| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
XAL-TQ3-D-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Avnet Americas | EEE-FPC221XAL | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 220 uF, 16 V, 0.16 ohm, 2000 hours @ 105?C - Tape and Reel (Alt: EEE-FPC221XAL) RoHS : Compliant |
| 2,700 | |
| EEE-FTH101XAL | Panasonic Electronic Components | SMD Aluminum Electrolytic Capacitor, Radial Can - SMD, 100 ?F, 50 V, 0.34 ohm, 2000 hours @ 105?C - Tape and Reel (Alt: EEE-FTH101XAL) RoHS : Compliant |
| 900 | ||
| SZMMBZ15XALT3G | onsemi | - Bulk (Alt: SZMMBZ15XALT3G) RoHS : Not Compliant |
| 0 | ||
| EEE-FKV101XAL | Panasonic Electronic Components | SMD Aluminum Electrolytic Capacitor, Radial Can - SMD, 100 ?F, 35 V, 2000 hours @ 105?C, Polar - Product that comes on tape, but is not reeled (Alt: 77AH6512) RoHS : Compliant |
| 0 | ||
| PRTXAL-12-SL | Omega Engineering | DIGITAL TEMPERATURE GAUGES - Bulk (Alt: PRTXAL-12-SL) RoHS : Not Compliant |
| 0 | ||
| PHE448SB3560JR25XALAF1 | KEMET Corporation | - Ammo Pack (Alt: PHE448SB3560JR25XALAF1) RoHS : Compliant |
| 0 | ||
| XAL520100.000000I | SiTime Corporation | - Tape and Reel (Alt: XAL520100.000000I) RoHS : Compliant | 0 | |||
| TLE4998S3XALA1 | Infineon Technologies AG | - Ammo Pack (Alt: TLE4998S3XALA1) RoHS : Compliant |
| 0 | ||
| PRTXAL-4 | Omega Engineering | DIGITAL TEMPERATURE GAUGES - Bulk (Alt: PRTXAL-4) RoHS : Not Compliant |
| 0 | ||
| EEE-FKC151XAL | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 150 uF, 16 V, 2000 hours @ 105?C, Polar - Tape and Reel (Alt: EEE-FKC151XAL) RoHS : Compliant |
| 0 | ||
| EEE-FKV101XAL | Panasonic Electronic Components | SMD Aluminum Electrolytic Capacitor, Radial Can - SMD, 100 ?F, 35 V, 2000 hours @ 105?C, Polar - Tape and Reel (Alt: EEE-FKV101XAL) RoHS : Compliant |
| 0 | ||
| EEE-FKC221XAL | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 220 uF, 16 V, 2000 hours @ 105?C, Polar - Tape and Reel (Alt: EEE-FKC221XAL) RoHS : Compliant |
| 0 | ||
| PHE448SB3390JR25XALAF1 | KEMET Corporation | - Ammo Pack (Alt: PHE448SB3390JR25XALAF1) RoHS : Compliant |
| 0 | ||
| PCF7938XA/LAAB3800 | NXP Semiconductors | - Bulk (Alt: PCF7938XA/LAAB3800) RoHS : Compliant | 0 | |||
416F440XXALT![]() | CTS Corporation | - Tape and Reel (Alt: 416F440XXALT) RoHS : Compliant | 0 | |||
![]() Newark | XAL5050-822MEC | Coilcraft Inc | Inductor, 8.2Uh, 6.1A, 20%, Pwr, 18Mhz; |Coilcraft XAL5050-822MEC RoHS : Compliant |
| 8,708 | |
| XAL5050-822MEC | Coilcraft Inc | Inductor, 8.2Uh, 6.1A, 20%, Pwr, 18Mhz; |Coilcraft XAL5050-822MEC RoHS : Compliant |
| 8,708 | ||
| EEEFTH101XAL | Panasonic Electronic Components | Cap Alu Elec Smd, Radial, 100Uf, 50V; |Panasonic EEEFTH101XAL RoHS : Compliant |
| 306 | ||
| EEEFTH101XAL | Panasonic Electronic Components | Cap Alu Elec Smd, Radial, 100Uf, 50V; |Panasonic EEEFTH101XAL RoHS : Compliant |
| 306 | ||
| EEEFKV101XAL | Panasonic Electronic Components | Cap Alu Elec Smd, Radial, 100Uf, 35V; |Panasonic EEEFKV101XAL RoHS : Compliant |
| 255 | ||
| EEEFKV101XAL | Panasonic Electronic Components | Cap Alu Elec Smd, Radial, 100Uf, 35V; |Panasonic EEEFKV101XAL RoHS : Compliant |
| 255 | ||
| XALK178 | Schneider Electric | Control Station, Emergency Stop/Off; |Schneider Electric XALK178 RoHS : Compliant |
| 54 | ||
| EEEFTH101XAL | Panasonic Electronic Components | Cap, Alu Elec, 100Uf, 50V, Smd Can; |Panasonic EEEFTH101XAL RoHS : Compliant |
| 46 | ||
| EEEFTH101XAL | Panasonic Electronic Components | Cap, Alu Elec, 100Uf, 50V, Smd Can; |Panasonic EEEFTH101XAL RoHS : Compliant |
| 46 | ||
| XALD222 | Schneider Electric | Control Station, 2No; |Schneider Electric XALD222 RoHS : Compliant |
| 30 | ||
| XALD02 | Schneider Electric | Enclosure P/B, 2Hole; |Schneider Electric XALD02 RoHS : Compliant |
| 26 | ||
| XAL1580-612MED | Coilcraft Inc | Inductor, 6.1Uh, 22.6A, 20%, 11.7Mhz; |Coilcraft XAL1580-612MED RoHS : Compliant |
| 21 | ||
| XAL1580-612MED | Coilcraft Inc | Inductor, 6.1Uh, 22.6A, 20%, 11.7Mhz; |Coilcraft XAL1580-612MED RoHS : Compliant |
| 21 | ||
| XALD211H29H7 | Schneider Electric | Control Station, Spst-No, Spst-Nc; |Schneider Electric XALD211H29H7 RoHS : Compliant |
| 5 | ||
| XALD363M | Schneider Electric | Control Station, Start/Stop, 3 Position; |Schneider Electric XALD363M RoHS : Compliant |
| 3 | ||
![]() RS | EEE-FKV101XAL | Panasonic Electronic Components | 35VDC, 100UF EEE-FK (HF) (HIGH TEMP REFLOW) |
| 1,800 | |
| XALK178FH7 | Schneider Electric | ELECTRIC E-STOP, TWIST TO RESET, GREY/YELLOW 40MM MUSHROOM, HARMONY XALK SERIES |
| 29 | ||
| XALD211H29H7 | Schneider Electric | DARK GREY STATION - GREEN FLUSH/RED FLUSH PUSHBUTTONS 22MM SPRING RETURN |
| 22 | ||
| XALK178H7 | Schneider Electric | E-STOP, TWIST RESET, GREY/YELLOW BASE, 40MM RED MUSHROOM HEAD, XALK SERIES RoHS : Compliant |
| 9 | ||
| XALD04H7 | Schneider Electric | PUSHBUTTON ENCLOSURE, 4 HOLE, 22MM, POLYCARBONATE, NEMA13, GRAY, HARMONY XALD |
| 7 | ||
| CL50GRXALSPQ | Banner Engineering Corp | CL50 COLUMN LIGHT: 2-COLOR SEALED LOUD AUDIBLE IND, 16904 |
| 7 | ||
| XALD222 | Schneider Electric | CONTROL STATION,1 WHITE ("UP") + 1 BLACK (DOWN) FLUSH PUSHBUTTONS,2 NO |
| 5 | ||
| XALK178GH7 | Schneider Electric | SWITCH, PUSHBTN, ESTOP, PUSHLOCK, TWST RLS 40MM, 6A 120VAC, 1NO 2NC RoHS : Compliant |
| 3 | ||
| XALK178W3B140E | Schneider Electric | ILLUMINATED RING WITH E STOP TTR CONTROL BOX, 24V, 1NO/1NC, HARMONY XB4 SERIES |
| 3 | ||
| XALK178W3B140G | Schneider Electric | ILLUMINATED RING WITH E STOP TTR CONTROL BOX, 24V 1NO 2NC, HARMONY XB4 SERIES |
| 3 | ||
| XALD101H29 | Schneider Electric | SWITCH, PUSH BUTTON, ONE HOLE ENCLOSURE, FLUSH BLACK, 1 NO, MARKED START |
| 2 | ||
| XALD101H29H7 | Schneider Electric | DARK GREY STATION, 1 GREEN FLUSH PUSHBUTTON 22 DIAMETER SPRING RETURN 1NO "START |
| 2 | ||
| XALK03 | Schneider Electric | EMPTY CONTROL STATION, PLASTIC, YELLOW, 3 CUT-OUT, 2 KNOCK-OUTS FOR CABLE ENTRY RoHS : Compliant |
| 1 | ||
| XALACS2 | Schneider Electric | DARK GREY STATION, 2 PUSHBUTTONS 22 DIAMETER 1NO + 1NC |
| 1 | ||
| XALD311H29H7 | Schneider Electric | ELECTRIC PUSH BUTTON CONTROL STATION, IP65 53MM 136MM +70DEGC -25DEGC 68MM |
| 1 | ||
![]() Bisco Industries | 6-32HEX AL | NUTS | 100 | |||
| XAL25V10000-RC | MISC. CAPACITORS | 2 | ||||
![]() Rochester Electronics | MPC8541PXALF | NXP Semiconductors | RISC Microprocessor, 32-Bit, 667MHz, CMOS, PBGA783 RoHS : Not Compliant |
| 108 | |
| MPC8555ECPXALF | NXP Semiconductors | IC MPU PowerPC e500 32Bit 1 Core 667MHz 783-BGA Tray RoHS : Not Compliant |
| 170 | ||
| TLE4998S3XALA1 | Infineon Technologies AG | Linear and Magnetic Sensor IC Linear Open Drain 3-SIP Ammo RoHS : Compliant |
| 4,080 | ||
| TLV49681TBXALA1 | Infineon Technologies AG | Solid State Magnetic Sensor Latch Hall Effect TO-226-3 Tape|Box RoHS : Compliant |
| 76,000 | ||
| TLE4998P3XALA1 | Infineon Technologies AG | Angular and Linear Position Sensor Hall Effect Linear Position PWM 3-SIP Ammo RoHS : Compliant |
| 92,933 | ||
| TLE4998C3XALA1 | Infineon Technologies AG | Angular and Linear Position Sensor Hall Effect Linear Position Analog Voltage 3-SIP Ammo RoHS : Compliant |
| 3,982 | ||
| TLV49613TBXALA1 | Infineon Technologies AG | Solid State Magnetic Sensor Latch Hall Effect TO-226-3 Tape|Box RoHS : Compliant |
| 35,902 | ||
| TLE4997E0400XALA1 | Infineon Technologies AG | IC 3-SIP T/R RoHS : Compliant |
| 23,063 | ||
| TLE4999I3XALA1 | Infineon Technologies AG | Linear and Magnetic Sensor IC Linear 3-SIP Ammo RoHS : Compliant |
| 14,857 | ||
TLV49611TBXALA1![]() | Infineon Technologies AG | Solid State Magnetic Sensor Latch, Bipolar Switch Hall Effect TO-226-3 Ammo RoHS : Compliant |
| 118,652 | ||
| ACS70001KEXALT-015B3 | Allegro MicroSystems LLC | ACS70001KEXALT-015B3 |
| 472 | ||
| MPC8541EPXALF | Freescale Semiconductor | RISC Microprocessor, 32-Bit, 667MHz, CMOS, PBGA783 RoHS : Not Compliant |
| 1,645 | ||
| MPC8541PXALF | Freescale Semiconductor | RISC Microprocessor, 32-Bit, 667MHz, CMOS, PBGA783 RoHS : Not Compliant |
| 376 | ||
| MPC8555EPXALF | Freescale Semiconductor | RISC Microprocessor, 32-Bit, 667MHz, CMOS, PBGA783 RoHS : Not Compliant |
| 575 | ||
| MPC8555PXALF | Freescale Semiconductor | IC MPU PowerPC e500 32Bit 1 Core 667MHz 783-BGA Tray RoHS : Not Compliant |
| 884 | ||
![]() Sager | V1DAXTNC-BAB1E-300-XAL4 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | ||
| 2GB63-MB-73-XAL1 | Carling Technologies | Toggle Switches G-Series Toggle Switch RoHS : Compliant | 0 | |||
| 3G3AX-AL4220 | OMRON Electronic Components | Specialty Controllers AC Reactor 11 to 15kW 400V | 0 | |||
| VVG9CXX-1XX-XALW1 | Carling Technologies | Rocker Switches | 0 | |||
| 2GB61-MB-73-XAL1 | Carling Technologies | Toggle Switches G-Series Toggle Switch RoHS : Compliant | 0 | |||
| VVGZCXX-1XX-XALG1 | Carling Technologies | Rocker Switches | 0 | |||
| V4B2UJVB-GACXX-1XX-XAL1 | Carling Technologies | Rocker Switches | 0 | |||
| V1B2AP0B-PZCXX-100-XALE1 | Carling Technologies | Rocker Switches | 0 | |||
| 2GB64-MB-73-XAL1 | Carling Technologies | Toggle Switches G-Series Toggle Switch RoHS : Compliant | 0 | |||
| L11E3EXX1-3A5XX-1EK-XAL1 | Carling Technologies | Rocker Switches | 0 | |||
| L18E3CHH1-3A5XX-1EK-XAL1 | Carling Technologies | Rocker Switches | 0 | |||
| RA911-RB-B-A-N-XAL5 | Carling Technologies | Rocker Switches | 0 | |||
| L18D1XHC1-3AAXX-1XX-XAL2 | Carling Technologies | Rocker Switches | 0 | |||
| LRA211-RC-B/125N-XAL1 | Carling Technologies | Rocker Switches | 0 | |||
| HM251-73XAL1 | Carling Technologies | Toggle Switches | 0 | |||
![]() TME | XALD01 | Schneider Electric | Enclosure: for remote controller; 22mm; IP66; X: 68mm; Y: 68mm RoHS : Compliant |
| 148 | |
| XALD102 | Schneider Electric | Control cassette; 22mm; Harmony XB5; No.of butt: 1; flat; IP66 RoHS : Compliant |
| 58 | ||
| XALD03 | Schneider Electric | Enclosure: for remote controller; 22mm; IP66; X: 68mm; Y: 104mm RoHS : Compliant |
| 33 | ||
| XALK01 | Schneider Electric | Enclosure: for remote controller; 22mm; IP65; X: 68mm; Y: 68mm |
| 32 | ||
| XALK198 | Schneider Electric | Control cassette; Harmony XB5; No.of butt: 1; mushroom; IP66; NC RoHS : Compliant |
| 20 | ||
| XALD326 | Schneider Electric | Control cassette; 22mm; Harmony XB5; No.of butt: 3; flat; IP66 |
| 20 | ||
| XALE2 | Schneider Electric | Enclosure: for remote controller; IP54; X: 73mm; Y: 115mm; Z: 60mm |
| 19 | ||
| XALK188 | Schneider Electric | Control cassette; Harmony XB5; No.of butt: 1; mushroom; IP66; NC RoHS : Compliant |
| 12 | ||
| XALK178FH7 | Schneider Electric | Control cassette; Harmony XB5; No.of butt: 1; mushroom; IP66 |
| 11 | ||
| XALD164 | Schneider Electric | Control cassette; 22mm; Harmony XB5; No.of butt: 1; mushroom; IP66 |
| 3 | ||
| XALD363B | Schneider Electric | Control cassette; 22mm; Harmony XB5; No.of butt: 2; flat; IP66 |
| 3 | ||
| XALK188G | Schneider Electric | Control cassette; Harmony XB5; No.of butt: 1; mushroom; IP66 RoHS : Compliant |
| 1 | ||
| XALD04 | Schneider Electric | Enclosure: for remote controller; 22mm; IP66; X: 68mm; Y: 128mm |
| 1 | ||
| XALD328 | Schneider Electric | Control cassette |
| 0 | ||
| XALD211H29H7 | Schneider Electric | Control cassette; 22mm; Harmony XB5; No.of butt: 2; flat; IP66 |
| 0 | ||
![]() Ameya Holding Limited | AUXALFR4104 | Infineon Technologies AG | 2,275 | |||
![]() ComSIT USA | XAL7070682MEC | COI | AVAILABLE EU | 2,114 | ||
| XAL7030332MEC | AVAILABLE EU | 696 | ||||
| XAL5030331MEC | Coilcraft Inc | AVAILABLE EU | 1,247 | |||
| XAL5030222MEC | COI | AVAILABLE EU | 3,556 | |||
| XAL6030222MEB | AVAILABLE EU | 911 | ||||
| XAL1510333MEB | Coilcraft Inc | AVAILABLE EU | 373 | |||
![]() ComSIT USA | XAL5030222MEC | Coilcraft Inc | SHIELDED POWER INDUCTOR General Purpose Inductor, 2.2uH, 20%, 1 Element, Composite-Core, SMD, 2221 RoHS : Compliant | 1,305 | ||
| XAL7070682MEC | Coilcraft Inc | General Purpose Inductor, 6.8uH, 20%, 1 Element, Composite-Core, SMD, 3028 RoHS : Compliant | 1,042 | |||
| XAL5050223MEC | Coilcraft Inc | SHIELDED POWER INDUCTOR General Purpose Inductor, 22uH, 20%, 1 Element, Composite-Core, SMD, 2221 RoHS : Compliant | 750 | |||
| XAL7070222MEC | Coilcraft Inc | SHIELDED POWER INDUCTOR General Purpose Inductor, 2.2uH, 20%, 1 Element, Composite-Core, SMD, 3028 RoHS : Compliant | 749 | |||
| XAL4020122MEB | Coilcraft Inc | General Purpose Inductor, 1.2uH, 20%, 1 Element, Composite-Core, SMD, 1616 RoHS : Compliant | 625 | |||
| XAL6060103MEC | Coilcraft Inc | General Purpose Inductor, 10uH, 20%, 1 Element, Composite-Core, SMD, 2625 RoHS : Compliant | 250 | |||
| CXAL0524NJL | TDK Corporation | EL/CCFL Inverter CCFL and UV Lamps 24V 1.5kV RoHS : Not Compliant | 60 | |||
| ETXMGXAL | Kontron | Electronic Component RoHS : Not Compliant | 16 | |||
![]() Interstate Connecting Components | LTWPL-8FXALXX | Amphenol LTW Technology | RJ45, MIDDLE SIZE, PLASTIC, 1. FIELD INSTALLABLE | 0 | ||
| LTWPL-4UXALXX | Amphenol LTW Technology | RJ45, MIDDLE SIZE, PLASTIC, 1. FIELD INSTALLABLE | 0 | |||
![]() Powell Electronics | 1593XALTBU | Hammond Manufacturing | 1593X TRANSPARENT BLUE |
| 34 | |
| 1593XALGY | Hammond Manufacturing | 1593X W/ALUM. PANEL GY |
| 24 | ||
| 1593XALBK | Hammond Manufacturing | 1593X W/ALUM. PANEL BK |
| 15 | ||
![]() Avnet Abacus | EEEFPV101XAL | Panasonic Electronic Components | - Tape and Reel (Alt: EEEFPV101XAL) RoHS : Not Compliant | 0 | ||
| EEEFTH101XAL | Panasonic Electronic Components | - Tape and Reel (Alt: EEEFTH101XAL) RoHS : Compliant | 0 | |||
| 416F360XXALR | CTS Corporation | - Tape and Reel (Alt: 416F360XXALR) RoHS : Compliant | 0 | |||
| EEEFKV101XAL | Panasonic Electronic Components | - Tape and Reel (Alt: EEEFKV101XAL) RoHS : Compliant | 0 | |||
| 416F4001XALR | CTS Corporation | - Tape and Reel (Alt: 416F4001XALR) RoHS : Compliant | 0 | |||
| EEEFPA221XAL | Panasonic Electronic Components | - Tape and Reel (Alt: EEEFPA221XAL) RoHS : Not Compliant | 0 | |||
416F2711XALR![]() | CTS Corporation | - Tape and Reel (Alt: 416F2711XALR) RoHS : Compliant | 0 | |||
| EEEFKE101XAL | Panasonic Electronic Components | - Tape and Reel (Alt: EEEFKE101XAL) RoHS : Not Compliant | 0 | |||
| 416F250XXALR | CTS Corporation | - Tape and Reel (Alt: 416F250XXALR) RoHS : Compliant | 0 | |||
416F4061XALR![]() | CTS Corporation | - Tape and Reel (Alt: 416F4061XALR) RoHS : Compliant | 0 | |||
| 416F4801XALR | CTS Corporation | - Tape and Reel (Alt: 416F4801XALR) RoHS : Compliant | 0 | |||
| 416F500XXALR | CTS Corporation | - Tape and Reel (Alt: 416F500XXALR) RoHS : Compliant | 0 | |||
416F4401XALR![]() | CTS Corporation | - Tape and Reel (Alt: 416F4401XALR) RoHS : Compliant | 0 | |||
| 416F2501XALR | CTS Corporation | - Tape and Reel (Alt: 416F2501XALR) RoHS : Compliant | 0 | |||
| 416F260XXALR | CTS Corporation | - Tape and Reel (Alt: 416F260XXALR) RoHS : Compliant | 0 | |||
![]() Avnet Asia | EEEFKV101XAL | Panasonic Electronic Components | SMD Aluminum Electrolytic Capacitor, Radial Can - SMD, 100 ?F, 35 V, 2000 hours @ 105?C, Polar (Alt: EEEFKV101XAL) RoHS : Compliant | 0 | ||
| EEEFPE101XAL | Panasonic Electronic Components | SMD Aluminum Electrolytic Capacitor, Halogen-free, Radial Can - SMD, 100 ?F, 25 V, 0.16 ohm (Alt: EEEFPE101XAL) RoHS : Compliant | 0 | |||
![]() Avnet Silica | XAL536074.250000I | Renesas Electronics Corporation | Quartzbased PLL Oscillators 74250000MHz (Alt: XAL536074.250000I) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | XAL16V2200-RC | Xicon Passive Components | IN STOCK SHIP TODAY |
| 1,065 | |
| 140-XAL16V100 | Xicon Passive Components | IN STOCK SHIP TODAY |
| 300 | ||
| XAL6060-562MEC | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 185 | ||
| 140-XAL35V100 | Xicon Passive Components | IN STOCK SHIP TODAY |
| 175 | ||
| 140-XAL25V100 | Xicon Passive Components | IN STOCK SHIP TODAY |
| 127 | ||
| XAL4020-222MEB | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 100 | ||
| XAL8080-103MED | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 90 | ||
| XAL5050-103MEB | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 43 | ||
| 140-XAL450V1.0 | Xicon Passive Components | IN STOCK SHIP TODAY |
| 28 | ||
| XAL1010-822MEB | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 14 | ||
| 140-XAL10V4700 | Xicon Passive Components | IN STOCK SHIP TODAY |
| 13 | ||
| XAL7050-153MEC | Coilcraft Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 10 | ||
| XALB02H7 | Telemechanique Sensors | IN STOCK SHIP TODAY |
| 4 | ||
| SC1602ANB-XA-LS-V01 | IN STOCK SHIP TODAY | 2 | ||||
| XALB01H7 | Telemechanique Sensors | IN STOCK SHIP TODAY |
| 1 | ||
![]() EBV Elektronik | TLE4998C3XALA1 | Infineon Technologies AG | Hall Effect Sensor Linear 45 V to 55 V 3 Pins SSO (Alt: SP000476468) RoHS : Compliant | 26,000 | ||
| TLE4998S3XALA1 | Infineon Technologies AG | Hall Effect Sensor Linear 5 mA SIP 3 Pins 45 V 55 V (Alt: SP000412108) RoHS : Compliant | 0 | |||
| TLE4998P3XALA1 | Infineon Technologies AG | Hall Effect Sensor Linear 5 A SSO 3 Pins 45 V 55 V (Alt: SP000412104) RoHS : Compliant | 0 | |||
| TLE4997E2XALA1 | Infineon Technologies AG | Hall Effect Sensor Linear SSO 3 Pins 45 V 55 V 40 C (Alt: SP000235288) RoHS : Compliant | 0 | |||
| TLE4999I3XALA1 | Infineon Technologies AG | Programmable Dual Channel Linear Hall Sensor with PSI5 Interface 55V to 7V 3Pin SSO Through Hole (Alt: SP001689862) RoHS : Compliant | 0 | |||
TLV49611TBXALA1![]() | Infineon Technologies AG | (Alt: SP001283610) RoHS : Compliant | 0 | |||
| TLV49644TBXALA1 | Infineon Technologies AG | (Alt: SP001283600) RoHS : Compliant | 0 | |||
TLV49645TBXALA1![]() | Infineon Technologies AG | (Alt: SP001283590) RoHS : Compliant | 0 | |||
| TLE4997E0400XALA1 | Infineon Technologies AG | (Alt: SP000894764) RoHS : Compliant | 0 | |||
| 334-15/F1C2-1VXA-L/EU | Everlight Electronics Co Ltd | Low Power LEDs none SSL (Alt: L112002848) RoHS : Compliant | 0 | |||
![]() Flip Electronics | SZMMBZ15XALT3G | onsemi | Stock, Ship Today |
| 320,000 | |
| SZMMBZ15XALT1G | onsemi | Stock, Ship Today |
| 72,000 | ||
| MPC8555EPXALF | NXP Semiconductors | Stock RoHS : Not Compliant | 3,952 | |||
| MPC8541PXALF | NXP Semiconductors | Stock, Ship Today RoHS : Not Compliant |
| 2,452 | ||
| MPC8541ECPXALF | NXP Semiconductors | Stock RoHS : Not Compliant | 1,367 | |||
| MPC8541EPXALF | NXP Semiconductors | Stock RoHS : Not Compliant | 828 | |||
| MPC8555PXALF | NXP Semiconductors | Stock RoHS : Not Compliant | 288 | |||
![]() Master Electronics | VVAXCXX-100-XALD1 | Carling Technologies | RoHS : Compliant |
| 222 | |
| XALD222 | Schneider Electric | The XALD222 is a complete control station featuring two 22mm flush push-buttons marked with up and down arrows for two-function control applications. RoHS : Compliant |
| 8 | ||
| EEE-FKC151XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 150uF - 16VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FKV101XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 100uF - 35VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FKC221XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 220uF - 16VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FPC101XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 100uF - 16VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FPC221XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 220uF - 16VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| 3G3AXAL4750 | OMRON Industrial Automation | AC REACTOR 45 TO 55KW 400 RoHS : Compliant |
| 0 | ||
| 3G3AXAL4025 | OMRON Industrial Automation | NEW AC DRIVES FAMILY DELIVERS EXCELLENTPERFORMANCE AND VALUE RoHS : Compliant |
| 0 | ||
| EEE-FKJ331XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 330uF - 6.3VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FPV101XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 100uF - 35VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FTA471XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 470uF - 10VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FKV680XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 68uF - 35VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FTJ681XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 680uF - 6.3VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
| EEE-FKA221XAL | Panasonic Electronic Components | Aluminum Electrolytic Capacitor - SMD - 220uF - 10VDC - Halogen-free - 6mm Dia x 8mm - Tape&Reel RoHS : Compliant |
| 0 | ||
![]() Vyrian | XAL7030-222MEC | Coilcraft Inc | General Purpose Inductor, 2.2uH, 20%, 1 Element, Composite-Core, SMD, 3030 RoHS : Compliant | 15,977 | ||
| XAL8080-102MED | Coilcraft Inc | General Purpose Inductor, 1uH, 20%, 1 Element, Composite-Core, SMD, 3432 RoHS : Compliant | 13,909 | |||
| XAL1510-682MED | Coilcraft Inc | General Purpose Inductor, 6.8uH, 20%, 1 Element, Composite-Core, SMD, 6460 RoHS : Compliant | 12,918 | |||
| XAL7070-551MEC | Coilcraft Inc | General Purpose Inductor, 0.55uH, 20%, 1 Element, Composite-Core, SMD, 3028 RoHS : Compliant | 11,917 | |||
| TLE4998S3XALA1 | Infineon Technologies AG | Hall Effect Sensor, 50mT Min, 200mT Max, 18V, Square, Through Hole Mount RoHS : Compliant | 10,919 | |||
| XAL7030-103MEC | Coilcraft Inc | General Purpose Inductor, 10uH, 20%, 1 Element, Composite-Core, SMD, 3030 RoHS : Compliant | 10,085 | |||
| XAL4020-122MEC | Coilcraft Inc | General Purpose Inductor, 1.2uH, 20%, 1 Element, Composite-Core, SMD, 1616 RoHS : Compliant | 9,629 | |||
| XAL8080-472MED | Coilcraft Inc | General Purpose Inductor, 4.7uH, 20%, 1 Element, Composite-Core, SMD, 3432 RoHS : Compliant | 9,602 | |||
| XALK178 | Schneider Electric | Switches/Accessories RoHS : Compliant | 8,257 | |||
| XAL1580-612MED | Coilcraft Inc | General Purpose Inductor, 6.1uH, 20%, 1 Element, Composite-Core, SMD, 6460 RoHS : Compliant | 7,097 | |||
| XAL1060-332MEC | Coilcraft Inc | General Purpose Inductor, 3.3uH, 20%, 1 Element, Composite-Core, SMD, 4439 RoHS : Compliant | 2,095 | |||
| XAL5030-332MED | Coilcraft Inc | General Purpose Inductor, 3.3uH, 20%, 1 Element, Composite-Core, SMD, 2221 RoHS : Compliant | 803 | |||
| CXA-L0612A-VJL | Analog Devices Inc | DC-AC Inverter Power Supply Module | 749 | |||
| XAL4020-222MEB | Coilcraft Inc | General Purpose Inductor, 2.2uH, 20%, 1 Element, Composite-Core, SMD, 1616 RoHS : Compliant | 724 | |||
| XAL5030-332MEB | Coilcraft Inc | General Purpose Inductor, 3.3uH, 20%, 1 Element, Composite-Core, SMD, 2221 RoHS : Compliant | 200 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
