| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
VA-01CD-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | VA01-0782-13.5M | Amphenol Sachsenkabel | FO-sx sm-SC/UPC both sided |
| 1,542 | |
| VA01-0782-18.0M | Amphenol Sachsenkabel | FO-sx sm-SC/UPC both sided |
| 1,542 | ||
| VA01-0782-63.0M | Amphenol Sachsenkabel | FO-sx sm-SC/UPC both sided |
| 1,542 | ||
| VA01-0782-95.5M | Amphenol Sachsenkabel | FO-sx sm-SC/UPC both sided |
| 1,542 | ||
| VA01-0192-22.0M | Amphenol Sachsenkabel | FO-sx sm-SC/APC 8 both sided |
| 1,452 | ||
| VA01-0192-54.5M | Amphenol Sachsenkabel | FO-sx sm-SC/APC 8 both sided |
| 1,452 | ||
| VA01-0192-59.0M | Amphenol Sachsenkabel | FO-sx sm-SC/APC 8 both sided |
| 1,452 | ||
| VA01-0927-21.5M | Amphenol Sachsenkabel | FO-sx sm-LC/APC 8-SC/UPC |
| 1,325 | ||
| VA01-0927-71.0M | Amphenol Sachsenkabel | FO-sx sm-LC/APC 8-SC/UPC |
| 1,325 | ||
| VA01-0927-9.5M | Amphenol Sachsenkabel | FO-sx sm-LC/APC 8-SC/UPC |
| 1,325 | ||
| VA01-0927-26.0M | Amphenol Sachsenkabel | FO-sx sm-LC/APC 8-SC/UPC |
| 1,325 | ||
| VA01-0927-58.5M | Amphenol Sachsenkabel | FO-sx sm-LC/APC 8-SC/UPC |
| 1,325 | ||
| VA01-0966-28.5M | Amphenol Sachsenkabel | FO-sx sm-LC/APC 8-SC/APC 8 |
| 1,044 | ||
| MPF-VA0-108-2P06-A00 | EDAC Inc | MAGNETIC FEMALE CONNECTOR, RECTA |
| 36 | ||
| VA01-00250ESMESM-N | Veritronic Technologies PTE LTD | COAX CBL SMA TO SMA 9.8" |
| 10 | ||
![]() Avnet Americas | MMS-104-02-L-DV-A-01 | Samtec Inc | - Rail/Tube (Alt: MMS-104-02-L-DV-A-01) RoHS : Compliant |
| 0 | |
| FVA016S-1S | ITT Interconnect Solutions | - Bulk (Alt: FVA016S-1S) RoHS : Not Compliant | 0 | |||
| FR98PVVA011F007 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE APC TO PANMPO-8 FEMALE APC, POLARITY A, STANDARD IL, 7 FT - Bulk (Alt: FR98PVVA011F007) RoHS : Not Compliant |
| 0 | ||
| TSM-105-02-L-DV-A-010-P | Samtec Inc | - Bulk (Alt: TSM-105-02-L-DV-A-010-P) RoHS : Compliant | 0 | |||
| TSM-110-01-L-SV-A-010-TR | Samtec Inc | - Tape and Reel (Alt: TSM-110-01-L-SV-A-010-TR) RoHS : Compliant | 0 | |||
| TSM-107-01-L-DV-A-012 | Samtec Inc | - Bulk (Alt: TSM-107-01-L-DV-A-012) RoHS : Compliant | 0 | |||
| TSM-105-02-S-DV-A-010-P-TR | Samtec Inc | - Tape and Reel (Alt: TSM-105-02-S-DV-A-010-P-TR) RoHS : Compliant | 0 | |||
| TSM-108-02-L-DV-A-014 | Samtec Inc | - Bulk (Alt: TSM-108-02-L-DV-A-014) RoHS : Compliant | 0 | |||
| SSM-112-L-DV-A-012 | Samtec Inc | - Bulk (Alt: SSM-112-L-DV-A-012) RoHS : Compliant | 0 | |||
| TSM-105-01-L-DV-A-010-P | Samtec Inc | Pin Header, Vertical Pin, Board-to-Board, 2.54 mm, 2 Rows, 10 Contacts, Surface Mount, TSM Series - Rail/Tube (Alt: TSM-105-01-L-DV-A-010-P) RoHS : Compliant |
| 0 | ||
| FR98PVVA011F010 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE APC TO PANMPO-8 FEMALE APC, POLARITY A, STANDARD IL, 10 FT - Bulk (Alt: FR98PVVA011F010) RoHS : Not Compliant |
| 0 | ||
| TSM-106-01-F-DV-A-010 | Samtec Inc | - Rail/Tube (Alt: TSM-106-01-F-DV-A-010) RoHS : Compliant |
| 0 | ||
| TSM-108-01-S-DV-A-014-P | Samtec Inc | - Rail/Tube (Alt: TSM-108-01-S-DV-A-014-P) RoHS : Compliant |
| 0 | ||
| TSM-108-01-T-DV-A-014-TR | Samtec Inc | - Tape and Reel (Alt: TSM-108-01-T-DV-A-014-TR) RoHS : Compliant | 0 | |||
| TSM-112-01-L-DV-A-011-M-TR | Samtec Inc | - Tape and Reel (Alt: TSM-112-01-L-DV-A-011-M-TR) | 0 | |||
![]() Newark | MPM-VA0-109-2R07-A00 | EDAC Inc | MAGNETIC CONN, PLUG, 9P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 120 | |
| MPF-VA0-109-2P07-A00 | EDAC Inc | MAGNETIC CONN, RCPT, 9P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 120 | ||
| MPF-VA0-104-2P02-A00 | EDAC Inc | MAGNETIC CONN, RCPT, 4P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 114 | ||
| MPF-VA0-108-2P06-A00 | EDAC Inc | MAGNETIC CONN, RCPT, 8P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 112 | ||
| MPM-VA0-104-2R02-A00 | EDAC Inc | MAGNETIC CONN, PLUG, 4P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 112 | ||
| MPM-VA0-107-2R05-A00 | EDAC Inc | MAGNETIC CONN, PLUG, 7P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 108 | ||
| MPF-VA0-106-2P04-A00 | EDAC Inc | MAGNETIC CONN, RCPT, 6P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 106 | ||
| BVA01/Z0000/01 | Bulgin | INLET, IEC, SP, NON ILLUMINATED; RoHS : Compliant |
| 104 | ||
| MPM-VA0-106-2R04-A00 | EDAC Inc | MAGNETIC CONN, PLUG, 6P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 103 | ||
| BVA01/Z0000/10 | Bulgin | PWR ENTRY CONN, PLUG, 10A, QC; Connector Type:IEC C14; Current Rating:10A; Voltage Rating:250VAC; Fuse Holder:-; Fuse Size Held:-; Connector Terminals:Quick Connect; Connector Mounting:Snap-In, Flange Mount; IP Rating:-; Gender:Plug RoHS Compliant: Yes RoHS : Compliant |
| 100 | ||
| BVA01/Z0000/11 | Bulgin | UN-FILTERED IEC MOD, C14, 10A, 250VAC/QC; Connector Type:IEC C14; Current Rating:10A; Voltage Rating:250VAC; Fuse Holder:-; Fuse Size Held:-; Connector Terminals:Quick Connect; Connector Mounting:Snap-In, Flange Mount; IP Rating:- RoHS Compliant: Yes RoHS : Compliant |
| 100 | ||
| MPF-VA0-107-2P05-A00 | EDAC Inc | MAGNETIC CONN, RCPT, 7P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 84 | ||
| MPM-VA0-105-2R03-A00 | EDAC Inc | MAGNETIC CONN, PLUG, 5P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 70 | ||
| MPF-VA0-105-2P03-A00 | EDAC Inc | MAGNETIC CONN, RCPT, 5P, 2.2MM, 3A, 12V; RoHS : Compliant |
| 70 | ||
| BVA01/Z0000/10 | Bulgin | FUSED IEC, PLUG, 10 A; RoHS : Compliant |
| 35 | ||
![]() RS | BVA01/Z0000/10 | Bulgin | C14 VERTICAL PANEL MOUNT IEC CONNECTOR, TAB TERMINATION, RATED AT 10A RoHS : Compliant |
| 90 | |
| BVA01/Z0000/02 (3521803) | Bulgin | C14 PANEL MOUNT IEC CONNECTOR PLUG, SOLDER TERMINATION, RATED AT 10A, 250 V AC |
| 66 | ||
| BVA01/Z0000/69 | Bulgin | POLYSNAP POWER INLET RoHS : Compliant |
| 10 | ||
| BVA01/Z0000/11 | Bulgin | C14 VERTICAL PANEL MOUNT IEC CONNECTOR, TAB TERMINATION, RATED AT 10A RoHS : Compliant |
| 2 | ||
| 12VA01818 | Norgren | FLOW CONTROL, ELBOW, REG OUT BSPT |
| 0 | ||
| ZP2V-A01-07 | SMC Corporation of America | R 1/8 8L/MIN VACUUM SAVING VALVE R 1/8 IN, +5 - +60DEGC |
| 0 | ||
| FD3200VA01U21 | Eaton Cutler-Hammer | TYPE FD BREAKER 3P 200A 50C CALIBRATED LOAD ONLY TERMS. W/ A |
| 0 | ||
| BVA01/Z0000/12 | Bulgin | POWER ENTRY MODULES, AC, POLYSNAP POWER INLET MODULE RoHS : Compliant |
| 0 | ||
| BVA01/Z0000/01 | Bulgin | C14 PANEL MOUNT IEC CONNECTOR PLUG, SOLDER TERMINATION, RATED AT 10A, 250 V AC RoHS : Compliant |
| 0 | ||
| 192-103LEV-A01 | Honeywell Sensing and Control | THERMISTOR, INTERCHANGEABLE, NTC, RES 10000 OHMS, TOL +/-0.5%,RADIAL, DISC, TC 15SEC. RoHS : Compliant |
| 0 | ||
| DFS60E-BFVA01024 (1059214) | SICK AG | INCREMENTAL ENCODER, 1,024 PPR, 1/2" DIA. METAL SHAFT, 10-32 V, CONNECTOR |
| 0 | ||
| KJ-212-RG+EVA01 (KJ-212-RG) | PATLITE Corporation | LIGHT TOWER, ROTATING,116MM, BULB,120VAC, ROTATING TYPE LIGHT TOWER |
| 0 | ||
| KJS-212-RG+EVA01 (KJS-212-RG) | PATLITE Corporation | LIGHT TOWER, ROTATING,82MM, BULB,120VAC, ROTATING TYPE LIGHT TOWER |
| 0 | ||
| KJB-312-RYG+EVA01 (KJB-312-RYG) | PATLITE Corporation | LIGHT TOWER, ROTATING,116MM, BULB,120VAC, ROTATING TYPE LIGHT TOWER |
| 0 | ||
| KJB-412-RYGB+EVA01 (KJB-412-RYGB) | PATLITE Corporation | LIGHT TOWER, ROTATING,116MM, BULB,120VAC, ROTATING TYPE LIGHT TOWER |
| 0 | ||
![]() TME | 3DP-PVA-01-NAT | Gembird Electronics Ltd | Filament: PVA; 1.75mm; natural; 168°C; 1kg; soluble |
| 9 | |
| BVA01/Z0000/69 | Bulgin | Connector: AC supply; socket; male; 10A; 250VAC; C14 (E); IEC 60320 RoHS : Compliant |
| 2 | ||
| O200.GP-GW2I.72CV/A014 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷120mm; push/pull; Usup: 10÷30VDC |
| 0 | ||
| O200.GP-GW2I.72NV/A015_B005 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷175mm; push/pull; Usup: 10÷30VDC |
| 0 | ||
| O200.ZR-GW2I.72CV/A014_E026 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷200mm; push/pull; Usup: 10÷30VDC |
| 0 | ||
| O200.EL-GW2I.72CV/A014_FREC | Baumer Electric Ag | Sensor: photoelectric; receiver; Range: 6000mm; push/pull; 2m; O200 |
| 0 | ||
| O200.GP-GW2I.72NV/A014_H006 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷120mm; push/pull; Usup: 10÷30VDC |
| 0 | ||
| O200.EL-GW2I.72NV/A014_FREC | Baumer Electric Ag | Sensor: photoelectric; receiver; Range: 6000mm; push/pull; 0.2m |
| 0 | ||
| O200.RL.C-GW2I.72CV/A014_FIN1_H006 | Baumer Electric Ag | Sensor: laser; Range: 800mm; push/pull; DARK-ON,LIGHT-ON; 2m; O200 |
| 0 | ||
| O200.RP-GW2I.72NV/A014 | Baumer Electric Ag | Sensor: photoelectric; Range: 3m; push/pull; DARK-ON,LIGHT-ON |
| 0 | ||
| O200.RP-GW2I.72CV/A014 | Baumer Electric Ag | Sensor: photoelectric; Range: 3m; push/pull; DARK-ON,LIGHT-ON |
| 0 | ||
| RVA-0102M-1.25FF | Riverdi | Cable; PIN: 2; MOLEX; Contacts ph: 1.25mm; L: 150mm |
| 0 | ||
| VA01-0040 PK15014 | Oeneva Oy | Tip: ring tube; M14; 150mm2; crimped; for cable; tinned; L: 81mm |
| 0 | ||
| VA01-0056 PK708 | Oeneva Oy | Tip: ring tube; M8; 70mm2; crimped; for cable; tinned; L: 58mm |
| 0 | ||
| VA01-0116 PK2512 | Oeneva Oy | Tip: ring tube; M12; 25mm2; crimped; for cable; tinned; L: 46mm |
| 0 | ||
![]() Interstate Connecting Components | USBCBVA0103SR | Amphenol Commercial | MINI HS SERIES PCB SIDE CONNE | 0 | ||
![]() Powell Electronics | 192-103LEV-A01 | Honeywell Sensing and Control | Thermistors RoHS : Compliant |
| 185 | |
| BVA01/Z0000/01 | Bulgin | POLY-FLANGE RoHS : Compliant |
| 100 | ||
| BVA01/Z0000/02 | Bulgin | IEC SNAP IN RoHS : Compliant |
| 100 | ||
![]() Richardson RFPD | US-EVA-01 | Mitsubishi Electric | SIC TEST/EVAL PROD RoHS : Not Compliant | 0 | ||
![]() Chip 1 Exchange | 194-303KEV-A01 | Honeywell Sensing and Control | INSTOCK | 1,935 | ||
| BVA01/Z0000/69 | Bulgin | INSTOCK RoHS : Compliant | 1,483 | |||
| 1-122671 REV:A01(BM0414DAA01) | INSTOCK | 18 | ||||
| 1-119276 REV: A01 | INSTOCK | 10 | ||||
![]() Avnet Abacus | SKHHLVA010 | Alpine Electronics (Asia) Ltd | Tactile Switch SKHH Side Actuated Through Hole Round Button 160 gf 50mA at 12VDC (Alt: SKHHLVA010) RoHS : Compliant | 82,000 | ||
| SKHHBVA010 | Alpine Electronics (Asia) Ltd | Switch Tactile NO SPST Round Button PC Pin 12VDC 1000000Cycles 098N Through Hole Bulk (Alt: SKHHBVA010) RoHS : Compliant | 40,000 | |||
| SKHHQVA010 | Alpine Electronics (Asia) Ltd | Switch Tactile NO SPST Round Button PC Pins 005A 12VDC 098N ThruHole Bulk (Alt: SKHHQVA010) RoHS : Compliant | 0 | |||
| BVA01/Z0000/12 | Bulgin | Switch Push Button ONOFF SPST Curved Button Latching 250VAC Quick Connect Panel Mount (Alt: BVA01/Z0000/12) RoHS : Compliant | 0 | |||
| BVA01/Z0000/01 | Bulgin | Conn Power Entry Unfiltered PL 3 POS 250VAC 10A ST Single Port (Alt: BVA01/Z0000/01) RoHS : Compliant | 0 | |||
| BVA01/Z0000/10 | Bulgin | (Alt: BVA01/Z0000/10) RoHS : Compliant | 0 | |||
| BVA01/Z0000/11 | Bulgin | Power Entry Modules (Alt: BVA01/Z0000/11) RoHS : Compliant | 0 | |||
| BVA01/Z0000/70 | Bulgin | Conn Power Entry Unfiltered Plug 3 POS 250VAC 10A ST 1 Port (Alt: BVA01/Z0000/70) RoHS : Compliant | 0 | |||
| BVA01/Z0000/76 | Bulgin | Conn Inlet PL 3 POS 250VAC 10A ST 1 Port (Alt: BVA01/Z0000/76) RoHS : Compliant | 0 | |||
| BVA01/Z0000/77 | Bulgin | Conn Power Entry Unfiltered Plug 3 POS 250VAC 10A ST 1 Port (Alt: BVA01/Z0000/77) RoHS : Compliant | 0 | |||
| BVA01/Z0000/02 | Bulgin | Power Entry Module Unfiltered M 3 POS 250VAC 1A FuseSwitch ST 1 Port (Alt: BVA01/Z0000/02) RoHS : Compliant | 0 | |||
| BVA01/Z0000/B6 | Bulgin | (Alt: BVA01/Z0000/B6) RoHS : Compliant | 0 | |||
| BVA01/Z0000/69 | Bulgin | (Alt: BVA01/Z0000/69) RoHS : Compliant | 0 | |||
| TSM-105-01-S-DV-A-010-P-FR | Samtec Inc | Pin Header BoardtoBoard 2 Rows 10 Contacts Surface Mount TSM Series Unshrouded Straight (Alt: TSM-105-01-S-DV-A-010-P-FR) RoHS : Compliant | 0 | |||
| TSM-107-01-L-DV-A-012-P-TR | Samtec Inc | Pin Header BoardtoBoard 2 Rows 14 Contacts Surface Mount TSM Series Unshrouded Straight (Alt: TSM-107-01-L-DV-A-012-P-TR) RoHS : Compliant | 0 | |||
![]() Avnet Asia | USBCBVA0103SR | Amphenol Corporation | (Alt: USBCBVA0103SR) RoHS : Compliant | 0 | ||
| SKHHBVA010 | Alpine Electronics (Asia) Ltd | Switch Tactile N.O. SPST Round Button PC Pin 12VDC 1000000Cycles 0.98N Through Hole Bulk (Alt: SKHHBVA010) RoHS : Compliant | 0 | |||
| SKHHLVA010 | Alpine Electronics (Asia) Ltd | Tactile Switch, SKHH, Side Actuated, Through Hole, Round Button, 160 gf, 50mA at 12VDC (Alt: SKHHLVA010) RoHS : Compliant | 0 | |||
![]() FDH Electronics | 192-103LEV-A01 | Honeywell Sensing and Control | Thermistor RoHS : Compliant |
| 0 | |
![]() Maritex | DK190705_NX-24RW27943SP-3030_VA01_P5M | PCB-TECH | MCPCB for KHATOD optics series PLL2174 do use with mid power 3030 LEDs, 40x278mm, 1-layer, 1.6mm, 35um, white soldermask, black legend, 56x63mm, LF HASL |
| 91 | |
| DK171004_NC-16RW56X63-XD16_VA01_P10M | PCB-TECH | MCPCB, thermal conductivity 2W/(m*K), thickness: 1.6mm, number of layers - 1, copper layer thickness 70um, white soldermask, legend color: colorless, size: rectangle 56x63mm, pad cover: llead-free tin; for KHATOD optics, /10 |
| 69 | ||
| DK171005_NC-4RW56X63-XP_VA01_P10M | PCB-TECH | MCPCB, thermal conductivity 2W/(m*K), thickness: 1.6mm, number of layers - 1, copper layer thickness 35um, white soldermask, legend color: black, size: rectangle 56x63mm, pad cover: white; for KHATOD optics, /10 |
| 21 | ||
| DK200610_12CW_81X81S_XP_VA01_P6M | PCB-TECH | MCPCB aluminium board, 12x CREE XP, circle diameter 81 mm, thickness 1.6mm; copper 35um; white soldermask; immersion gold, panel: 6 pcs |
| 18 | ||
| DK250605_VA01_R02 | NiViss | Module LED CREE JB2835B-J; 36xLED; rectangular; 280x20mm; CCT 2700K; CRI 90; 156lm/W; 894lm; 180mA; 36V |
| 3 | ||
![]() Master Electronics | MMS-104-02-L-DV-A-01 | Samtec Inc | CLASSIC SOCKET STRIPS RoHS : Compliant |
| 0 | |
| TSM-105-01-F-DV-A-010-FR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TSM-113-01-L-DV-A-013-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSS-121-01-T-DV-A-01-P | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TSM-108-01-S-DV-A-011-P | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSS-108-01-L-DV-A-01-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTST-134-01-T-DV-A-01-P | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSS-107-01-T-DV-A-01-P-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSS-110-01-H-DV-A-01 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTST-105-01-T-DV-A-01-P | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SSM-110-S-DV-A-017 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTST-102-01-T-DV-A-01 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TSM-105-02-L-DV-A-010-P | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TSM-110-01-L-SV-A-010-TR | Samtec Inc | .025 SQ. TERMINAL STRIPS RoHS : Compliant |
| 0 | ||
| MMS-103-02-L-DV-A-01-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Neutron USA | BVA01/Z0000/01 | Bulgin | AC Power Entry Modules FUSED INLET SP SW POWER MODULE RoHS : Compliant |
| 50 | |
| BVA01/Z0000/10 | Bulgin | AC Power Entry Modules FUSED INLET DP SW POWER MODULE RoHS : Compliant |
| 50 | ||
| BVA01/Z0000/11 | Bulgin | AC Power Entry Modules FUSED INLET DP SW RED PWR MODULE RoHS : Compliant |
| 50 | ||
| BVA01/Z0000/02 | Bulgin | AC Power Entry Modules FUSED INLET SP SW RED PWR MODULE RoHS : Compliant |
| 50 | ||
| BVA01/Z0000/69 | Bulgin | AC Power Entry Modules Vertical Power Entry Module 67.5mm/81.5m RoHS : Compliant |
| 50 | ||
![]() Sager | VA-01 | ABB Group | Thomas & Betts | 0 | ||
| 194-303KEV-A01 | Honeywell Sensing and Control | NTC Thermistors Thermistor | 0 | |||
| MMS-104-02-L-DV-A-01 | Samtec Inc | CLASSIC SOCKET STRIPS, 2.00 MM (.0787) PITCH RoHS : Compliant |
| 0 | ||
| TSM-108-01-S-DV-A-011-P | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| FY9UPVVA011F030 | Panduit Corp | SINGLEMODE 24-FIBER, HD FLEX (BASE 8) INDOOR SMALL DIAMETER TRUNK, PLENUM, PANMPO-8 FEMALE APC WITH 1 M BREAKOUT TO PANMPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY A, STANDARD IL, PULLING EYE END A, 30 FT | 0 | |||
| FR98PVVA011F007 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE APC TO PANMPO-8 FEMALE APC, POLARITY A, STANDARD IL, 7 FT |
| 0 | ||
| 192-103LEV-A01 | Honeywell Sensing and Control | NTC Thermistors 10KOHM RAD Thermistor NTC RoHS : Compliant |
| 0 | ||
| 192-102DEV-A01 | Honeywell Sensing and Control | NTC Thermistors Uni-Curvew/bare lead epoxy,1KOhm Thermist RoHS : Compliant | 0 | |||
| FR98PVVA011F005 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE APC TO PANMPO-8 FEMALE APC, POLARITY A, STANDARD IL, 5 FT |
| 0 | ||
| TSM-105-01-SM-DV-A-010-P-FR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| TSM-105-02-L-DV-A-010-P | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| TSM-110-01-L-SV-A-010-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| FY98LVVA011M050 | Panduit Corp | SINGLEMODE 8-FIBER, HD FLEX (BASE 8) INDOOR SMALL DIAMETER TRUNK, LSZH, PANMPO-8 FEMALE APC WITH 1 M BREAKOUT TO PANMPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY A, STANDARD IL, PULLING EYE END A, 50 M | 0 | |||
| 192-503QEV-A01 | Honeywell Sensing and Control | NTC Thermistors RoHS : Unknown | 0 | |||
| TMMH-105-01-F-DV-A-010-M-TR | Samtec Inc | Headers & Wire Housings Low Profile Header S trips 2.00 mm Pitch RoHS : Compliant |
| 0 | ||
![]() Vyrian | BVA01/Z0000/02 | Bulgin | Mains Power Connector, 10A, 250VAC, Male, Solder Terminal RoHS : Compliant | 9,920 | ||
| MTVA0100N05W3 | Smiths Interconnect (SIMC) | Fixed Attenuator, 0MHz Min, 12400MHz Max | 8,424 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |