| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
S2-40-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Master Electronics | HMTSW-150-12-G-S-240-RE | Samtec Inc | RoHS : Compliant |
| 0 | |
| MTSW-127-11-G-S-240-RE | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTSW-149-22-F-S-240-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTSW-202-10-G-S-240-RA | Samtec Inc | .100 Variable Post Height Terminal Strip RoHS : Compliant |
| 0 | ||
| EP1WSSS240RJ | TE Connectivity | EP 1W (SSS) 240R 5% RoHS : Compliant |
| 0 | ||
| MTSW-133-11-G-S-240-RE | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTSW-150-22-L-S-240-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTSW-120-09-S-S-240-RE | Samtec Inc | .100 Variable Post Height Terminal Strip RoHS : Compliant |
| 0 | ||
| MTSW-102-09-L-S-240-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTSW-109-09-G-S-240-RA | Samtec Inc | .100 Variable Post Height Terminal Strip RoHS : Compliant |
| 0 | ||
| MTSW-213-22-T-S-240-RA | Samtec Inc | .100 Variable Post Height Terminal Strip RoHS : Compliant |
| 0 | ||
| MTSW-105-22-T-S-240-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTSW-111-10-T-S-240-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HMTSW-107-09-TM-S-240-RA | Samtec Inc | Conn Unshrouded Header HDR 7 POS 2.54mm Solder RA Thru-Hole RoHS : Compliant |
| 0 | ||
| HMTSW-103-22-F-S-240-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MTSW-102-22-G-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-102-22-G-S-240-RA) RoHS : Compliant |
| 0 | |
| MTSW-104-22-G-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-104-22-G-S-240-RA) RoHS : Compliant |
| 0 | ||
| MTSW-104-09-T-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-104-09-T-S-240-RA) RoHS : Compliant |
| 0 | ||
| MTSW-202-09-T-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-202-09-T-S-240-RA) RoHS : Compliant |
| 0 | ||
| MTSW-107-10-G-S-240-RE | Samtec Inc | Pin Header, Board-to-Board, 2.54 mm, 1 Rows, 7 Contacts, Through Hole, MTSW Series, Unshrouded - Bulk (Alt: MTSW-107-10-G-S-240-RE) RoHS : Compliant |
| 0 | ||
| MTSW-108-22-S-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-108-22-S-S-240-RA) RoHS : Compliant |
| 0 | ||
| MTSW-109-10-G-S-240-RE | Samtec Inc | - Bulk (Alt: MTSW-109-10-G-S-240-RE) RoHS : Compliant |
| 0 | ||
| MTSW-109-09-G-S-240-RE | Samtec Inc | - Bulk (Alt: MTSW-109-09-G-S-240-RE) RoHS : Compliant |
| 0 | ||
| HMTSW-103-22-TM-S-240-RA | Samtec Inc | Pin Header, Board-to-Board, Wire-to-Board, 1 Rows, 3 Contacts, Through Hole, HMTSW Series - Bulk (Alt: HMTSW-103-22-TM-S-240-RA) RoHS : Compliant |
| 0 | ||
| MTSW-112-09-G-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-112-09-G-S-240-RA) RoHS : Compliant |
| 0 | ||
| MTSW-118-22-G-S-240-RA | Samtec Inc | - Bulk (Alt: MTSW-118-22-G-S-240-RA) RoHS : Compliant |
| 0 | ||
| EP1WSSS240RJ | TE Connectivity | Through Hole Resistor, 240 ohm, EP Series, 1 W, ? 5%, Axial Leaded, 500 V - Boxed Product (Development Kits) (Alt: 5-2176609-8) RoHS : Not Compliant |
| 0 | ||
| ZWS240RC-24 | TDK Corporation | AC-DC, 115-230VAC, OUTPUT 24V 10A, 240W OVC III - Bulk (Alt: ZWS240RC-24) RoHS : Not Compliant |
| 0 | ||
| EP10WSS240RJBB | TE Connectivity | Through Hole Resistor, 240 ohm, EP Series, 10 W, ? 5%, Axial Leaded, 500 V - Boxed Product (Development Kits) (Alt: 5-2176614-8) RoHS : Not Compliant |
| 0 | ||
| MTSW-109-10-F-S-240-RE | Samtec Inc | Pin Header, Board-to-Board, 2.54 mm, 1 Rows, 9 Contacts, Through Hole, MTSW Series, Unshrouded - Bulk (Alt: MTSW-109-10-F-S-240-RE) RoHS : Compliant |
| 0 | ||
![]() Newark | ABS-240-RC | SPC Multicomp | Speaker, 8Ohm, 93Db, 1W; |Multicomp Pro ABS-240-RC RoHS : Compliant |
| 4,651 | |
| MTSW-102-22-G-S-240-RA | Samtec Inc | Pin Header, Mtsw-102-22-G-S-240-Ra; |Samtec, Inc. MTSW-102-22-G-S-240-RA RoHS : Compliant |
| 1,893 | ||
| MTSW-103-10-T-S-240-RA | Samtec Inc | Pin Header, Mtsw-103-10-T-S-240-Ra; |Samtec, Inc. MTSW-103-10-T-S-240-RA RoHS : Compliant |
| 1,183 | ||
| MTSW-104-22-G-S-240-RA | Samtec Inc | Pin Header, Mtsw-104-22-G-S-240-Ra; |Samtec, Inc. MTSW-104-22-G-S-240-RA RoHS : Compliant |
| 1,111 | ||
| MTSW-104-09-T-S-240-RA | Samtec Inc | Pin Header, Mtsw-104-09-T-S-240-Ra; |Samtec, Inc. MTSW-104-09-T-S-240-RA RoHS : Compliant |
| 938 | ||
| MTSW-202-09-T-S-240-RA | Samtec Inc | Pin Header, Mtsw-202-09-T-S-240-Ra; |Samtec, Inc. MTSW-202-09-T-S-240-RA RoHS : Compliant |
| 890 | ||
| MTSW-105-09-T-S-240-RA | Samtec Inc | Pin Header, Mtsw-105-09-T-S-240-Ra; |Samtec, Inc. MTSW-105-09-T-S-240-RA RoHS : Compliant |
| 797 | ||
| MTSW-107-10-G-S-240-RE | Samtec Inc | Pin Header, Mtsw-107-10-G-S-240-Re; |Samtec, Inc. MTSW-107-10-G-S-240-RE RoHS : Compliant |
| 689 | ||
| MTSW-108-22-S-S-240-RA | Samtec Inc | Pin Header, Mtsw-108-22-S-S-240-Ra; |Samtec, Inc. MTSW-108-22-S-S-240-RA RoHS : Compliant |
| 599 | ||
| MTSW-109-10-G-S-240-RE | Samtec Inc | Pin Header, Mtsw-109-10-G-S-240-Re; |Samtec, Inc. MTSW-109-10-G-S-240-RE RoHS : Compliant |
| 506 | ||
| MTSW-109-09-G-S-240-RE | Samtec Inc | Pin Header, Mtsw-109-09-G-S-240-Re; |Samtec, Inc. MTSW-109-09-G-S-240-RE RoHS : Compliant |
| 506 | ||
| HMTSW-103-22-TM-S-240-RA | Samtec Inc | Pin Header, Hmtsw-103-22-Tm-S-240-Ra; |Samtec, Inc. HMTSW-103-22-TM-S-240-RA RoHS : Compliant |
| 366 | ||
| MTSW-112-09-G-S-240-RA | Samtec Inc | Pin Header, Mtsw-112-09-G-S-240-Ra; |Samtec, Inc. MTSW-112-09-G-S-240-RA RoHS : Compliant |
| 232 | ||
| MTSW-118-22-G-S-240-RA | Samtec Inc | Pin Header, Mtsw-118-22-G-S-240-Ra; |Samtec, Inc. MTSW-118-22-G-S-240-RA RoHS : Compliant |
| 151 | ||
| HMTSW-140-12-T-S-240-RE | Samtec Inc | Pin Header, Hmtsw-140-12-T-S-240-Re; |Samtec, Inc. HMTSW-140-12-T-S-240-RE RoHS : Compliant |
| 73 | ||
![]() RS | ZWS240RC-24 | TDK-Lambda Corporation | POWER SUPPLY, AC-DC, 115-230VAC, 24V 10A, 240W OVC III RoHS : Compliant |
| 2 | |
| M2SS2-40R | ABB Low Voltage Products and Systems | 2 POS KNOB A-C W/HOLDER RED |
| 0 | ||
| M2SS2-40R225 | ABB Low Voltage Products and Systems | 2POS SS A/C RED 2NO2NC 5BK HDR |
| 0 | ||
| 5-2176610-8 (EP1WSS240RJ) | TE Connectivity | WIRE WOUND, POWER RESISTOR, 1W, 240 OHMS, 5 PERCENT TOLERANCE, EP SERIES |
| 0 | ||
| 5-2176611-8 (EP2WSS240RJ) | TE Connectivity | WIRE WOUND, POWER RESISTOR, 2W, 240 OHMS, 5 PERCENT TOLERANCE, EP SERIES |
| 0 | ||
| 5-2176609-8 (EP1WSSS240RJ) | TE Connectivity | WIRE WOUND, POWER RESISTOR, 1W, 240 OHMS, 5 PERCENT TOLERANCE, EP SERIES |
| 0 | ||
| 5-2176614-8 (EP10WSS240RJBB) | TE Connectivity | WIRE WOUND, POWER RESISTOR, 10 WATT, 240 OHMS, 5 PERCENT TOLERANCE, EP SERIES |
| 0 | ||
| VZBA-4"-WW-63-T-22-F10-V4V4T-PS240-R-9 (1774113) | Festo | BALL VALVE, SZ 100, 2/2, WELDABLE, 63 BAR, FLG PTN F10, DAPS, SGL ACT |
| 0 | ||
| VZBA-4"-GG-63-T-22-F10-V4V4T-PS240-R-9 (1758079) | Festo | BALL VALVE, SZ 100, 2/2, RP4, 63 BAR, FLG PTN F10, DAPS, SGL ACT |
| 0 | ||
| VZBA-4-WW-63-T-22-F10-V4V4T-PS240-R904C (1774113) | Festo | BALL VALVE W/SGL ACT ACTUATOR, NAMUR, 10,2/2, SS, 4"DIAMETER, WELDABLE |
| 0 | ||
| VZBA-4-GG-63-T-22-F10-V4V4T-PS240-R904C (1758079) | Festo | BALL VALVE W/SGL ACT ACTUATOR, NAMUR, 10,2/2, SS, 4"DIAMETER, SPRING 4 |
| 0 | ||
| VZBC-100-FF-16-22-F0710-V4V4T-PS240-R-90 (1915410) | Festo | BALL VALVE, SZ 100, 2/2, ST STEEL, 63 BAR, FLG PTN F07 & F10, DAPS, SGL ACT |
| 0 | ||
| VZBC-100-FF-16-22-F0710-V4V4T-PS240R904C (1915410) | Festo | BALL VALVE W/SGL ACT ACTUATOR, NAMUR, 07/10,2/2, SS, DIN2633/2501, SPRING 4 |
| 0 | ||
![]() Sager | MTSW-102-22-G-S-240-RA | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 1,893 | |
| MTSW-104-22-G-S-240-RA | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 1,111 | ||
| MTSW-202-09-T-S-240-RA | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 890 | ||
| MTSW-107-10-G-S-240-RE | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 689 | ||
| MTSW-108-22-S-S-240-RA | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 599 | ||
| MTSW-109-10-G-S-240-RE | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 506 | ||
| MTSW-112-09-G-S-240-RA | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 232 | ||
| ZWS240RC-24 | TDK-Lambda Corporation | Switching Power Supplies 240W 115-230VAC 24V 10A OVC III RoHS : Compliant |
| 20 | ||
| HMTSW-150-12-G-S-240-RE | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| MTSW-202-10-G-S-240-RA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| MTSW-120-09-S-S-240-RE | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| MTSW-109-09-G-S-240-RA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| MTSW-213-22-T-S-240-RA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| HMTSW-107-09-TM-S-240-RA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| MTSW-150-22-G-S-240-RA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
![]() TME | SN74HCS240RKSR | Texas Instruments | IC: digital; buffer,inverting; SMD; VQFN20; -40÷125°C; reel,tape RoHS : Compliant |
| 0 | |
| CF1/4WS-240R | SR Components Inc | Resistor: carbon film; 240Ω; THT; 250mW; ±5%; 250V; Ø0.43x28mm |
| 0 | ||
| FS-2,40-RD-07-02 | Ingun Prufmittelbau GmbH | Assembly stud; L: 14mm; H: 7mm; Ø: 2.4mm; FS-ST; plug-in |
| 0 | ||
| FS-2,40-RD-06-02 | Ingun Prufmittelbau GmbH | Assembly stud; L: 9.5mm; H: 6mm; Ø: 2.4mm; FS-ST; plug-in |
| 0 | ||
| FS-2,40-RD-07-02-G | Ingun Prufmittelbau GmbH | Assembly stud; L: 14mm; H: 7mm; Ø: 2.4mm; FS-ST; plug-in |
| 0 | ||
![]() Ameya Holding Limited | SN74HCS240RKSR | Texas Instruments | RoHS : Compliant | 126,871 | ||
![]() Powell Electronics | MTSW-102-22-G-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 1,249 | |
| MTSW-103-10-T-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 781 | ||
| MTSW-104-22-G-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 733 | ||
| MTSW-105-11-G-S-240-RE | Samtec Inc | .100 Variable Post Height Terminal Strip RoHS : Compliant |
| 626 | ||
| MTSW-104-09-T-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 619 | ||
| MTSW-202-09-T-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 587 | ||
| MTSW-105-09-T-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 526 | ||
| MTSW-107-10-G-S-240-RE | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 455 | ||
| MTSW-108-22-S-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 395 | ||
| MTSW-109-10-G-S-240-RE | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 334 | ||
| MTSW-109-09-G-S-240-RE | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 334 | ||
| HMTSW-103-22-TM-S-240-RA | Samtec Inc | .100" High-Temp Variable Post Height Ter RoHS : Compliant |
| 242 | ||
| MTSW-112-09-G-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 153 | ||
| MTSW-118-22-G-S-240-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 100 | ||
| HMTSW-140-12-T-S-240-RE | Samtec Inc | .100" High-Temp Variable Post Height Ter RoHS : Compliant |
| 48 | ||
![]() Chip 1 Exchange | RSF2WS 240 R 5% | YAGEO Corporation | INSTOCK | 73,833 | ||
![]() Braemac Americas-Symmetry | CFM600S240-R | Cincon Electronics Corporation | ITE/Industrial Open Frame Baseplate-cooled Power Supply |
| 0 | |
![]() Neutron USA | ZWS240RC-24 | TDK-Lambda Corporation | Switching Power Supplies AC-DC, 115-230VAC, Output 24V 10A, 240W OVC III RoHS : Compliant |
| 22 | |
![]() Vyrian | PSN74HCS240RKSR | Texas Instruments | Bus Driver, HC Series, 2-Func, 4-Bit, Inverted Output, CMOS RoHS : Not Compliant | 7,406 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |