| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
G779BKS-R2 Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() TME | EG7796-000 | TE Connectivity | EG7796-000 |
| 39,000 | |
| G771 | Gainta Enclosures | Enclosure: with panel; X: 200mm; Y: 280mm; Z: 80mm; ABS; light grey |
| 18 | ||
| CG775MS | Littelfuse Inc | Arrester: surge arrester; SMD; Ø2.8x2.8mm; 75V; 1kA; 1GΩ; Ø: 2.8mm RoHS : Compliant |
| 0 | ||
ADG779BKSZ-REEL7![]() | Analog Devices Inc | IC: analog switch; SPDT; Ch: 1; SC70-6; 1.8÷5.5VDC; reel,tape RoHS : Compliant |
| 0 | ||
| G7756BI | CK tools | Sprinkler; oscillating |
| 0 | ||
ADG774ABRQZ![]() | Analog Devices Inc | IC: multiplexer; 2: 1; Ch: 4; parallel; QSOP16; 400MHz RoHS : Compliant |
| 0 | ||
| NFZ15SG771SN10D | Murata Manufacturing Co Ltd | Filter: anti-interference; Rmax: 500mΩ; Z: 770Ω; SMD; 500mA; 0402 RoHS : Compliant |
| 0 | ||
| G770 | Gainta Enclosures | Enclosure: with panel; X: 200mm; Y: 280mm; Z: 60mm; ABS; light grey |
| 0 | ||
| ZB4BG77 | Schneider Electric | Switch: rotary with key; 22mm; Stabl.pos: 1; black; none; IP66 RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | BG772AGLAA-N06-SGNSA | Quectel Wireless Solutions Co Ltd | - Tape and Reel (Alt: BG772AGLAA-N06-SGNSA) RoHS : Compliant |
| 150 | |
ATS-04G-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-04G-77-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-12G-77-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-12G-77-C1-R0) RoHS : Compliant |
| 0 | ||
| SIT3372AC-1E9-25NG77.760000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.5V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AC-1E9-25NG77.760000T) RoHS : Compliant |
| 0 | ||
| SIT3372AC-2B3-28NG77.760000Y | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.8V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AC-2B3-28NG77.760000Y) RoHS : Compliant |
| 0 | ||
| SIT3372AC-2B9-25NG77.760000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.5V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AC-2B9-25NG77.760000T) RoHS : Compliant |
| 0 | ||
| SIT3372AC-2E3-33NG77.760000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 3.3V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AC-2E3-33NG77.760000T) RoHS : Compliant |
| 0 | ||
| SIT3372AC-2E9-25NG77.760000Y | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.5V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AC-2E9-25NG77.760000Y) RoHS : Compliant |
| 0 | ||
| SIT3372AI-1B3-28NG77.760000X | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.8V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AI-1B3-28NG77.760000X) RoHS : Compliant |
| 0 | ||
| DMG7702SFG-7 | Diodes Incorporated | - Tape and Reel (Alt: DMG7702SFG-7) RoHS : Compliant | 0 | |||
| BG770AGLAA-N06-TA0AA | Quectel Wireless Solutions Co Ltd | - Boxed Product (Development Kits) (Alt: BG770AGLAA-N06-TA0AA) RoHS : Compliant |
| 0 | ||
| SIT3372AI-1B3-25NG77.760000Y | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.5V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AI-1B3-25NG77.760000Y) RoHS : Compliant |
| 0 | ||
| SIT3372AI-1E2-28NG77.760000X | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.8V 25ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AI-1E2-28NG77.760000X) RoHS : Compliant |
| 0 | ||
| SIT3372AI-2E9-28NG77.760000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 2.8V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AI-2E9-28NG77.760000T) RoHS : Compliant |
| 0 | ||
| SIT3372AI-4B2-33NG77.760000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 77.76MHz 3.3V 25ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3372AI-4B2-33NG77.760000T) RoHS : Compliant |
| 0 | ||
![]() Newark | MLJ1005HXG77NJTD0B | TDK Corporation | Multilayer Ind, 77Nh, 1A, Shielded, 0402; |Tdk MLJ1005HXG77NJTD0B RoHS : Compliant |
| 20,000 | |
| MLJ1005HXG77NJTD0B | TDK Corporation | Multilayer Ind, 77Nh, 1A, Shielded, 0402; |Tdk MLJ1005HXG77NJTD0B RoHS : Compliant |
| 20,000 | ||
ADG772BCPZ-1REEL![]() | Analog Devices Inc | Analogue Mux/Demux, Spdt, Lfcsp-Ep-12; |Analog Devices, Inc. ADG772BCPZ-1REEL RoHS : Compliant |
| 2,016 | ||
ADG772BCPZ-1REEL![]() | Analog Devices Inc | Analogue Mux/Demux, Spdt, Lfcsp-Ep-12; |Analog Devices, Inc. ADG772BCPZ-1REEL RoHS : Compliant |
| 2,016 | ||
ADG772BCPZ-REEL7![]() | Analog Devices Inc | Analogue Switch, 2 To 1Mux/Demux, Dual,; |Analog Devices, Inc. ADG772BCPZ-REEL7 RoHS : Compliant |
| 1,366 | ||
ADG772BCPZ-REEL7![]() | Analog Devices Inc | Analogue Switch, 2 To 1Mux/Demux, Dual,; |Analog Devices, Inc. ADG772BCPZ-REEL7 RoHS : Compliant |
| 1,366 | ||
ADG774BRZ-REEL7![]() | Analog Devices Inc | Multiplexer, Analogue, Nsoic; |Analog Devices, Inc. ADG774BRZ-REEL7 RoHS : Compliant |
| 884 | ||
ADG774BRZ-REEL7![]() | Analog Devices Inc | Multiplexer, Analogue, Nsoic; |Analog Devices, Inc. ADG774BRZ-REEL7 RoHS : Compliant |
| 884 | ||
ADG774BRZ![]() | Analog Devices Inc | Multiplexer, Analogue, Nsoic; |Analog Devices, Inc. ADG774BRZ RoHS : Compliant |
| 404 | ||
ADG774ABRQZ-REEL7![]() | Analog Devices Inc | Multiplexer, Analogue, Qsop-16; |Analog Devices, Inc. ADG774ABRQZ-REEL7 RoHS : Compliant |
| 309 | ||
ADG774ABRQZ-REEL7![]() | Analog Devices Inc | Multiplexer, Analogue, Qsop-16; |Analog Devices, Inc. ADG774ABRQZ-REEL7 RoHS : Compliant |
| 309 | ||
| ADG774ABCPZ-R2 | Analog Devices Inc | Mux/Demux, Quad, 2X1, Lfcsp-16; |Analog Devices, Inc. ADG774ABCPZ-R2 RoHS : Compliant |
| 240 | ||
| ADG774ABCPZ-R2 | Analog Devices Inc | Mux/Demux, Quad, 2X1, Lfcsp-16; |Analog Devices, Inc. ADG774ABCPZ-R2 RoHS : Compliant |
| 240 | ||
ADG774ABRQZ![]() | Analog Devices Inc | Multiplexer, Analogue, Qsop; |Analog Devices, Inc. ADG774ABRQZ RoHS : Compliant |
| 196 | ||
ADG774BRQZ![]() | Analog Devices Inc | Multiplexer, Analogue, Qsop; |Analog Devices, Inc. ADG774BRQZ RoHS : Compliant |
| 59 | ||
![]() Analog Devices Inc | ADG774ABCPZ-R2 | Analog Devices Inc | 1.8V5.5V Quad SPDT switch RoHS : Compliant |
| 32,433 | |
ADG774BRZ-REEL7![]() | Analog Devices Inc | LOW VOLTAGE QUAD 2/1 MUX RoHS : Compliant |
| 18,829 | ||
ADG774BRQZ![]() | Analog Devices Inc | LOW VOLTAGE QUAD 2/1 MUX RoHS : Compliant |
| 11,301 | ||
ADG774BRZ![]() | Analog Devices Inc | LOW VOLTAGE QUAD 2/1 MUX RoHS : Compliant |
| 9,538 | ||
ADG774ABRQZ-REEL![]() | Analog Devices Inc | Hi Bandwidth Quad SPDT RoHS : Compliant |
| 2,500 | ||
ADG779BKSZ-R2![]() | Analog Devices Inc | SINGLE SPDT in SC-70 I.C. RoHS : Compliant |
| 1,616 | ||
ADG774BRQZ-REEL7![]() | Analog Devices Inc | LOW VOLTAGE QUAD 2/1 MUX RoHS : Compliant |
| 1,330 | ||
ADG772BCPZ-REEL7![]() | Analog Devices Inc | 10 ld 1.3 x 1.6mm mini LFCSP, RoHS : Compliant |
| 721 | ||
ADG774ABRQZ-REEL7![]() | Analog Devices Inc | Hi Bandwidth Quad SPDT RoHS : Compliant |
| 624 | ||
ADG774ABRQZ![]() | Analog Devices Inc | Hi Bandwidth Quad SPDT I.C. RoHS : Compliant |
| 322 | ||
| EVAL-ADG772EBZ | Analog Devices Inc | evaluation board i.c. RoHS : Compliant |
| 4 | ||
ADG774BRZ-REEL![]() | Analog Devices Inc | LOW VOLTAGE QUAD 2/1 MUX RoHS : Compliant |
| 0 | ||
ADG779BKSZ-REEL7![]() | Analog Devices Inc | SINGLE SPDT in SC-70 I.C. RoHS : Compliant |
| 0 | ||
ADG774BRQZ-REEL![]() | Analog Devices Inc | LOW VOLTAGE QUAD 2/1 MUX RoHS : Compliant |
| 0 | ||
![]() RS | NCL30083ADMR2G (7760706P) | onsemi | CONTROLLER; CURRENT MODE; PWM; QUASI-RESONANT; WITH THERMAL FOLD-BACK; VCC 35 V |
| 2,000 | |
| 1N4001G (7743265) | onsemi | DIODE, RECTIFIER, STANDARD, VR 50V, IF 1A, PKG SOD57,VF 0.93V, TJ +175C, CS 30A, IR 1UA |
| 766 | ||
| NTR4502PT1G (7737897) | onsemi | NTR4502PT1G P-CHANNEL MOSFET TRANSISTOR, 1.9 A, 30 V, 3-PIN SOT-23 |
| 625 | ||
| MC1413BDR2G (7737743P) | onsemi | IC, TRANSISTOR;DARLINGTON;NPN;50V;500MA;SOIC-16;CUT TAPE |
| 141 | ||
| AP5724WG-7 (7513014P) | Diodes Incorporated | LED DRVR 6SEGMENT 3.3V/5V 6PIN SOT26 |
| 85 | ||
| BAT54SWT1G (7737617P) | onsemi | DIODE, SCHOTTKY BARRIER, FAST, VR 30V, IF 200MA, PKG SOT-323 (SC-70),CONFIG DUAL |
| 50 | ||
| C106BG (7743458) | onsemi | DIODE, SCR, VR 200V, IF 4A, PKG TO-225AA, VF 2.2V, I2T 1.65A2S, TJ +110DEGC, CS 20A |
| 2 | ||
| PT-G7728 | Moxa Inc | LAYER 2 SWITCH WITH 2FE/GE SFP,2FE/GE T(X),6 ETHERNET MODULE SLOTS AND 2 POWE |
| 1 | ||
| VGCJG77B-00000-000 (RCV-37109470 | VGCJG77B-00000-000 | VGCJG77B00000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V1C1G77B-ALC00-000 (RCV-37109115 | V1C1G77B-ALC00-000 | V1C1G77BALC00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V5C1G77B-ALC00-000 (RCV-37109100 | V5C1G77B-ALC00-000 | V5C1G77BALC00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V3C1G77B-00000-000 (RCV-37109310 | V3C1G77B-00000-000 | V3C1G77B00000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VGC1G77B-BFB00-000 (RCV-37109055 | VGC1G77B-BFB00-000 | VGC1G77BBFB00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V1C1G77B-BFB00-000 (RCV-37109110 | V1C1G77B-BFB00-000 | V1C1G77BBFB00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VGC1G77B-00000-000 (RCV-37109320 | VGC1G77B-00000-000 | VGC1G77B00000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
![]() Microchip Technology Inc | GG77010-01 | Microchip Technology Inc | MOUDLE DIODE, Projected EOL: 2046-08-15 - Contact for Pricing | 0 | ||
| GG77013-01 | Microchip Technology Inc | LIMITER MODULE, Projected EOL: 2046-08-15 - Contact for Pricing | 0 | |||
| GG77015-01 | Microchip Technology Inc | Module, Projected EOL: 2046-08-15 - Contact for Pricing | 0 | |||
| GG77317-01 | Microchip Technology Inc | Module, Projected EOL: 2051-04-21 - Contact for Pricing RoHS : Compliant | 0 | |||
| GG77317-02 | Microchip Technology Inc | Module, Projected EOL: 2046-08-15 - Contact for Pricing RoHS : Compliant | 0 | |||
| GG77317-04 | Microchip Technology Inc | Module, Projected EOL: 2046-08-15 - Contact for Pricing RoHS : Compliant | 0 | |||
| GG77317-06 | Microchip Technology Inc | Module, Projected EOL: 2046-08-15 - Contact for Pricing RoHS : Compliant | 0 | |||
| VCC1-F3G-77M7600000 | Microchip Technology Inc | VCC1-F3G-77M7600000, LDFN, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | ||
| VCC1-F3G-77M7600000TR | Microchip Technology Inc | XO, 77.76MHz, 7.5x5.0mm, CMOS, 3.3V, -10/+70C, +/-20ppm, LDFN, Projected EOL: 2051-01-27 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | CG7797AA | Infineon Technologies AG | SRAM 44-BGA |
| 2,699 | |
| CG7703AA | Infineon Technologies AG | SRAM RoHS : Compliant |
| 396 | ||
| CG7722AM | Infineon Technologies AG | CG7722AM - MM Legacy PSoC135 |
| 1,342 | ||
| CG7788AA | Infineon Technologies AG | CG7788AA - MM-Legacy PSoC135 |
| 4,759 | ||
| CG7780AAT | Infineon Technologies AG | CY62146EV30 - 4-Mbit (256K x 16) Static RAM RoHS : Compliant |
| 4,000 | ||
| CG7794AA | Infineon Technologies AG | Micropower SRAM |
| 380 | ||
ADG779BKS-REEL![]() | Analog Devices Inc | IC SPDT 2:1 1 1.8V - 5.5V SOT-363 T/R RoHS : Not Compliant |
| 1,212,524 | ||
ADG774BRQZ![]() | Analog Devices Inc | IC SPDT 2:1 4 3V - 5V 16-SOP Tube RoHS : Compliant |
| 101 | ||
ADG774BR-REEL7![]() | Analog Devices Inc | IC SPDT 2:1 4 3V - 5V 16-SOIC T/R RoHS : Not Compliant |
| 3,128 | ||
| CG7704AA | Cypress Semiconductor | IC MCU 165-BGA Tray RoHS : Compliant |
| 60 | ||
| CG7717AM | Cypress Semiconductor | WirelessUSB Low Power Radio RoHS : Compliant |
| 49,579 | ||
| CG7762AA | Cypress Semiconductor | Programmable Clocks |
| 21 | ||
| CG7794AA | Cypress Semiconductor | Micropower SRAM |
| 227 | ||
| CG7796AA | Cypress Semiconductor | SRAM 44-BGA Tray |
| 635 | ||
| CG7797AA | Cypress Semiconductor | SRAM 44-BGA |
| 2,018 | ||
![]() Sager | ATS-04G-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | |
ATS-12G-77-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM |
| 0 | ||
| CG775MS | Littelfuse Inc | GP 2 TERMINAL 75V MS RoHS : Compliant | 0 | |||
ATS-18G-77-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-08G-77-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
ATS-15G-77-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T412 |
| 0 | ||
| G77-S | ARATAS Americas | Controller Accessories OUTPUT SHORT CKT Mdl |
| 0 | ||
ATS-05G-77-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-06G-77-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
ATS-14G-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 |
| 0 | ||
ATS-19G-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-06G-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-14G-77-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM |
| 0 | ||
| AAG7787-00 | TE Connectivity | BTH1-25-12-1-B-SB-L50 |
| 0 | ||
ATS-09G-77-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM |
| 0 | ||
![]() Ameya Holding Limited | ADG772BCPZ-REEL7![]() | Analog Devices Inc | IC MUX/DEMUX 2X1 10LFCSP RoHS : Compliant | 2,427 | ||
ADG774ABCPZ-REEL![]() | Analog Devices Inc | IC MUX/DEMUX QUAD 2X1 16LFCSP RoHS : Compliant | 1,508 | |||
ADG772BCPZ-1REEL![]() | Analog Devices Inc | IC MUX/DEMUX DUAL SPDT 12LFCSP RoHS : Compliant | 12 | |||
![]() Interstate Connecting Components | D38999/24ZG77AC | Amphenol Aerospace | 0 | |||
| D38999/24ZG77AC | SOURIAU-SUNBANK | Jam Nut Rect. 38999 SIII Black Zn Ni RoHS : Compliant |
| 0 | ||
| D38999/26MG77AD | SOURIAU-SUNBANK | Composite Ni 38999 III Plug Connector RoHS : Compliant |
| 0 | ||
| D38999/26MG77AD | Amphenol Aerospace | 0 | ||||
| D38999/26ZG77PN L/C | SOURIAU-SUNBANK | RFI Plug Conn, 38999 SIII Black Zn Ni |
| 0 | ||
| D38999/26ZG77PN L/C | Amphenol Aerospace | 0 | ||||
| D38999/20MG77PC | Amphenol Aerospace | 0 | ||||
| D38999/20MG77PC | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT RoHS : Compliant |
| 0 | ||
| D38999/20MG77PC L/C | SOURIAU-SUNBANK | Composite Nickel 38999-III Wall MT RCPT |
| 0 | ||
| D38999/20MG77PC L/C | Amphenol Aerospace | 0 | ||||
| D38999/20ZG77AE | Amphenol Aerospace | 0 | ||||
| D38999/20ZG77AE | SOURIAU-SUNBANK | Wall Mount Rect. 38999 SIII Black Zn Ni RoHS : Compliant |
| 0 | ||
| GG7766F1EJ | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| GG7777F1T/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| D38999/20ZG77AC | Amphenol Aerospace | 0 | ||||
![]() NexGen Digital | DFCB35G77LAHAA-RB3 | Murata Manufacturing Co Ltd | 1,280 | |||
![]() Powell Electronics | EG7796-000 | TE Connectivity | Connectors |
| 25,740 | |
| G779044-2 REV C | Amphenol Canada | RACK AND PANEL CONNECTOR |
| 1 | ||
![]() Chip 1 Exchange | ADG774ABRQZ-REEL7 | INSTOCK | 602 | |||
| ADG774ABRQ | INSTOCK | 443 | ||||
| ADG774ABCPZ-R2 | INSTOCK | 255 | ||||
| FG-7777U126 | INSTOCK | 24 | ||||
![]() Avnet Abacus | NFZ15SG771SN10D | Murata Manufacturing Co Ltd | (Alt: NFZ15SG771SN10D) RoHS : Compliant | 0 | ||
![]() Avnet Asia | L1G77AV | Hewlett Packard Co | (Alt: L1G77AV) RoHS : Compliant | 0 | ||
| NFZ15SG771SN10D | Murata Manufacturing Co Ltd | (Alt: NFZ15SG771SN10D) RoHS : Compliant | 0 | |||
| BG770AGLAA-N06-SGNSA | Quectel Wireless Solutions Co Ltd | (Alt: BG770AGLAA-N06-SGNSA) RoHS : Compliant | 0 | |||
| BG770ASNAA-N06-SGNSA | Quectel Wireless Solutions Co Ltd | (Alt: BG770ASNAA-N06-SGNSA) RoHS : Compliant | 0 | |||
![]() Avnet Silica | LG77LICMD | Quectel Wireless Solutions Co Ltd | GNSS Module BeiDou Galileo GLONASS GPS QZSS 16025625GHz 158 dBm 26 s 28V to 43V (Alt: LG77LICMD) RoHS : Compliant | 0 | ||
| LG77LIBEK | Quectel Wireless Solutions Co Ltd | MultiConstellation GNSS Modul (Alt: LG77LIBEK) RoHS : Compliant | 0 | |||
| GG77317-01 | Microchip Technology Inc | Module (Alt: GG77317-01) RoHS : Not Compliant | 0 | |||
| GG77317-02 | Microchip Technology Inc | Module (Alt: GG77317-02) RoHS : Not Compliant | 0 | |||
| DMG7702SFG-7 | Diodes Incorporated | (Alt: DMG7702SFG-7) RoHS : Compliant | 0 | |||
| BG77LB-64-SGNS | Quectel Wireless Solutions Co Ltd | LPWA Module LTE Cat M1Cat NB2 Integrated RAMFlash 33V LGA (Alt: BG77LB-64-SGNS) RoHS : Compliant | 0 | |||
| BG77LATEA-64-SGNS | Quectel Wireless Solutions Co Ltd | UltraCompact LTE Cat M1Cat NB2 TEA Module (Alt: BG77LATEA-64-SGNS) RoHS : Compliant | 0 | |||
| BG770AGLAA-N06-TA0AA | Quectel Wireless Solutions Co Ltd | Cellular Module LTE M1NB1NB2FDD 22V to 435V 149mm x 129mm x 19mm (Alt: BG770AGLAA-N06-TA0AA) RoHS : Compliant | 0 | |||
| BG773AGLAA-N06-SGNSA | Quectel Wireless Solutions Co Ltd | (Alt: BG773AGLAA-N06-SGNSA) RoHS : Compliant | 0 | |||
| BG770AGLAA-N06-TB0AA | Quectel Wireless Solutions Co Ltd | BG770AGLTEB (Alt: BG770AGLAA-N06-TB0AA) RoHS : Compliant | 0 | |||
| BG770AGLAA-N06-SGNSA | Quectel Wireless Solutions Co Ltd | Cellular Module LTE M1NB1NB2FDD 22V to 435V 149mm x 129mm x 19mm (Alt: BG770AGLAA-N06-SGNSA) RoHS : Compliant | 0 | |||
| BG772AGLAA-N06-TA0AA | Quectel Wireless Solutions Co Ltd | Mobile Module (Alt: BG772AGLAA-N06-TA0AA) RoHS : Compliant | 0 | |||
| BG770ASNAA-N06-SGNSA | Quectel Wireless Solutions Co Ltd | CAT M1 NB2 NBIOT NTN MODULE GLOBAL (Alt: BG770ASNAA-N06-SGNSA) RoHS : Compliant | 0 | |||
| BG77LA-64-SGNS/02A04-A0301A0301 | Quectel Wireless Solutions Co Ltd | FW BG77LAR02A04A0301A0301 (Alt: BG77LA-64-SGNS) RoHS : Compliant | 0 | |||
| BG770AGLAA-N06-SGNSA/01A05-0130101301 | Quectel Wireless Solutions Co Ltd | FW R01A050130101301 (Alt: BG770AGLAA-N06-SGNSA) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | ADG774BRQ![]() | Analog Devices Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 164 | |
| ECG778A | Philips Semiconductors | IN STOCK SHIP TODAY |
| 14 | ||
ADG779BKSZ-R2![]() | Analog Devices Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 3 | ||
![]() Master Electronics | SFSS-03-30-G-77.30-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | |
| SFSS-03-30-G-77.80-D-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-30-G-77.80-DR-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-28-G-77.70-D-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-28-G-77.70-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-30-G-77.30-DR-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSD-10-28-G-77.71-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-28-G-77.30-D-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-30-G-77.60-D-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-30-G-77.60-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-05-28-G-77.38-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-28-G-77.00-DR-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-28C-G-77.90-D-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSS-03-28C-G-77.00-D-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| AAG7787-00 | TE Connectivity | BTH1-25-12-1-B-SB-L50 MOQ Reduction RoHS : Compliant |
| 0 | ||
![]() Neutron USA | PT-G7728 | Moxa Inc | Layer 2 Switch with 2*FE/GE SFP, 2*FE/GE T(X), 6 Ethernet module slots and 2 power module slots |
| 7 | |
| LG77LICMD | Lantronix Inc | GNSS / GPS Modules Extremely Compact Multi-Constellation GNSS Module with Ultra-Low Power Consumption |
| 0 | ||
| UNO-2484G-7731AE | Advantech Co Ltd | Regular-Size Modular Box Platform (MBP), i7-7600U, 8G RAM w/4xLAN,4xCOM, 1 x mPCIe, HDMI, DP RoHS : Compliant |
| 0 | ||
![]() Vyrian | 74V1G77STR![]() | STMicroelectronics | D Latch, 74V Series, 1-Func, High Level Triggered, 1-Bit, True Output, CMOS, PDSO5 RoHS : Compliant | 13,122 | ||
ADG774ABRQZ-REEL![]() | Analog Devices Inc | Single-Ended Multiplexer, 4 Func, 2 Channel, CMOS, PDSO16 RoHS : Compliant | 11,535 | |||
| ADG774ABCPZ-WP | Analog Devices Inc | Single-Ended Multiplexer, 4 Func, 2 Channel, CMOS RoHS : Compliant | 10,794 | |||
ADG772BCPZ-1REEL![]() | Analog Devices Inc | SPDT, 2 Func, 1 Channel, CMOS RoHS : Compliant | 10,778 | |||
ADG774ABRQZ-REEL7![]() | Analog Devices Inc | Single-Ended Multiplexer, 4 Func, 2 Channel, CMOS, PDSO16 RoHS : Compliant | 10,199 | |||
