| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
F-014W-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() TME | SH-CF-014-3-H | Salecom Electronics Co Ltd | Button; Actuator colour: red |
| 1,585 | |
| SH-CF-014-2-H | Salecom Electronics Co Ltd | Button; Actuator colour: black |
| 568 | ||
| SSSF014800 | Alps Alpine Co Ltd | Switch: slide; Pos: 3; SP3T; 0.1A/30VDC; ON-ON-ON; THT; 14.5x8.5x7mm RoHS : Compliant |
| 275 | ||
| EFDKA60K506F014BH | Eaton Corporation | Capacitor: polypropylene; 50uF; 600VDC; Leads: radial; THT; ESR: 7mΩ |
| 120 | ||
| EFDKA70K406F014BH | Eaton Corporation | Capacitor: polypropylene; 40uF; 700VDC; Leads: radial; THT; ESR: 8mΩ |
| 120 | ||
| EFDKA1CK156F014BH | Eaton Corporation | Capacitor: polypropylene; 15uF; 1.2kVDC; Leads: radial; THT; ±10% |
| 120 | ||
| EFDKA70K506F014BH | Eaton Corporation | Capacitor: polypropylene; 50uF; 700VDC; Leads: radial; THT; ESR: 7mΩ |
| 120 | ||
| EFDKA60K456F014BH | Eaton Corporation | Capacitor: polypropylene; 45uF; 600VDC; Leads: radial; THT; ±10% |
| 120 | ||
| LF-GIF014YZ | Lifud | Power supply: switching; LED; 14W; 25÷42VDC; 100÷400mA; 220÷240VAC |
| 109 | ||
| CRT01F7F0140 | Viking Technology | Resistor: thick film; 14Ω; 0201; 50mW; ±1%; CRT; -55÷125°C; 500mA |
| 0 | ||
| WTL-AA1SXF0143RANSS06 | WTL | Filter: SAW; f: 143.8MHz; SMD; 5x5mm; 3V; 50Ω; -40÷85°C; Band: 7MHz |
| 0 | ||
| FKP2F014701I00JO00 | Wima | Capacitor: polypropylene; 4.7nF; 250VDC; 160VAC; 6.5x8x7.2mm; THT RoHS : Compliant |
| 0 | ||
| MKS0F014700B00KO00 | Wima | Capacitor: polyester; 4.7nF; 160VAC; 250VDC; 2.5mm; ±10%; MKT; THT RoHS : Compliant |
| 0 | ||
| UHF-014 | Ninigi | Connector: UHF (PL-259); plug; male; coaxial; straight; RG11 |
| 0 | ||
| RSF014N03TL | ROHM Semiconductor | Transistor: N-MOSFET; unipolar; 30V; 1.4A; Idm: 5.6A; 800mW; TUMT3 RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MF-MSMF014-2 | Bourns Inc | - Tape and Reel (Alt: MF-MSMF014-2) RoHS : Compliant |
| 226,500 | |
| EFDKS70J506F014BH | Eaton Corporation | - Bulk (Alt: EFDKS70J506F014BH) RoHS : Compliant |
| 0 | ||
| EFDKA1AK256F014BH | Eaton Corporation | - Bulk (Alt: EFDKA1AK256F014BH) RoHS : Compliant |
| 0 | ||
| EFDKA60K506F014BH | Eaton Corporation | - Bulk (Alt: EFDKA60K506F014BH) RoHS : Compliant |
| 0 | ||
| EFDKA90K156F014BH | Eaton Corporation | - Bulk (Alt: EFDKA90K156F014BH) RoHS : Compliant |
| 0 | ||
| EFDKA70K306F014BHT | Eaton Corporation | Power Film Capacitor, Metallized PP, Radial Box - 4 Pin, 30 ?F, ? 10%, DC Link, High Frequency - Bulk (Alt: EFDKA70K306F014BHT) RoHS : Not Compliant |
| 0 | ||
| QZRBCCV0001F014 | Panduit Corp | - Bulk (Alt: QZRBCCV0001F014) RoHS : Not Compliant |
| 0 | ||
| FRWTP77L001F014 | Panduit Corp | OM5 12-FIBER INTERCONNECT, PLENUM, PANMPO FEMALE TO PANMPO FEMALE, POLARITY B, ULTRA LOW IL, 14 FT - Bulk (Alt: FRWTP77L001F014) RoHS : Not Compliant |
| 0 | ||
| QCPBCCB0002F014 | Panduit Corp | COPPER QN TRUNK,CAT6,UTP,PLENUM,BU,CASSETTE,BU,CASSETTE,BU,SLEEVE OVER CABLE,STD PKG,14.0,FT - Bulk (Alt: QCPBCCB0002F014) RoHS : Not Compliant |
| 0 | ||
| EFDKS1AJ256F014BH | Eaton Corporation | - Bulk (Alt: EFDKS1AJ256F014BH) RoHS : Compliant |
| 0 | ||
| EFDKS60J506F014BH | Eaton Corporation | - Bulk (Alt: EFDKS60J506F014BH) RoHS : Compliant |
| 0 | ||
| EFDKS90J206F014BH | Eaton Corporation | - Bulk (Alt: EFDKS90J206F014BH) RoHS : Compliant |
| 0 | ||
| EFDKA1CJ126F014BH | Eaton Corporation | - Bulk (Alt: EFDKA1CJ126F014BH) RoHS : Compliant |
| 0 | ||
| EFDKA70J406F014BH | Eaton Corporation | - Bulk (Alt: EFDKA70J406F014BH) RoHS : Compliant |
| 0 | ||
| EFDKS70K506F014BH | Eaton Corporation | - Bulk (Alt: EFDKS70K506F014BH) RoHS : Compliant |
| 0 | ||
![]() Newark | MF-MSMF014-2 | Bourns Inc | Fuse Res Pptc, 1812 (4532 Metric), 140Ma; |Bourns, Inc. MF-MSMF014-2 RoHS : Compliant |
| 32,710 | |
| MF-MSMF014-2 | Bourns Inc | Fuse Res Pptc, 1812 (4532 Metric), 140Ma; |Bourns, Inc. MF-MSMF014-2 RoHS : Compliant |
| 32,710 | ||
| PFMF.014.2 | Schurter Electronic Components | Pfmf Ptc Fuse Smt 140 Ma (1812)/Bliste; |Schurter PFMF.014.2 RoHS : Not Compliant |
| 19,500 | ||
| MF-MSMF014-2 | Bourns Inc | Pptc Resettable Fuse Pptc Resettable Fus; |Bourns, Inc. MF-MSMF014-2 RoHS : Compliant |
| 15,000 | ||
| MF-MSMF014/60X-2 | Bourns Inc | Pptc Resettable Fuse, 40A, 60V, 1812; |Bourns, Inc. MF-MSMF014/60X-2 RoHS : Compliant |
| 3,970 | ||
| MF-MSMF014/60X-2 | Bourns Inc | Pptc Resettable Fuse, 40A, 60V, 1812; |Bourns, Inc. MF-MSMF014/60X-2 RoHS : Compliant |
| 3,970 | ||
CFM-2507CF-0140-313![]() | Same Sky | Dc Fan, 31.4Dba, 5V, 1.15W, 25X7Mm; |Same Sky CFM-2507CF-0140-313 RoHS : Compliant |
| 579 | ||
| SSSF014800 | Alpine Electronics (Asia) Ltd | Slide Switch, Sp3T, 0.1A, 30V, Tht; |Alps Alpine SSSF014800 RoHS : Compliant |
| 329 | ||
| EFDKS70J506F014BH | Eaton Electronics | Cap Efdks 700Vdc 50Uf J 4Leads/ Bulk; |Eaton Electronics EFDKS70J506F014BH RoHS : Not Compliant |
| 0 | ||
| EFDKA1AK256F014BH | Eaton Electronics | Cap Efdka 1000Vdc 25Uf 4Leads/ Bulk; |Eaton Electronics EFDKA1AK256F014BH RoHS : Not Compliant |
| 0 | ||
| EFDKA60K506F014BH | Eaton Electronics | Cap Efdka 600Vdc 50Uf 4Leads/ Bulk; |Eaton Electronics EFDKA60K506F014BH RoHS : Not Compliant |
| 0 | ||
| EFDKA90K156F014BH | Eaton Electronics | Cap Efdka 900Vdc 15Uf 4Leads/ Bulk; |Eaton Electronics EFDKA90K156F014BH RoHS : Not Compliant |
| 0 | ||
| EFDKS1AJ256F014BH | Eaton Electronics | Cap Efdks 1000Vdc 25Uf J 4Leads/ Bulk; |Eaton Electronics EFDKS1AJ256F014BH RoHS : Not Compliant |
| 0 | ||
| EFDKS60J506F014BH | Eaton Electronics | Cap Efdks 600Vdc 50Uf J 4Leads/ Bulk; |Eaton Electronics EFDKS60J506F014BH RoHS : Not Compliant |
| 0 | ||
| C016 10F014 003 1 | Amphenol Sine Systems | 14+Pe Female Cable Connector With Strain Relief And Clamping Ring. For Use With Crimp Contacts (Sold Separately)./ Box Rohs Compliant: Yes |Amphenol Sine/tuchel C016 10F014 003 1 RoHS : Compliant |
| 0 | ||
![]() RS | EFDKS70J506F014BH | Eaton Electronics | CAP EFDKS 700VDC 50UF J 4LEADS |
| 0 | |
| EFDKA1AK256F014BH | Eaton Electronics | CAP EFDKA 1000VDC 25UF 4LEADS |
| 0 | ||
| EFDKA60K506F014BH | Eaton Electronics | CAP EFDKA 600VDC 50UF 4LEADS |
| 0 | ||
| EFDKA90K156F014BH | Eaton Electronics | CAP EFDKA 900VDC 15UF 4LEADS |
| 0 | ||
| C016 10F014 003 1 | Amphenol Tuchel | CONN CIRCULAR F 15 POS CRIMP RA CABLE MOUNT 15 TERMINAL 1 PORT |
| 0 | ||
| F014055 (TC6-B-1-J-C-C-I-D-1 000X000X00200XX) | GEFRAN spa | GENERAL PURPOSE |
| 0 | ||
| F014667 (TC6M-B-1-K-F-F-I-J-2 000X000X01650XX) | GEFRAN spa | MGO - GENERAL PURPOSE |
| 0 | ||
| AA1-F0-14-470-1D1-C (AA1F0144701D1C | AA1-F0-14-470-1D1-C | AA1F0144701D1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| AA1-F0-14-425-1D1-C (AA1F0144251D1C | AA1-F0-14-425-1D1-C | AA1F0144251D1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| AA1-F0-14-430-1D1-C (AA1F0144301D1C | AA1-F0-14-430-1D1-C | AA1F0144301D1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| AA1-F0-14-250-2B1-C (AA1F0142502B1C | AA1-F0-14-250-2B1-C | AA1F0142502B1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| AA1-F0-14-420-1D1-C (AA1F0144201D1C | AA1-F0-14-420-1D1-C | AA1F0144201D1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| AA1-F0-14-440-1D1-C (AA1F0144401D1C | AA1-F0-14-440-1D1-C | AA1F0144401D1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| AA1-F0-14-450-1D1-C (AA1F0144501D1C | AA1-F0-14-450-1D1-C | AA1F0144501D1C) | Carling Technologies | CIRCUIT BREAKER, A-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| BA1-D0-22-620-221-B (BA1F0140501B1C | BA1-F0-14-050-1B1-C | BA1F0140501B1C) | Carling Technologies | CIRCUIT BREAKER, B-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
![]() Bisco Industries | 65PWF01-45 | MISC MAGNETS | 6,807 | |||
| BACF3F009F014NN | Boeing | 1,545 | ||||
| P307-M06-F01-440 | UNICORP | 155 | ||||
| 1435-M06-F01-440 | UNICORP | 130 | ||||
| F-014 | MACHINE SCREWS | 49 | ||||
| P287-M06-F01-440 | UNICORP | 30 | ||||
![]() Rochester Electronics | IPF014N08NF2SATMA1 | Infineon Technologies AG | IPF014N08NF2S - TRENCH 40<-<100V RoHS : Compliant |
| 15,200 | |
UPD78F0148HGC-8BT-A![]() | Renesas Electronics Corporation | IC MCU 78K0 8Bit 1 Core FLASH 60kB (60k x 8) 12MHz 80-QFP RoHS : Compliant |
| 456 | ||
UPD78F0148HGK-9EU-A![]() | Renesas Electronics Corporation | IC MCU 78K0 8Bit 1 Core FLASH 60kB (60k x 8) 12MHz 80-QFP RoHS : Compliant |
| 1,964 | ||
| UPD78F0148M6GC(A)-8BT-A | Renesas Electronics Corporation | MCU 78K0 Series 8 bit RoHS : Compliant |
| 212 | ||
![]() Sager | EFDKS70J506F014BH | Eaton Bussmann | CAP EFDKS 700VDC 50UF J 4LEADS |
| 0 | |
| QZPBCCG0001F014 | Panduit Corp | COPPER QN TRUNK,CAT6A,UTP VARIMATRIX,PLENUM,BU,CASSETTE,GR,CASSETTE,GR,STD PKG,14,FT | 0 | |||
| AAF0140-00 | TE Connectivity | TE Connectivity BTF1-24-04-1-B-SB-CV4021 | 0 | |||
| EFDKA1AK256F014BH | Eaton Bussmann | CAP EFDKA 1000VDC 25UF 4LEADS |
| 0 | ||
| EFDKA60K506F014BH | Eaton Bussmann | CAP EFDKA 600VDC 50UF 4LEADS |
| 0 | ||
| EFDKA90K156F014BH | Eaton Bussmann | CAP EFDKA 900VDC 15UF 4LEADS |
| 0 | ||
| AAF0145-00 | TE Connectivity | TE Connectivity PC4MB-26-1935PN-2-Z |
| 0 | ||
| EFDKA70K306F014BHT | Eaton Bussmann | CAP EFDKA-T 700VDC 30UF K 4LEADS 125C |
| 0 | ||
| QZRBCCV0001F014 | Panduit Corp | COPPER QN TRUNK,CAT6A,UTP VARIMATRIX,RISER,BU,CASSETTE,VL,CASSETTE,VL,STD PKG,14,FT |
| 0 | ||
| FRWTP77L001F014 | Panduit Corp | OM5 12-FIBER INTERCONNECT, PLENUM, PANMPO FEMALE TO PANMPO FEMALE, POLARITY B, ULTRA LOW IL, 14 FT |
| 0 | ||
| F92RPUNUNONF014 | Panduit Corp | Fiber Optic Cable Assemblies OS2 2f 2mm PC OFNP LC Uniboot /LC Uniboo RoHS : Compliant | 0 | |||
| QCPBCCB0002F014 | Panduit Corp | COPPER QN TRUNK,CAT6,UTP,PLENUM,BU,CASSETTE,BU,CASSETTE,BU,SLEEVE OVER CABLE,STD PKG,14.0,FT |
| 0 | ||
| EFDKS1AJ256F014BH | Eaton Bussmann | CAP EFDKS 1000VDC 25UF J 4LEADS |
| 0 | ||
| EFDKS60J506F014BH | Eaton Bussmann | CAP EFDKS 600VDC 50UF J 4LEADS |
| 0 | ||
| EFDKS90J206F014BH | Eaton Bussmann | CAP EFDKS 900VDC 20UF J 4LEADS |
| 0 | ||
![]() Ameya Holding Limited | RSF014N03TL | ROHM Semiconductor | 4V驱动N沟道MOSFET RoHS : Compliant |
| 2,970 | |
![]() ComSIT USA | PFMF0142 | Schurter Electronic Components | SURFACE MOUNT PTC RESETTABLE FUSE PTC Resettable Fuse, 0.4ohm, Surface Mount RoHS : Compliant | 2,920 | ||
| MFMSMF0142 | Bourns Inc | PTC RESETTABLE FUSE PTC Resettable Fuse, 60V, Surface Mount RoHS : Compliant | 2,817 | |||
| UPD78F0148M5GC8BTAJS | NEC Electronics Group | 8-BIT SINGLE-CHIP MICROCONTROLLER Microcontroller, 8-Bit, FLASH, 10MHz, CMOS, PQFP80 RoHS : Compliant | 1,019 | |||
| UPD78F0148HGC8BTA | Renesas Electronics Corporation | 8-BIT SINGLE-CHIP MICROCONTROLLER Microcontroller, 8-Bit, FLASH, 16MHz, CMOS, PQFP80 RoHS : Compliant | 921 | |||
| UPD78F0148M5GC8BTA | Renesas Electronics Corporation | 8-BIT SINGLE-CHIP MICROCONTROLLER Microcontroller, 8-Bit, FLASH, UPD78K0 CPU, 10MHz, CMOS, PQFP80 RoHS : Compliant | 180 | |||
| UPD78F0148HGC8BTAJS | NEC Electronics Group | 8-BIT SINGLE-CHIP MICROCONTROLLER Microcontroller, 8-Bit, FLASH, 16MHz, CMOS, PQFP80 RoHS : Compliant | 8 | |||
![]() Interstate Connecting Components | C016 10F014 003 1 | Amphenol Sine Systems | FEMALE CABLE CONNECTOR 14 |
| 0 | |
| C09111F0140012U | Amphenol Sine Systems | FEMALE ANGLED PLUG SHIELD CLAM | 0 | |||
| AAF0145-00 | TE Connectivity | Cross Referenced to TE CNTY RAYCHEM - Part: RYCPC4MB-26-1935PN-2-Z | 0 | |||
| C09111F0140002U | Amphenol Sine Systems | FEMALE ANGLED PLUG SHIELD CLAM | 0 | |||
| C01610F0140031 | Amphenol Sine Systems | FEMALE ANGLED PLUG SIZE 1 3PE1 | 0 | |||
| 10072354-F01-44ULF | Amphenol FCi | MINITEK SHROUDED HEADER-RIGHT RoHS : Compliant |
| 0 | ||
| L17RRD2F01400 | Amphenol Commercial |
| 0 | |||
| 10075025-F01-44ULF | Amphenol FCi | MINITEK HDR DR STR-SHROUDED PI RoHS : Compliant | 0 | |||
| C016 10F014 004 2 | Amphenol Sine Systems | 14PE FEMALE CABLE CONNECTOR WI | 0 | |||
| C091 31F014 100 2 | Amphenol Sine Systems | FEMALE CABLE CONNECTOR 14 C091D |
| 0 | ||
| C01610F0140021 | Amphenol Sine Systems | FEMALE ANGLED PLUG SIZE 1 3PE1 | 0 | |||
| C09131F0141012U | Amphenol Sine Systems | FEMALE ANGLED PLUG SHIELD CLAM | 0 | |||
| C09131F0141002U | Amphenol Sine Systems | FEMALE ANGLED PLUG SHIELD CLAM | 0 | |||
| L17RRD1F01400 | Amphenol Commercial | DSUB, STAMPED SIGNAL 3A, RR CR |
| 0 | ||
| C01610F0140042 | Amphenol Sine Systems | FEMALE ANGLED PLUG SIZE 2 10PE | 0 | |||
![]() PEI Genesis | IMB3181-14-F-F-01-4 | Amphenol PCD |
| 0 | ||
| C016-10F014-003-1 | Amphenol Tuchel |
| 0 | |||
| C016-10F014-002-1 | Amphenol Tuchel |
| 0 | |||
| L17RRD2F01400 | Amphenol Corporation |
| 0 | |||
| C091-31F014-101-2 | Amphenol Tuchel |
| 0 | |||
| L17RRD1F01400 | Amphenol Corporation |
| 0 | |||
| C016-10F014-004-2 | Amphenol Tuchel |
| 0 | |||
| C091-31F014-100-2 | Amphenol Tuchel |
| 0 | |||
![]() Powell Electronics | IF014003 | Hartmann Electronic | AERO RELAY/CONTACTOR IF014003 |
| 1,177 | |
| IF014005 | Hartmann Electronic | AERO RELAY/CONTACTOR IF014005 |
| 185 | ||
| 10072354-F01-40ULF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 120 | ||
| CM122AF0140005000 | Amphenol Corporation | Connector |
| 66 | ||
![]() Chip 1 Exchange | BF014D0683K | Tantalum Pellet Company (TPC) | INSTOCK | 20,000 | ||
| BF014E0223KDA | INSTOCK | 13,395 | ||||
| BF014D0683K | Advanced Power Electronics Corp | INSTOCK | 10,000 | |||
| BF014D0103JDC | THOM | INSTOCK | 9,791 | |||
| F014031 / R3B1EJZ | Vertiv Inc | INSTOCK | 7,601 | |||
| BF014D0104KDD | Tantalum Pellet Company (TPC) | INSTOCK | 7,500 | |||
| BF014D0472K | Tantalum Pellet Company (TPC) | INSTOCK | 7,500 | |||
| BF014D0683K | Kycon Inc | INSTOCK | 2,500 | |||
| BF014D0222KDC | INSTOCK | 2,500 | ||||
| BF014D0103K DD | INSTOCK | 2,500 | ||||
| BF014E0682K | INSTOCK | 2,095 | ||||
| MF-MSMF014 | Bourns Inc | INSTOCK RoHS : Compliant | 781 | |||
| BBF014D0104KD | INSTOCK | 567 | ||||
![]() Avnet Abacus | MF-MSMF014-2 | Bourns Inc | Resettable Fuse PPTC 1812 4532 Metric MFMSMF 60 VDC 140 mA 340 mA 015 s - Tape and Reel (Alt: MF-MSMF014-2) RoHS : Compliant | 54,000 | ||
| SSSF014800 | Alpine Electronics (Asia) Ltd | Switch Slide SP Top Slide 01A 30VDC 10000Cycle PC Pins ThruHole Bulk (Alt: SSSF014800) RoHS : Compliant | 26,960 | |||
| BF014I0152K | Kyocera AVX Components | (Alt: BF014I0152K) RoHS : Not Compliant | 0 | |||
| BF014E104KDB | Kyocera AVX Components | FILM RAD 100nF 10 100V 5mm LS RoHS : Not Compliant | 0 | |||
| BF014D0104KDB | Kyocera AVX Components | (Alt: BF014D0104KDB) RoHS : Not Compliant | 0 | |||
| BF014D0102KDC | Kyocera AVX Components | (Alt: BF014D0102KDC) RoHS : Not Compliant | 0 | |||
| BF014D0472KDC | Kyocera AVX Components | (Alt: BF014D0472KDC) RoHS : Not Compliant | 0 | |||
| BF014E0683KDB | Kyocera AVX Components | (Alt: BF014E0683KDB) RoHS : Not Compliant | 0 | |||
| BF014D0333KDC | Kyocera AVX Components | (Alt: BF014D0333KDC) RoHS : Not Compliant | 0 | |||
| BF014E0103JDC | Kyocera AVX Components | (Alt: BF014E0103JDC) RoHS : Not Compliant | 0 | |||
| BF014E0473JDC | Kyocera AVX Components | (Alt: BF014E0473JDC) RoHS : Not Compliant | 0 | |||
| BF014D0222JDB | Kyocera AVX Components | (Alt: BF014D0222JDB) RoHS : Not Compliant | 0 | |||
| BF014D0153KDB | Kyocera AVX Components | (Alt: BF014D0153KDB) RoHS : Not Compliant | 0 | |||
| BF014D0333JDC | Kyocera AVX Components | (Alt: BF014D0333JDC) RoHS : Not Compliant | 0 | |||
| C09111F0140012U | Amphenol Corporation | (Alt: C09111F0140012U) RoHS : Compliant | 0 | |||
![]() Avnet Asia | AWMF-0147-DL | Qorvo | (Alt: AWMF-0147-DL) RoHS : Compliant | 0 | ||
| 10176921-04-F014LF | Amphenol Corporation | (Alt: 10176921-04-F014LF) RoHS : Compliant | 0 | |||
| AWMF-0146-DL | Qorvo | (Alt: AWMF-0146-DL) RoHS : Compliant | 0 | |||
| SSSF014800 | Alpine Electronics (Asia) Ltd | (Alt: SSSF014800) RoHS : Compliant | 0 | |||
| AWMF-0146-SR | Qorvo | (Alt: AWMF-0146-SR) RoHS : Compliant | 0 | |||
| AWMF-0147 | Qorvo | (Alt: AWMF-0147) RoHS : Compliant | 0 | |||
| 10185699-1RF014LF | Amphenol Corporation | FCI10185699-1RF014LF BARKLIP ASSEMBLY (Alt: 10185699-1RF014LF) RoHS : Compliant | 0 | |||
| AWMF-0146 | Qorvo | (Alt: AWMF-0146) RoHS : Compliant | 0 | |||
| PFMF.014.2 | Schurter Electronic Components | (Alt: PFMF.014.2) RoHS : Compliant |
| 0 | ||
| 10195822-07-F014LF | Amphenol Corporation | (Alt: 10195822-07-F014LF) RoHS : Compliant | 0 | |||
| AWMF-0147-SR | Qorvo | B43522A687M60 (Alt: AWMF-0147-SR) RoHS : Compliant | 0 | |||
| 18-029A/RSY2C-F01/4T(PL) | Everlight Electronics Co Ltd | EVL18-029A/RSY2C-F01/4T(PL) LED RED - RE (Alt: 18-029A/RSY2C-F01/4T(PL)) RoHS : Compliant | 0 | |||
![]() Avnet Silica | AWMF-0147 | Qorvo | WLCSP 1375 145 GHz KuBand Quad 4x2 Tx Beamformer (Alt: AWMF-0147) RoHS : Compliant | 0 | ||
| AWMF-0146 | Qorvo | (Alt: AWMF-0146) RoHS : Compliant | 0 | |||
| AWMF-0147-DL | Qorvo | Developer kit for AWMF0147 (Alt: AWMF-0147-DL) RoHS : Compliant | 0 | |||
| AWMF-0146-DL | Qorvo | Developer kit for AWMF0146 (Alt: AWMF-0146-DL) RoHS : Compliant | 0 | |||
| AWMF-0146-DK | Qorvo | Development kit for AWMF0146 (Alt: AWMF-0146-DK) RoHS : Compliant | 0 | |||
| AWMF-0147-DK | Qorvo | Development kit for AWMF0147 (Alt: AWMF-0147-DK) RoHS : Compliant | 0 | |||
| RSF014N03TL | ROHM Semiconductor | (Alt: RSF014N03TL) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | BF014E0104KDD | Thomson Components-Mostek Corp | IN STOCK SHIP TODAY |
| 1,600 | |
| MF-MSMF014-2 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 976 | ||
| BF014D0104KDD | Thomson Components-Mostek Corp | IN STOCK SHIP TODAY |
| 930 | ||
| BF014D0102J | Kyocera AVX Components | IN STOCK SHIP TODAY RoHS : Not Compliant | 345 | |||
| FKS2F014701A00JSSD | Wima | IN STOCK SHIP TODAY RoHS : Compliant |
| 214 | ||
| BF014D0104K | Thomson Components-Mostek Corp | IN STOCK SHIP TODAY |
| 50 | ||
| SF0140CF51919T | Murata Manufacturing Co Ltd | IN STOCK SHIP TODAY |
| 5 | ||
| CX8F01422IW | Ashcroft Inc | IN STOCK SHIP TODAY |
| 1 | ||
![]() DB Roberts | TF0140-32-0004 | Spiralock |
| 2 | ||
| TF0140-32-6002 | Spiralock | .140-32 SPL 3StFl GP B | 0 | |||
| GF0140-32-6002 | Spiralock | .140-32 SPL GO Handle | 0 | |||
| 29F014GR | Essentra Components | FLOWERETTE PRESS LOCK THUMB SC | 0 | |||
| GF0140-32-6003 | Spiralock | .140-32 SPL Hi Limit PD Gage | 0 | |||
| NXS-F014-60 | Avdel | INSERTO HEXERT L.F. M4 CR3 CHI | 0 | |||
| 36M35MF014 | Essentra Components | MALE FEMALE THREADED STANDOFF, | 0 | |||
| 010440WF014B | Essentra Components | 440 X 964 PHILLIPS FILLISTER B | 0 | |||
| 010440F014 | Essentra Components | FILLISTER SLOTTED SCREW, 4-40 | 0 | |||
| 29F014BL | Essentra Components | FLOWERETTE PRESS LOCK THUMB SC | 0 | |||
| GF0140-32-6005 | Spiralock | .140-32 SPL Hi Limit Handle | 0 | |||
| 29F014WT | Essentra Components | THUMB SCREW,FLOWERETTE KNOB WHITE,1/4 | 0 | |||
| 010440WF014 | Essentra Components | FILLISTER PHILLIPS SCREW, 4-40 | 0 | |||
| 36M30MF014 | Essentra Components | MALE FEMALE THREADED STANDOFF, | 0 | |||
| 29F014B | Essentra Components | 0 | ||||
![]() EBV Elektronik | IPF014N08NF2SATMA1 | Infineon Technologies AG | Power MOSFET N Channel 80 V 282 A 00012 ohm TO263 Surface Mount (Alt: SP005578878) RoHS : Compliant | 0 | ||
![]() FDH Electronics | TF-0142 | Connector Technology Inc | Tooling - Test | 1 | ||
| TF-0144 | Connector Technology Inc | Tooling - Test | 1 | |||
| TF-0141 | Connector Technology Inc | Cable Assembly | 1 | |||
| TF-0143 | Connector Technology Inc | Tooling - Test | 1 | |||
| TF-0147 | Connector Technology Inc | Tooling - Test | 1 | |||
| TF-0140 | Connector Technology Inc | Tooling - Test | 1 | |||
| TF-0148 | Connector Technology Inc | Tooling - Test | 1 | |||
| TF-0146 | BJG Electronics | Tooling - Test | 1 | |||
| TF-0145 | Connector Technology Inc | Tooling - Test | 1 | |||
| TF-0149 | Connector Technology Inc | Tooling - Test | 1 | |||
![]() Master Electronics | MF-MSMF014-2 | Bourns Inc | PTC Resettable Fuse - 0.14A(hold) 0.34A(trip) - 60V - 40A - 0.8W - 0.4 Ohm - Solder Pad 1812 RoHS : Compliant |
| 88,335 | |
| ATS-HP-F014-01 | Advanced Thermal Solutions Inc | RoHS : Compliant |
| 250 | ||
| SSSF014800 | Alps Alpine Co Ltd | Switch Slide SP Top Slide 0.1A 30VDC 10000Cycles PC Pins Thru-Hole Bulk RoHS : Compliant |
| 18 | ||
| EFDKA60K506F014BH | Eaton Bussmann | RoHS : Compliant |
| 0 | ||
| AAF0145-00 | TE Connectivity | PC4MB-26-1935PN-2-Z MOQ Reduction RoHS : Compliant |
| 0 | ||
| AA1-F0-14-430-1D1-C | Carling Technologies | AA1F0144301D1C RoHS : Compliant |
| 0 | ||
| EFDKA70K506F014BH | Eaton Bussmann | RoHS : Compliant |
| 0 | ||
| MF-MSMF014/60X-2 | Bourns Inc | PTC Resettable Fuse - 0.14A(hold) 0.34A(trip) - 60V - 40A - 0.8W - 0.4 Ohm - Solder Pad 1812 RoHS : Compliant |
| 0 | ||
| C01610F0140031 | Amphenol Tuchel | 14+PE Female cable connector with strain relief and clamping ring. For use with crimp contacts (sold separately). RoHS : Compliant |
| 0 | ||
| S3TL-F014-12WC | IDEC Corporation | FERRULE 26AWG GRAY 12L RoHS : Compliant |
| 0 | ||
| AA1-F0-14-470-1D1-C | Carling Technologies | AA1F0144701D1C RoHS : Compliant |
| 0 | ||
| EFDKA60K406F014BH | Eaton Bussmann | RoHS : Compliant |
| 0 | ||
| EFDKA1CK156F014BH | Eaton Bussmann | RoHS : Compliant |
| 0 | ||
| EFDKA1BK156F014BH | Eaton Bussmann | RoHS : Compliant |
| 0 | ||
