| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
CAS Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Onlinecomponents.com | CA | Square D by Schneider Electric | ARM ROLLER ASSEMBLY RoHS : Compliant |
| 0 | |
| CA-09S1N8A9007 | Phoenix Contact | Coupling connector - CA - straight - shielded: yes - for standard and SPEEDCON interlock - M23 - No. of pos.: 8+1 - type of contact: Socket - Crimp connection - cable diameter range: 6 mm ... 10 mm RoHS : Compliant |
| 0 | ||
| CA-DMNMP1006 | L-com Inc | CA,RG401 DM - NM FT: 006 RoHS : Compliant |
| 0 | ||
| 5666-CA | Leviton Manufacturing Co | 15 Amp, 250 Volt, NEMA 6-15P, 2P, 3W, Angle Plug, Straight Blade, Industrial Grade, Grounding - BLACK-WHITE RoHS : Compliant |
| 0 | ||
| CA-DMDFF025 | L-com Inc | CADIN M/DIN F CA-400 25 FT RoHS : Compliant |
| 0 | ||
| CA-#OPLN2PNNC1NSR | Adam Technologies Inc | RoHS : Compliant |
| 0 | ||
| CA-RSJRTPB002 | L-com Inc | CA195RW RP-SMA J/RP-TNC P 2FT RoHS : Compliant |
| 0 | ||
| CA-RTPRTJA010 | L-com Inc | CARP-TNC PLUG / JACK 10 FT RoHS : Compliant |
| 0 | ||
| CA-DMDMF075 | L-com Inc | CADIN M/DIN M CA-400 75 FT RoHS : Compliant |
| 0 | ||
| CA-16S1N128006 | Phoenix Contact | Cable connector - CA - straight - shielded: yes - Screw locking - M23 - No. of pos.: 16 - type of contact: Socket - Solder connection - cable diameter range: 4 mm ... 6 mm RoHS : Compliant |
| 0 | ||
| CA-1RS1N8A6L00 | Phoenix Contact | Device connector for front wall - CA - straight - shielded: yes - for standard and SPEEDCON interlock - M23 - No. of pos.: 16+2+PE - type of contact: Socket - Crimp connection - Axial seal - Central fastening M20 x 1.5 - can be positioned via a locking nut RoHS : Compliant |
| 0 | ||
| CA-085SCNMNF006 | L-com Inc | CA.085 S-R STD COP NM/NF 6"" RoHS : Compliant |
| 0 | ||
| RK15X-CA | Leviton Manufacturing Co | Leviton Renu® Color Change Kit RK15X-CA for Renu Switches, in Caf© Latte RoHS : Compliant |
| 0 | ||
| CA-06P1N8AT0DN | Phoenix Contact | Cable connector - CA - angled - shielded: yes - Screw locking - M23 - No. of pos.: 6 - type of contact: Pin - Crimp connection - cable diameter range: 3 mm ... 14.5 mm RoHS : Compliant |
| 0 | ||
| CA-141SCNMSM018 | L-com Inc | CA.141 S-R STD COP NM/SM 18"" RoHS : Compliant |
| 0 | ||
![]() Verical | CAS-120TA | Nidec Copal Electronics Corporation | Switch Slide ON ON SPDT Recessed Slide 0.1A 24VDC J-Lead SMD T/R RoHS : Compliant |
| 5,315 | |
| CAS-120TA1 | Nidec Copal Electronics Corporation | Switch Slide ON ON SPDT Flush Slide 0.1A 24VDC J-Lead SMD T/R RoHS : Compliant |
| 2,994 | ||
| CAS-220TA1 | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD T/R RoHS : Compliant |
| 1,756 | ||
| CAS-120B1 | Nidec Copal Electronics Corporation | Switch Slide ON ON SPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 1,678 | ||
| CAS-220B1 | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 1,220 | ||
| CAS-120A1 | Nidec Copal Electronics Corporation | Switch Slide ON ON SPDT Flush Slide 0.1A 24VDC J-Lead SMD Bulk RoHS : Compliant |
| 1,074 | ||
| CAS-D20A1 | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD Bulk RoHS : Compliant |
| 979 | ||
| CAS-220B | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 140 | ||
| CAS-D20B | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 94 | ||
| CAS-D20B1 | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 81 | ||
| CAS-120A | Nidec Copal Electronics Corporation | Switch Slide ON ON SPDT Flush Slide 0.1A 24VDC J-Lead SMD Bulk RoHS : Compliant |
| 73 | ||
| CAS-220TA | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD T/R RoHS : Compliant |
| 30 | ||
| CAS-D20TB | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD T/R RoHS : Compliant |
| 20 | ||
| CAS-220A | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD Bulk RoHS : Compliant |
| 5 | ||
| CAS-220B2 | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 3 | ||
![]() Avnet Americas | MCASE21GAB7475KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 16 V, 0805 [2012 Metric], ? 10%, X7R, MCAS Series, 2 mm - Tape and Reel (Alt: MCASE21GAB7475KTNA01) RoHS : Compliant |
| 2,793,000 | |
| MCASE105SB7224KFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.22 uF, 16 V, 0402 [1005 Metric], ? 10%, X7R, MCAS Series, 1 mm - Tape and Reel (Alt: MCASE105SB7224KFNA01) RoHS : Compliant |
| 200,000 | ||
| NRC-AS06J332TRF | NIC Components Corp | SMD Chip Resistor, 3.3 kohm, ? 5%, 100 mW, 0603 [1608 Metric], Thick Film, Sulfur Resistant - Tape and Reel (Alt: NRC-AS06J332TRF) RoHS : Compliant |
| 30,000 | ||
| MCASU105SB7682KFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 6800 pF, 50 V, 0402 [1005 Metric], ? 10%, X7R, MCAS Series, 1 mm - Tape and Reel (Alt: MCASU105SB7682KFNA01) RoHS : Compliant |
| 30,000 | ||
| MCAST168AB7105KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 1 uF, 25 V, 0603 [1608 Metric], ? 10%, X7R, MCAS Series, 1.6 mm - Tape and Reel (Alt: MCAST168AB7105KTNA01) RoHS : Compliant |
| 24,000 | ||
| MCASU105SB7473KFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.047 uF, 50 V, 0402 [1005 Metric], ? 10%, X7R, MCAS Series, 1 mm - Tape and Reel (Alt: MCASU105SB7473KFNA01) RoHS : Compliant |
| 20,000 | ||
| MCASU105SB7103KFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.01 uF, 50 V, 0402 [1005 Metric], ? 10%, X7R, MCAS Series, 1 mm - Tape and Reel (Alt: MCASU105SB7103KFNA01) RoHS : Compliant |
| 20,000 | ||
| MCASU105SCG101JFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 100 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, MCAS Series - Tape and Reel (Alt: MCASU105SCG101JFNA01) RoHS : Compliant |
| 20,000 | ||
| NRC-AS06J514TRF | NIC Components Corp | SMD Chip Resistor, 510 kohm, ? 5%, 100 mW, 0603 [1608 Metric], Thick Film, Sulfur Resistant - Tape and Reel (Alt: NRC-AS06J514TRF) RoHS : Compliant |
| 15,000 | ||
| MCAST168SB7104KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.1 uF, 25 V, 0603 [1608 Metric], ? 10%, X7R, MCAS Series, 1.6 mm - Tape and Reel (Alt: MCAST168SB7104KTNA01) RoHS : Compliant |
| 12,000 | ||
| MCASU105SCG221JFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 220 pF, 50 V, 0402 [1005 Metric], ? 5%, C0G / NP0, MCAS Series - Tape and Reel (Alt: MCASU105SCG221JFNA01) RoHS : Compliant |
| 10,000 | ||
| MCASL168BB5106MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 10 uF, 10 V, 0603 [1608 Metric], ? 20%, X5R, MCAS Series, 1.6 mm - Tape and Reel (Alt: MCASL168BB5106MTNA01) RoHS : Compliant |
| 8,000 | ||
| MCASU168SB7104KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.1 uF, 50 V, 0603 [1608 Metric], ? 10%, X7R, MCAS Series, 1.6 mm - Tape and Reel (Alt: MCASU168SB7104KTNA01) RoHS : Compliant |
| 8,000 | ||
| MCASH21GSC7474KTCA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.47 uF, 100 V, 0805 [2012 Metric], ? 10%, X7S, MCAS Series, 2 mm - Tape and Reel (Alt: MCASH21GSC7474KTCA01) RoHS : Compliant |
| 3,000 | ||
| CAS-220TB | NIDEC Components | DPDT, ON-ON Slide, 100mA @ 6V DC Gull Wing SMD Terminal, T&R 1,000 pc Packaging - Tape and Reel (Alt: CAS-220TB) RoHS : Compliant |
| 2,000 | ||
![]() Mouser Electronics | CAS24C04HU4I-GT3 | onsemi | EEPROM 4KB I2C SER EEPROM RoHS : Compliant |
| 2,998 | |
| CAS93C86BHU4I-GT3 | onsemi | EEPROM 16KB MICROWIRE SER EEPROM SPECIAL PART FOR STRINGER RoHS : Compliant |
| 2,998 | ||
| CASR 15-NP | LEM Holdings SSA | Board Mount Current Sensors Current transducer CASR series. For the electronic measurement of current: DC, AC, pulsed..., with galvanic seperation between the primary and the secondary circuit. RoHS : Compliant |
| 1,881 | ||
| CAS 25-NP | LEM Holdings SSA | Board Mount Current Sensors Current Transducer CAS series. For the electronic measurement of current: DC, AC, pulsed..., with galvanic seperation between the primary and the secondary circuit. RoHS : Compliant |
| 426 | ||
| CASR 50-NP | LEM Holdings SSA | Board Mount Current Sensors Current transducer CASR series. For the electronic measurement of current: DC, AC, pulsed..., with galvanic seperation between the primary and the secondary circuit. RoHS : Compliant |
| 400 | ||
| CASR 6-NP | LEM Holdings SSA | Board Mount Current Sensors Current transducer CASR series. For the electronic measurement of current: DC, AC, pulsed..., with galvanic seperation between the primary and the secondary circuit. RoHS : Compliant |
| 369 | ||
| CAS 6-NP | LEM Holdings SSA | Board Mount Current Sensors Current Transducer CAS series. For the electronic measurement of current: DC, AC, pulsed..., with galvanic seperation between the primary and the secondary circuit. RoHS : Compliant |
| 186 | ||
| CASR 6-NP/SP3 | LEM Holdings SSA | Board Mount Current Sensors |
| 180 | ||
| CAS 50-NP | LEM Holdings SSA | Board Mount Current Sensors Current Transducer CAS series. For the electronic measurement of current: DC, AC, pulsed..., with galvanic seperation between the primary and the secondary circuit. RoHS : Compliant |
| 165 | ||
| CASI245-100 | Antenova M2M | RF Cable Assemblies SMA Jack to MHF1 (U.FL), 100mm cable RoHS : Compliant |
| 107 | ||
| CASEND247-100 | Antenova M2M | RF Cable Assemblies SMA Jack bulkhead to unterminated, semi-rigid coaxial cable 100mm RoHS : Compliant |
| 85 | ||
| CAS310M17BM3 | Wolfspeed | Discrete Semiconductor Modules SiC, Module, 310A, 1700V, 62mm, BM3, Half-Bridge, Industrial RoHS : Compliant |
| 8 | ||
| CASPO250003-6FT | PolyPhaser | RF Cable Assemblies 6 FT Outdoor Rated 4.3-10 to Type N F/M SPO-250 Low PIM Cable Jumper |
| 7 | ||
| CASPP250LLPL065-25FT | PolyPhaser | RF Cable Assemblies 25 FT Plenum Rated 7/16 DIN to 7/16 DIN M/M SPP-250-LLPL Low PIM Cable Jumper |
| 1 | ||
| CASPP500LLPL003-25FT | PolyPhaser | RF Cable Assemblies 25 FT Plenum Rated 7/16 DIN to 7/16 DIN M/M SPP-500-LLPL Low PIM Cable Jumper |
| 1 | ||
![]() Arrow Electronics | CAS-120TA | Nidec Copal Electronics Corporation | Switch Slide ON ON SPDT Recessed Slide 0.1A 24VDC J-Lead SMD T/R RoHS : Compliant |
| 5,315 | |
| CAS-D20A1 | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD Bulk RoHS : Compliant |
| 979 | ||
| CAS300M12BM2 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 498A 7-Pin Box RoHS : Compliant |
| 157 | ||
| CAS-D20B | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC Gull Wing SMD Bulk RoHS : Compliant |
| 94 | ||
| CAS310M17BM3T | Wolfspeed | Trans MOSFET N-CH SiC 1.7KV 409A 7-Pin |
| 30 | ||
| CAS-220TA | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD T/R RoHS : Compliant |
| 30 | ||
| CAS350M12BM3 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 424A 7-Pin RoHS : Compliant |
| 6 | ||
| CAS-220A | Nidec Copal Electronics Corporation | Switch Slide ON ON DPDT Flush Slide 0.1A 24VDC J-Lead SMD Bulk RoHS : Compliant |
| 5 | ||
| CAS350M12BM3 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 424A 7-Pin RoHS : Compliant |
| 4 | ||
| CAS175M12BM3 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 234A 7-Pin RoHS : Compliant |
| 4 | ||
| CAS300M17BM2 | Wolfspeed | Trans MOSFET N-CH SiC 1.7KV 325A 7-Pin Box RoHS : Compliant |
| 3 | ||
| CAS120M12BM2 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 200A 7-Pin Box RoHS : Compliant |
| 2 | ||
| CAS120M12BM2 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 200A 7-Pin Box RoHS : Compliant |
| 2 | ||
| CAS175M12BM3 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 234A 7-Pin RoHS : Compliant |
| 2 | ||
| CAS350M12BM3 | Wolfspeed | Trans MOSFET N-CH SiC 1.2KV 424A 7-Pin RoHS : Compliant |
| 1 | ||
![]() Newark | FCA-SSCASCAS2 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SSCASCAS2 RoHS : Not Compliant |
| 75 | |
| FCA-SSCASCAS15 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SSCASCAS15 RoHS : Not Compliant |
| 63 | ||
| FCA-SFCASCAS2 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SFCASCAS2 RoHS : Not Compliant |
| 28 | ||
| FCA-SLCASCAS2 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SLCASCAS2 RoHS : Not Compliant |
| 28 | ||
| FCA-SFCASCAS15 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SFCASCAS15 RoHS : Not Compliant |
| 28 | ||
| FCA-SSCASCAS10 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SSCASCAS10 RoHS : Not Compliant |
| 22 | ||
| FCA-SFCASCAS5 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SFCASCAS5 RoHS : Not Compliant |
| 18 | ||
| FCA-SSCASCAS5 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SSCASCAS5 RoHS : Not Compliant |
| 17 | ||
| FCA-SFCASCAS10 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SFCASCAS10 RoHS : Not Compliant |
| 15 | ||
| FCA-S2SR-SCASTU-03M | L-com Inc | Cable Assy, L-Com Fca-S2Sr-Scastu-03M; |L-Com FCA-S2SR-SCASTU-03M RoHS : Not Compliant |
| 11 | ||
| FCA-SLCASCAS10 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SLCASCAS10 RoHS : Not Compliant |
| 10 | ||
| FCA-S2SR-FCASCU-03M | L-com Inc | Fc-Apc To Sc-Upc 9/125 Singlemode Simple; |L-Com FCA-S2SR-FCASCU-03M RoHS : Not Compliant |
| 8 | ||
| FCA-SLCASCAS15 | L-com Inc | Fo Cbl, Singlemode, 1Fiber, 9Um/125Um; |L-Com FCA-SLCASCAS15 RoHS : Not Compliant |
| 5 | ||
| FCA-S2SR-SCASCU-02M | L-com Inc | Sc-Apc To Sc-Upc 9/125 Singlemode Simple; |L-Com FCA-S2SR-SCASCU-02M RoHS : Not Compliant |
| 5 | ||
| FCA-SFCAFCAS5 | L-com Inc | Fiber Optic Cable, Singlemode, 1 Fibers; |L-Com FCA-SFCAFCAS5 RoHS : Not Compliant |
| 1 | ||
![]() Analog Devices Inc | MAX16910CASA8+ | Analog Devices Inc | 200mA, Automotive, Ultra-Low Q RoHS : Compliant |
| 66,239 | |
| MAX22291CASA/V+T | Analog Devices Inc | Reinforced, fast, Low-power 2- RoHS : Compliant |
| 37,500 | ||
| MAX16832CASA+ | Analog Devices Inc | 2MHz, High-Brightness LED Driv RoHS : Compliant |
| 9,833 | ||
| MAX5035CASA+ | Analog Devices Inc | 1A, 76V, High-Efficiency MAXPo RoHS : Compliant |
| 5,935 | ||
| MAX12931CASA+ | Analog Devices Inc | 2-Channel, 3.75kVRMS Digital I RoHS : Compliant |
| 3,451 | ||
| MAX16910CASA9+T | Analog Devices Inc | 200mA, Automotive, Ultra-Low Q RoHS : Compliant |
| 2,927 | ||
| MAX5062CASA+ | Analog Devices Inc | 125V/2A, High-Speed, Half-Brid RoHS : Compliant |
| 1,980 | ||
| MAX5033CASA+ | Analog Devices Inc | 500mA, 76V, High-Efficiency, M RoHS : Compliant |
| 1,403 | ||
| MAX16832CASA+T | Analog Devices Inc | 2MHz, High-Brightness LED Driv RoHS : Compliant |
| 860 | ||
| MAX16910CASA8+T | Analog Devices Inc | 200mA, Automotive, Ultra-Low Q RoHS : Compliant |
| 385 | ||
| MAX22290CASA+T | Analog Devices Inc | Reinforced, fast, Low-power 2- RoHS : Compliant |
| 0 | ||
| MAX14930CASE+T | Analog Devices Inc | 4 channel (4/0 config.), 150Mb RoHS : Compliant |
| 0 | ||
| MAX12931CASA+T | Analog Devices Inc | 2-Channel, 3.75kVRMS Digital I RoHS : Compliant |
| 0 | ||
| MAX14430CASE+T | Analog Devices Inc | 4-Channel, Low Power, 3.75kV D RoHS : Compliant |
| 0 | ||
| MAX14932CASE+T | Analog Devices Inc | 4 channel (2/2 config.), 150Mb RoHS : Compliant |
| 0 | ||
![]() RS | PC-ASLK020M | Stewart Connector | POWER CORD, NEMA 5-15P TO OPEN BARE LEADS, 2M, BLACK |
| 63 | |
| FCA-S2SZ-FCASCA-01M | L-com Inc | FC/APC TO SC/APC 9/125 SINGLE MODE SIMPLEXIBER P |
| 5 | ||
| FCA-SSCASTAS5 | L-com Inc | FIBER OPTIC PATCH CABLE SC.APC TO ST.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SSCASTAS2 | L-com Inc | FIBER OPTIC PATCH CABLE SC.APC TO ST.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SLCALCAS2 | L-com Inc | FIBER OPTIC PATCH CABLE LC.APC TO LC.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SFCAFCAS15 | L-com Inc | FIBER OPTIC PATCH CABLE FC.APC TO FC.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SSCASTAS15 | L-com Inc | FIBER OPTIC PATCH CABLE SC.APC TO ST.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SLCALCAS10 | L-com Inc | FIBER OPTIC PATCH CABLE LC.APC TO LC.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SLCALCAS15 | L-com Inc | FIBER OPTIC PATCH CABLE LC.APC TO LC.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BLACK- |
| 2 | ||
| FCA-SLCULCUD10 | L-com Inc | FIBER OPTIC PATCH CABLE LC.UPC TO LC.UPC DUPLEX 9.125 SMF G.652.D 4.8MM BLACK(- |
| 2 | ||
| FCA-SLCAE2KAS15 | L-com Inc | FIBER OPTIC PATCH CABLE LC.APC TO E2000.APC SIMPLEX 9.125 SMF G.652.D 3.0MM BL- |
| 2 | ||
| D4NH-4CAS-NPT (D4NH4CASNPT) | OMRON Industrial Automation | LIMIT SWITCH 2NC/1NO(SLOW) M20/NPT ADPT SHAFT ONLY UL CSA |
| 2 | ||
| H7CC-ASD (H7CCASD) | OMRON Industrial Automation | COUNTER,1-STAGE/TOTAL/PRESET, SCREW TERMINALS,12-48VDC, TRANSISTOR OUTPUT (SPST) |
| 1 | ||
| CASM-40-BS-0100AM-000 | Ewellix AB | LINEAR ACTUATOR;LESS MOTOR;2375100CASM-40-BS-0100AM-000 |
| 1 | ||
| 5604258 (UM-8REL/SI/21/14/PLC ASSY) | Phoenix Contact | VARIOFACE 8-CHANNEL PLUGGABLE RELAY MODULE, 1PDT |
| 1 | ||
![]() Microchip Technology Inc | AT88SC0404CA-SH-T![]() | Microchip Technology Inc | CryptoMem, Gen2,4Kbit, 4Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-11-01 RoHS : Compliant |
| 68,000 | |
AT88SC0404CA-SH![]() | Microchip Technology Inc | CryptoMemory, 4Kbit, 4Zone, 8SOIC, GRN, SOIC, Projected EOL: 2041-01-29 RoHS : Compliant |
| 18,700 | ||
AT88SC0104CA-SH![]() | Microchip Technology Inc | CryptoMemory, 1Kbit, 4Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-11-05 RoHS : Compliant |
| 1,100 | ||
AT89C51CC03CA-SLSUM![]() | Microchip Technology Inc | CAN C51 64KFLASH PLCC44 CANBOOT GREEN, PLCC, Projected EOL: 2040-11-15 RoHS : Compliant |
| 355 | ||
AT89C51CC01CA-SLSUM![]() | Microchip Technology Inc | PLCC44-Stick I. Bootloader CAN I. GREEN, PLCC, Projected EOL: 2040-11-08 RoHS : Compliant |
| 352 | ||
AT89C51CC02CA-SISUM![]() | Microchip Technology Inc | C51-CAN PLCC28 Bootloader CAN GREEN, PLCC, Projected EOL: 2040-12-16 RoHS : Compliant |
| 38 | ||
AT88SC0808CA-SH![]() | Microchip Technology Inc | CryptoMemory, 8Kbit, 8Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-11-06 RoHS : Compliant |
| 0 | ||
AT88SC0204CA-SH![]() | Microchip Technology Inc | CryptoMemory, 2Kbit, 4Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-12-04 RoHS : Compliant |
| 0 | ||
AT88SC0104CA-SH-T![]() | Microchip Technology Inc | CryptoMem, Gen2,1Kbit, 4Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-11-01 RoHS : Compliant |
| 0 | ||
AT88SC0808CA-SH-T![]() | Microchip Technology Inc | CryptoMem, Gen2,8Kbit, 8Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-12-06 RoHS : Compliant |
| 0 | ||
AT88SC0204CA-SH-T![]() | Microchip Technology Inc | CryptoMem, Gen2,2Kbit, 4Zone, 8SOIC, GRN, SOIC, Projected EOL: 2040-11-15 RoHS : Compliant |
| 0 | ||
AT89C51CC03CA-SLRUM![]() | Microchip Technology Inc | CAN 64KFLASH PLCC44 CANBOOT GREEN REEL, PLCC, Projected EOL: 2040-12-20 RoHS : Compliant |
| 0 | ||
| TC-400-CAS-S5700-100MHZ | Microchip Technology Inc | TC-400-CAS-S5700-100MHZ, Projected EOL: 2028-11-17 - Contact for Pricing | 0 | |||
| VS-720-LFF-CAS-622M080000 | Microchip Technology Inc | VS-720-LFF-CAS-622M080000, DFN, Projected EOL: 2046-01-28 RoHS : Compliant |
| 0 | ||
| HRDS-WCA_WORST_CASE_ANALYSISDATA | Microchip Technology Inc | HRDS-WCA_Worst_Case_AnalysisData, Projected EOL: 2051-05-17 - Contact for Pricing | 0 | |||
![]() Rochester Electronics | CAS34TS00VP2GT4A | onsemi | 1.8 V Digital Temperature Sensor |
| 4,000 | |
| CY90349CASPFV-GS-501E1 | Infineon Technologies AG | MB90340 - 16-bit Microcontrollers - MCU |
| 355 | ||
| CY90349CASPFV-GS-530E1 | Infineon Technologies AG | CY90349 - MB90340 - 16-bit Microcontrollers - MCU |
| 900 | ||
| MB90349CASPFV-GS-719E1 | Infineon Technologies AG | MB90349CASPFV - 16bit Legacy MCU |
| 123 | ||
| MB90349CASPFV-GS-685E1 | Infineon Technologies AG | MB90349CASPFV-GS-685E1 - 16-bit Microcontrollers - MCU |
| 467 | ||
| CY90349CASPFV-GS-722E1 | Infineon Technologies AG | MB90340 - 16-bit Microcontrollers - MCU RoHS : Compliant |
| 379 | ||
| CY90349CASPFV-GS-759E1 | Infineon Technologies AG | CY90349 - MB90340 - 16-bit Microcontrollers - MCU |
| 900 | ||
| MB90349CASPFV-GS-807E1 | Infineon Technologies AG | MB90349CASPFV-GS-807E1 - 16-bit Microcontrollers - MCU |
| 414 | ||
MAX5035CASA+![]() | Maxim Integrated Products | IC VOLT REG Fixed Step-Down Buck 1 OUT 12V 1A 8-SOIC Tube RoHS : Compliant |
| 46 | ||
MAX5062CASA+![]() | Maxim Integrated Products | Gate Driver N-Channel MOSFET 2 Driver Half-Bridge 8-SOIC Tube RoHS : Compliant |
| 125 | ||
| CLC5956PCASM | National Semiconductor Corporation | ADC Subsystem, 12-Bit, 1 Func, 1 Channel, Parallel Access, PDSO48 RoHS : Not Compliant |
| 9 | ||
| CLC5958PCASM | National Semiconductor Corporation | ADC, Proprietary Method, 14-Bit, 1 Func, 1 Channel, Parallel, Word Access, BICMOS, PDSO48 RoHS : Not Compliant |
| 5 | ||
| CLC952PCASM | National Semiconductor Corporation | ADC, Proprietary Method, 12-Bit, 1 Func, 1 Channel, Parallel, Word Access, BICMOS RoHS : Not Compliant |
| 14 | ||
R5F212CASNFP#V2![]() | Renesas Electronics Corporation | R8C/2C - 16-bit Microcontrollers with R8C CPU Core RoHS : Compliant |
| 2,724 | ||
| SI88222BC-AS | Skyworks Solutions Inc | SI88222BC-AS - Automotive grade dual channel isolator with integrated dc-dc RoHS : Compliant |
| 78 | ||
![]() Sager | DFPCLCASCAS3SM | Hubbell Incorporated | Hubbell | 0 | ||
| SFRCLCASCAS2SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCLCASCAS10SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCSCASCAS4SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCFCASCAS1SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCLCASCAS5SM | Hubbell Incorporated | Hubbell | 0 | |||
| SFRCFCASCAS10SM | Hubbell Incorporated | Hubbell | 0 | |||
| SFRCSCASCAS4SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCASCAS5SM | Hubbell Incorporated | Hubbell | 0 | |||
| SFRCLCASCAS10SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCFCASCAS2SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCLCASCAS4SM | Hubbell Incorporated | Hubbell | 0 | |||
