| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
3F104F Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() TME | B3F-1052 | Aratas (Formerly Omron Components) | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/24VDC; THT; none; 1.47N |
| 4,158 | |
| B3F-1060 | Aratas (Formerly Omron Components) | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/24VDC; THT; none; 0.98N |
| 3,016 | ||
| B3F-1020 | Aratas (Formerly Omron Components) | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/24VDC; THT; none; 0.98N |
| 2,458 | ||
| B3F 1072D | OMRON Corporation | Microswitch TACT |
| 2,311 | ||
| B3F-1056 | Aratas (Formerly Omron Components) | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/24VDC; THT; none; 4.9N |
| 1,187 | ||
| B3F-1055 | Aratas (Formerly Omron Components) | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/24VDC; THT; none; 2.55N |
| 874 | ||
| 100P603F-10-1-ZK-WG3-01 | TE Connectivity | 100P603F-10-1-ZK-WG3-01 RoHS : Compliant |
| 30 | ||
| M80-263F102-08-00 | Harwin | Connector: wire-wire/PCB; plug; female; data; Datamate Mix-Tek RoHS : Compliant |
| 0 | ||
| M80-263F104-04-00 | Harwin | Connector: wire-wire/PCB; plug; female; data; Datamate Mix-Tek RoHS : Compliant |
| 0 | ||
| C4520C0G3F101K200KA | TDK Corporation | Capacitor: ceramic; MLCC; 100pF; 3kV; C0G (NP0); ±10%; SMD; 1808 RoHS : Compliant |
| 0 | ||
| CQ07S3F1000T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 100Ω; SMD; 1210; 330mW; ±1%; CQ; 200V RoHS : Compliant |
| 0 | ||
| CS06W3F100LT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 100mΩ; SMD; 1206; 330mW; ±1%; CS; -55÷155°C RoHS : Compliant |
| 0 | ||
| CQ07S3F1003T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 100kΩ; SMD; 1210; 330mW; ±1%; CQ; 200V RoHS : Compliant |
| 0 | ||
| CS07W3F100KT5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 1Ω; SMD; 1210; 330mW; ±1%; CS; -55÷155°C RoHS : Compliant |
| 0 | ||
| B3F-1002S | Aratas (Formerly Omron Components) | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/24VDC; THT; none; 1.47N |
| 0 | ||
![]() Avnet Americas | ERJ-PA3F1002V | Panasonic Electronic Components | SMD Chip Resistor, 10 kohm, ? 1%, 330 mW, 0603 [1608 Metric], Thick Film, High Power, Anti-Surge - Tape and Reel (Alt: ERJ-PA3F1002V) RoHS : Compliant |
| 2,290,000 | |
| CRG0603F100K | TE Connectivity | - Tape and Reel (Alt: 1622827-1) RoHS : Compliant |
| 430,000 | ||
| ERJ-PA3F10R0V | Panasonic Electronic Components | SMD Chip Resistor, 10 ohm, ? 1%, 330 mW, 0603 [1608 Metric], Thick Film, High Power, Anti-Surge - Tape and Reel (Alt: ERJ-PA3F10R0V) RoHS : Compliant |
| 250,000 | ||
| ERJ-UP3F1001V | Panasonic Electronic Components | SMD Chip Resistor, 1 kohm, ? 1%, 250 mW, 0603 [1608 Metric], Thick Film - Tape and Reel (Alt: ERJ-UP3F1001V) RoHS : Not Compliant |
| 70,000 | ||
| CRGCQ0603F100K | TE Connectivity | SMD Chip Resistor, 100 kohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film, General Purpose - Tape and Reel (Alt: 4-2176339-9) RoHS : Compliant |
| 20,000 | ||
| ECW-HC3F103J | Panasonic Electronic Components | General Purpose Film Capacitor, Metallized PP, Radial Box - 2 Pin, 0.01 uF, ? 5%, 1.06 kV, 3 kV - Bulk (Alt: ECW-HC3F103J) RoHS : Compliant |
| 15,900 | ||
| CRGCQ0603F10K | TE Connectivity | SMD Chip Resistor, 10 kohm, ? 1%, 100 mW, 0603 [1608 Metric], Thick Film, General Purpose - Tape and Reel (Alt: 3-2176339-7) RoHS : Compliant |
| 10,000 | ||
| B3F-1000 | Aratas Corporation | Switch Tactile N.O. SPST Round Button PC Pin 24VDC 1000000Cycles 100gf Through Hole Bag - Bulk (Alt: B3F1000) RoHS : Compliant |
| 4,726 | ||
| B3F-1050 | Aratas Corporation | Switch Tactile N.O. SPST Projected Plunger PC Pins 0.05A 24VDC 0.98N Thru-Hole Bag - Bulk (Alt: B3F1050) RoHS : Compliant |
| 1,501 | ||
| NTCLE413E2103F102L | Vishay Intertechnologies | - Bulk (Alt: NTCLE413E2103F102L) RoHS : Compliant |
| 869 | ||
ATS-13F-101-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-13F-101-C1-R0) RoHS : Compliant |
| 0 | ||
ATS-03F-107-C1-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT - Trays (Alt: ATS-03F-107-C1-R1) RoHS : Compliant |
| 0 | ||
| LI-VENUS-OX03F10-OAX40-GM2A-060H | Leopard Imaging | OX03F10 3MP RGGB GMSL2 YUV CAMERA WITH O - Bulk (Alt: LI-VENUS-OX03F10-OAX40-GM2A-060H) RoHS : Not Compliant |
| 0 | ||
ATS-03F-106-C3-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT - Trays (Alt: ATS-03F-106-C3-R1) RoHS : Compliant |
| 0 | ||
| C0603F103K8RACTU | KEMET Corporation | - Tape and Reel (Alt: C0603F103K8RACTU) RoHS : Compliant |
| 0 | ||
![]() Newark | CRGCQ0603F10R | TE Connectivity | Res, 10R, 1%, 0603, Thick Film; |Te Connectivity Neohm CRGCQ0603F10R RoHS : Compliant |
| 19,128 | |
| CRGCQ0603F10R | TE Connectivity | Res, 10R, 1%, 0603, Thick Film; |Te Connectivity Neohm CRGCQ0603F10R RoHS : Compliant |
| 19,128 | ||
| CRGSP0603F100K | TE Connectivity | Res, 100K, 0.2W, 75V, Thick Film, 0603; |Te Connectivity Cgs CRGSP0603F100K RoHS : Compliant |
| 5,000 | ||
| ERJPA3F10R5V | Panasonic Electronic Components | Res, 10R5, 1%, Thick Film; |Panasonic ERJPA3F10R5V RoHS : Compliant |
| 2,707 | ||
| ERJPA3F10R5V | Panasonic Electronic Components | Res, 10R5, 1%, Thick Film; |Panasonic ERJPA3F10R5V RoHS : Compliant |
| 2,707 | ||
| MC0603F104Z250CT | SPC Multicomp | Cap Mlcc Smd, 0.1Uf, 25V, Y5V; Available Until Stocks Are Exhausted Alternative Available |Multicomp Pro MC0603F104Z250CT RoHS : Compliant |
| 1,505 | ||
| MC0603F104Z250CT | SPC Multicomp | Cap Mlcc Smd, 0.1Uf, 25V, Y5V; Available Until Stocks Are Exhausted Alternative Available |Multicomp Pro MC0603F104Z250CT RoHS : Compliant |
| 1,505 | ||
| B3F-1056 | Aratas Corporation | Tactile Switch, B3D Series, Top Actuated; |Aratas B3F-1056 RoHS : Compliant |
| 1,500 | ||
| B3F-1052 | Aratas Corporation | Tactile Sw Plunger For Cap, Top Actuated; |Aratas B3F-1052 RoHS : Compliant |
| 1,306 | ||
| B3F-1026 | Aratas Corporation | Tactile Switch Round Button Top Actuated; |Aratas B3F-1026 RoHS : Compliant |
| 458 | ||
| RN73H1JTTD1003F100 | KOA Speer Electronics Inc | Resistor, 100K, 75V, 0.1W, Thin Film; |Koa RN73H1JTTD1003F100 RoHS : Not Compliant |
| 440 | ||
| RN73H1JTTD1003F100 | KOA Speer Electronics Inc | Resistor, 100K, 75V, 0.1W, Thin Film; |Koa RN73H1JTTD1003F100 RoHS : Not Compliant |
| 440 | ||
| B3F1006 | Aratas Corporation | Switch, Flat, 6X6X4.3, 560Gf; |Aratas B3F1006 RoHS : Compliant |
| 438 | ||
| B3F-1060 | Aratas Corporation | Tactile Switch Round Button Top Actuated; |Aratas B3F-1060 RoHS : Compliant |
| 265 | ||
| C2T1923F10CELG1 | Hammond Manufacturing | Fan Top Panel, Ball Bearing, 115Vac; |Hammond C2T1923F10CELG1 RoHS : Compliant |
| 1 | ||
![]() RS | B3F-1005 | OMRON Electronic Components | SWITCH TACT SPST, FLAT 4.3MM ACT, PC PINS |
| 1,275 | |
| B3F-1000 (B3F1000) | OMRON Electronic Components | MINI SPACE SAVING SWITCH, FLAT PLUNGER, GEN PURPOSE 100G, WITHOUT GROUND |
| 1,016 | ||
| B3F-1070 | OMRON Electronic Components | SWITCH, TACTILE, KEYSWITCH, ROUND PROJECTED ACTUATOR, THROUGH HOLE TERMINAL,100G |
| 777 | ||
| B3F-1002 (B3F1002) | OMRON Electronic Components | SWITCH, FLUX TIGHT MECH. KEY SWITCH, 50MA@24VDC, NO GROUND TERM., FLAT PLUNG. |
| 428 | ||
| 43F10KE | Ohmite Mfg Co | RESISTOR, WIREWOUND, RES 10 KILOHMS, PWR-RTG 3 W, TOL 1%,AXIAL, SILICONE-CERAMIC RoHS : Compliant |
| 398 | ||
| 43F100E | Ohmite Mfg Co | RESISTOR, WIREWOUND, RES 100 OHMS, PWR-RTG3 W, TOL 1%, AXIAL, SILICONE-CERAMIC RoHS : Compliant |
| 179 | ||
| B3F-1050 | OMRON Electronic Components | SWITCH, FLUX TIGHT MECHANICAL KEYSWITCH,50MA@24VDC, NO GROUND TERM.,PROJECT. PLUN |
| 151 | ||
| B3F-1022 (B3F1022) | OMRON Electronic Components | MINI SPACE SAVING SWITCH, FLAT PLUNGER, GEN PURPOSE 150G, WITHOUT GROUND |
| 127 | ||
| B3F-1006 | OMRON Electronic Components | SWITCH TACT SPST, FLAT 4.3MM ACT, PC PINS |
| 18 | ||
| CR123F104C | ABB Industrial Connection and Solution | OVERLOAD RELAY HEATER, CLASS 20, 73.6-86A 3-PHASE, PANEL MOUNT, NEMA 3, 4 |
| 11 | ||
| SF-0603F100-2 | Bourns Inc | FUSE, SMT, FAST ACTING, 1.00 AMPS, 88 OHM, DC 32V RoHS : Compliant |
| 10 | ||
| HW1B-M3F10-G | IDEC Corporation | SWITCH;PUSH BUTTON 22MM MAINTAINED 29MM MUSHROOM, GREEN 1NO RoHS : Compliant |
| 5 | ||
| V1D2GHHB-AAC3F-100 (RCV-00105421 | V1D2GHHB-AAC3F-100 | V1D2GHHBAAC3F100) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V1D1BH0B-A9C3F-100 (RCV-00100757 | V1D1BH0B-A9C3F-100 | V1D1BH0BA9C3F100) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V1D2BN0C-AEC3F-100 (RCV-00110665 | V1D2BN0C-AEC3F-100 | V1D2BN0CAEC3F100) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
![]() Microchip Technology Inc | VCC1-B3F-100M000000 | Microchip Technology Inc | VCC1-B3F-100M000000, LDFN, Projected EOL: 2046-01-25 RoHS : Compliant |
| 200 | |
| SM3F-108QN-ACTEL | Microchip Technology Inc | MDL QN108 PROASIC3/E FUSION PACKAGE, Projected EOL: |
| 2 | ||
| SM3F-100VQ-ACTEL | Microchip Technology Inc | SM3F-100VQ-ACTEL, Projected EOL: |
| 2 | ||
| VCC1-F3F-100M000000 | Microchip Technology Inc | VCC1-F3F-100M000000, LDFN, Projected EOL: 2046-01-25 - Contact for Pricing RoHS : Compliant | 0 | |||
| VCC1-H3F-100M000000 | Microchip Technology Inc | VCC1-H3F-100M000000, LDFN, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | ||
| VCC1-B3F-10M0000000 | Microchip Technology Inc | VCC1-B3F-10M0000000, LDFN, Projected EOL: 2046-01-25 RoHS : Compliant |
| 0 | ||
| VCC1-G3F-100M000000 | Microchip Technology Inc | VCC1-G3F-100M000000, LDFN, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | ||
| VCC1A-F3F-100M000000 | Microchip Technology Inc | VCC1A-F3F-100M000000, LDFN, Projected EOL: 2051-06-14 RoHS : Compliant |
| 0 | ||
| VCC4A-B3F-10M0000000 | Microchip Technology Inc | VCC4A-B3F-10M0000000, LDFN, Projected EOL: 2051-01-16 RoHS : Compliant |
| 0 | ||
| VCC1A-A3F-10M0000000 | Microchip Technology Inc | VCC1A-A3F-10M0000000, LDFN, Projected EOL: 2051-01-26 RoHS : Compliant |
| 0 | ||
| VCC1-B3F-100M000000TR | Microchip Technology Inc | Oscillator, CMOS, 3.3V, +/-25ppm, -40 to +85C, 5x7.0mm, 100MHz, LDFN, Projected EOL: 2050-11-20 RoHS : Compliant |
| 0 | ||
| VCC1A-B3F-100M000000TR | Microchip Technology Inc | VCC1A-B3F-100M000000TR, LDFN, Projected EOL: 2051-08-24 RoHS : Compliant |
| 0 | ||
| VCC1A-A3F-10M0000000TR | Microchip Technology Inc | VCC1A-A3F-10M0000000TR, LDFN, Projected EOL: 2051-01-26 RoHS : Compliant |
| 0 | ||
| VCC4A-B3F-10M0000000TR | Microchip Technology Inc | VCC4A-B3F-10M0000000TR, LDFN, Projected EOL: 2051-01-16 RoHS : Compliant |
| 0 | ||
| VCC4-B3F-10M0000000_SCRN_SNPB | Microchip Technology Inc | VCC4-B3F-10M0000000_SCRN_SNPB, Projected EOL: 2050-11-17 - Contact for Pricing | 0 | |||
![]() Rochester Electronics | CY7C1353F-100ACT | Cypress Semiconductor | 256Kx18 3.3V NoBL Sync-FT SRAM (3.3V I/O) |
| 1,948 | |
| HUF75639P3_F102 | Fairchild Semiconductor Corporation | N-Channel UltraFET Power MOSFET 100 V, 56 A, 25 m?? RoHS : Compliant |
| 50 | ||
LX64B-3F100C![]() | Lattice Semiconductor Corporation | Crossbar Switch, CMOS, PBGA100 RoHS : Not Compliant |
| 194 | ||
| CR05BS-8-T13#F10 | Renesas Electronics Corporation | SCR Board Standard Recovery 400V 150mA SOT-23-3 T/R RoHS : Compliant |
| 18,000 | ||
| CY25AAJ-8F-T13#F10 | Renesas Electronics Corporation | N-Channel IGBT 400V, 150A, for Strobe Flash RoHS : Not Compliant |
| 167,179 | ||
| CY25CAH-8F-T13#F10 | Renesas Electronics Corporation | N-Channel IGBT 400V, 150A, for Strobe Flash RoHS : Not Compliant |
| 9,000 | ||
![]() Sager | B3F-1052 | Aratas Corporation | Tactile Switches 6X6 Proj 7.3mm Btn Force 150g w/o Grd |
| 815 | |
| B3F-1002S | Aratas Corporation | Tactile Switches Tactile Switch | 0 | |||
| B3F-1056 | Aratas Corporation | Tactile Switches KEY SWITCH |
| 0 | ||
ATS-13F-101-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM |
| 0 | ||
ATS-03F-107-C1-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-03F-106-C3-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T412 RoHS : Compliant |
| 0 | ||
| V1D2BN0C-AEC3F-100 | Carling Technologies | Rocker Switches V1D2BN0CAEC3F100 |
| 0 | ||
ATS-13F-104-C1-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,NO TIM |
| 0 | ||
ATS-13F-109-C2-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 |
| 0 | ||
| V112XXTB-6983F-100-XBC1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
ATS-03F-102-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
| IULNK1-1REC4-53F-10.0 | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0 | ||
| LEL1-1-63F-10.0-A-91-V | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| IELHK11-1-63F-1.00-B-01-V | Sensata Circuit Breakers | Circuit Breakers Cir Brkr, HydMag, 3 pl, 250VAC, 50A |
| 0 | ||
| B3F-1026 | Aratas Corporation | Tactile Switches HIGH FORCE KEYSWITCH |
| 0 | ||
![]() Ameya Holding Limited | ERJPA3F1001V | Panasonic Electronic Components | PS0603 1K 1% 0,25W PS/HP RoHSconf RoHS : Compliant | 5,000 | ||
| ERJPA3F1002V | Panasonic Electronic Components | Panasonic ERJPA3 系列 厚膜表面安装电阻器 0603 封装 10kΩ ±1% 0.25W ±100ppm/°C RoHS : Compliant | 5,000 | |||
| ERJPA3F10R0V | Panasonic Electronic Components | Panasonic ERJPA3 系列 厚膜表面安装电阻器 0603 封装 10Ω ±1% 0.25W ±100ppm/°C RoHS : Compliant | 5,000 | |||
| NCP18WB473F10RB | Murata Manufacturing Co Ltd | NCP18 Series 47 kOhm 4050 K ±1% 0603 Surface Mount NTC Thermistor RoHS : Compliant | 4,000 | |||
| BD93F10MWV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| BD93F10MWV-EVK-001 | ROHM Semiconductor |
| 1 | |||
![]() ComSIT USA | GRM42A7U3F101JW31L | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 3150V, 5% +Tol, 5% -Tol, U2J, -750+/-120ppm/Cel TC, 0.0001uF, Surface Mount, 1808 RoHS : Compliant | 2,998 | ||
| C4532COG3F101KT000N | TDK Corporation | Electronic Component RoHS : Compliant | 995 | |||
| B3F1000 | OMRON Corporation | TACTILE SWITCH Keypad Switch, 1 Switches, SPST, Momentary-tactile, 0.05A, 24VDC, 1.27N, 4 PCB Hole Cnt, Solder Terminal, Through Hole-straight RoHS : Compliant | 492 | |||
| DEHR33F102KA3B | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Ceramic, 3150V, 10% +Tol, 10% -Tol, R, 15% TC, 0.001uF, Through Hole Mount, 5124 RoHS : Compliant | 400 | |||
![]() Interstate Connecting Components | B3F-1052 | Aratas Corporation | SWITCH TACTILE SPST-NO 0.05A 24V |
| 3 | |
| PLB3W3F10140/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| ACA3103F10SL-3PB(A232) | Amphenol Industrial Operations | ACA-B RECE | 0 | |||
| PLB3W3F1000/AA | Amphenol Positronic | PLB SERIES POWER 3POS L/C RoHS : Compliant |
| 0 | ||
| CIR07R24-9S-F80-3F-101 | ITT Interconnect Solutions | CIR07R24-9S-F80-3F-101 000L34300 RoHS : Compliant |
| 0 | ||
| PLB3W3F10130/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| PLB3W3F10110/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| A81513F10-05P1 V001 | TE Connectivity | RECP ASSY | 0 | |||
| CIR070G2-22-23S-F80-3F-101 | ITT Interconnect Solutions | CIR070G2-22-23S-F80-3F-101 000L09120 |
| 0 | ||
| G823F1042TEU | Amphenol Commercial | SOCKET 1.2MM PITCH,CRIPMING TY | 0 | |||
| M83513/03-F10C | Amphenol Canada | Mil Spec Micro D |
| 0 | ||
| M83513/03-F10C | Glenair Inc | The Glenair family of TwistPin equipped Micro-D subminiature connectors offer outstanding mating performance durability and minimal contact resistance. Glenair Micro-D Connectors feature high-density micro TwistPin contacts set on .050 centers in arrange RoHS : Not Compliant | 0 | |||
| M83513/03-F10C | ITT Interconnect Solutions | M8351303-F10C RoHS : Not Compliant | 0 | |||
| M32139/03-F10ST | Glenair Inc | 0 | ||||
| MP10A23F-10 | Amphenol Sine Systems | PIN CONTACT TURNED 3,6MM UP TO | 0 | |||
![]() NexGen Digital | RC0603F101CS | Samsung Electro-Mechanics | RoHS : Compliant | 41,242 | ||
| RC0603F105CS | Samsung Electro-Mechanics | RoHS : Compliant | 20,968 | |||
| CR0603F10K0P05Z | TE Connectivity | 8,000 | ||||
| ERJU03F1001V | Panasonic Electronic Components | RoHS : Compliant | 5,000 | |||
| CR0603F10R0T1LF | Chip Technologies Inc | RoHS : Compliant | 4,878 | |||
| CR0603F1002T1LF | Bourns Inc | 4,508 | ||||
| ERJ-P03F1000V | Panasonic Electronic Components | 1,875 | ||||
| CR0603F1052T1 | Chip Technologies Inc | RoHS : Not Compliant | 747 | |||
![]() PEI Genesis | KJ3F10A5PN | ITT Interconnect Solutions |
| 0 | ||
| SP2TKKKKKJJJJHHHH3F100C2-282 | Amphenol Positronic |
| 0 | |||
| PLB3W3F1000/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| SP2BN3DN3TKJ3F100C2-2829 | Amphenol Positronic |
| 0 | |||
| M83513/03-F10C | Amphenol Phoenix Interconnect |
| 0 | |||
| M83513/03-F10C | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| M83513/03-F10C | Ulti-Mate Connector Inc |
| 0 | |||
| GA800MS13F10R | SOURIAU-SUNBANK |
| 0 | |||
| MP10A23F-10 | Amphenol Sine Systems |
| 0 | |||
| S5203F1006RS-12 | SOURIAU-SUNBANK |
| 0 | |||
| 05A093S3F10C | SOURIAU-SUNBANK |
| 0 | |||
| S5043F1003S12-4 | SOURIAU-SUNBANK |
| 0 | |||
| 30-269-1P23F10 | SOURIAU-SUNBANK |
| 0 | |||
| SP2HHHHJJJJKKKKKT3F100C22829 | Amphenol Positronic |
| 0 | |||
| S4923F1003S34-4 | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | 1A3F1-0523-05 | Corning Gilbert Inc | RF Component |
| 177 | |
| MP16M23F-10 | Amphenol Sine Systems | Connector |
| 83 | ||
| 1B3F1-0503-01 | Corning Gilbert Inc | RF Component |
| 81 | ||
| M80-263F106-00-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY FEM RoHS : Compliant |
| 40 | ||
| M80-263F103-08-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY FEM RoHS : Compliant |
| 20 | ||
| M80-263F108-00-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY FEM RoHS : Compliant |
| 20 | ||
| M80-263F104-02-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY FEM RoHS : Compliant |
| 20 | ||
| 100P603F-10-1-ZK-WG3-01 | TE Connectivity | Connectors RoHS : Compliant |
| 20 | ||
| M80-263F106-02-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY FEM RoHS : Compliant |
| 20 | ||
| 183F10 | Hammond Manufacturing | POWER PCB 5VA 115/230 RoHS : Compliant |
| 19 | ||
| PLB36W3F1000/AA | Amphenol Positronic | Power Connector |
| 10 | ||
| M80-263F104-04-00 | Harwin | JACKSCREW DATAMATE MIXED TECHONOLOGY FEM RoHS : Compliant |
| 5 | ||
| PLB3W3F10130 | Amphenol Positronic | Power Connector RoHS : Not Compliant |
| 3 | ||
| C2T1923F10LG1 | Hammond Manufacturing | 10"FAN 19 X 23" FAN TOP GREY |
| 3 | ||
| C2T1923F10BK1 | Hammond Manufacturing | 10" FAN 19 X 23 FAN TOP BLACK |
| 1 | ||
![]() Chip 1 Exchange | B3F 1002C | OMRON Corporation | INSTOCK | 128,297 | ||
| B3F-1002 | OMRON Corporation | INSTOCK RoHS : Compliant | 128,297 | |||
| RC0603F103CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 30,000 | |||
| 1210S3F1002T5E | ROYAL | INSTOCK | 24,676 | |||
| CQ07S3F1004T5E | ROYAL | INSTOCK | 18,382 | |||
| CRCW12062743F100 | Vishay Intertechnologies | INSTOCK | 9,770 | |||
| 1210S3F1000T5E | ROYAL | INSTOCK | 9,610 | |||
0603F105Z100CT![]() | Walsin Technology Corporation | INSTOCK RoHS : Compliant | 4,362 | |||
| HP05W3F100KT5E | ROYAL | INSTOCK | 3,965 | |||
| GRM42A5C3F100JW01L | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 2,017 | |||
| GRM42A5C3F100JW01L | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 2,017 | |||
| CRCW08051003F100 | INSTOCK | 1,972 | ||||
0603F105Z250CT![]() | Walsin Technology Corporation | INSTOCK RoHS : Compliant | 834 | |||
| ECKA3F102KBP | Panasonic Electronic Components | INSTOCK RoHS : Compliant | 61 | |||
| DEBE33F102ZC3B | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 20 | |||
![]() Avnet Abacus | ERJPA3F1002V | Panasonic Electronic Components | SMD Chip Resistor 10 kohm 1 330 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJPA3F1002V) RoHS : Compliant | 455,000 | ||
| CRGCQ0603F10K | TE Connectivity | SMD Chip Resistor 10 kohm 1 100 mW 0603 1608 Metric Thick Film General Purpose (Alt: 3-2176339-7) RoHS : Compliant | 340,000 | |||
| CRG0603F100R | TE Connectivity | SMD Chip Resistor 100 Ohm 1 100 mW 0603 1608 Metric 100 Ohm 1 Thick Film High Power (Alt: 1622828-1) RoHS : Compliant | 155,000 | |||
| ERJPA3F1000V | Panasonic Electronic Components | SMD Chip Resistor 100 ohm 1 250 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJPA3F1000V) RoHS : Compliant | 90,000 | |||
| ERJP03F1004V | Panasonic Electronic Components | SMD Chip Resistor 1 Mohm 1 200 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJP03F1004V) RoHS : Compliant | 55,000 | |||
| ERJP03F1002V | Panasonic Electronic Components | SMD Chip Resistor 10 kohm 1 200 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJP03F1002V) RoHS : Compliant | 20,000 | |||
| CRG0603F10K | TE Connectivity | SMD Chip Resistor 10 kohm 1 100 mW 0603 1608 Metric Thick Film General Purpose (Alt: 1622829-1) RoHS : Compliant | 10,000 | |||
| B3F1020 | Aratas Corporation | Tactile Switch B3D Series Top Actuated Through Hole Round Button 100 gf 50mA at 24VDC (Alt: B3F1020) RoHS : Compliant | 6,000 | |||
| ERJP03F1003V | Panasonic Electronic Components | SMD Chip Resistor 100 kohm 1 200 mW 0603 1608 Metric Thick Film High Power AntiSurge - Tape and Reel (Alt: ERJP03F1003V) RoHS : Compliant | 5,000 | |||
| NTCLE413E2103F102L | Vishay Intertechnologies | Thermistor NTC 10 kohm NTCLE413 Series 3435 K Wire Leaded (Alt: NTCLE413E2103F102L) RoHS : Compliant | 3,500 | |||
| B3F1070 | Aratas Corporation | Switch Tactile NO SPST Flat Plunger PC Pins 005A 24VDC 098N ThruHole Bag (Alt: B3F1070) RoHS : Compliant | 2,000 | |||
