| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
2-R68-1 Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Avnet Americas | RS002R6810HE12 | Vishay Intertechnologies | - Bulk (Alt: RS002R6810HE12) RoHS : Compliant |
| 0 | |
| RS1/2R6810FE70 | Vishay Intertechnologies | - Tape and Reel (Alt: RS1/2R6810FE70) RoHS : Compliant |
| 0 | ||
| NPIS52R681MTRF | NIC Components Corp | Power Inductor (SMD), 680 uH, ? 20%, 640 mA, Shielded, 960 mA, 15.24mm x 18.54mm x 7.62mm - Tape and Reel (Alt: NPIS52R681MTRF) RoHS : Compliant |
| 0 | ||
| WSC01/2R6810FEB | Vishay Intertechnologies | - Tape and Reel (Alt: WSC01/2R6810FEB) RoHS : Compliant |
| 0 | ||
| WSC01/2R6810JEA | Vishay Intertechnologies | WSC-1/2 .681 5% EA e3 - Tape and Reel (Alt: WSC01/2R6810JEA) RoHS : Compliant |
| 0 | ||
| RCWE0612R681FKTA | Vishay Intertechnologies | - Tape and Reel (Alt: RCWE0612R681FKTA) RoHS : Not Compliant |
| 0 | ||
| NS1/2R6810FB12 | Vishay Intertechnologies | - Bulk (Alt: NS1/2R6810FB12) RoHS : Not Compliant |
| 0 | ||
| RLP02R6810FA20 | Vishay Intertechnologies | - Ammo Pack (Alt: RLP02R6810FA20) RoHS : Compliant |
| 0 | ||
| RS002R6810HB12 | Vishay Intertechnologies | - Bulk (Alt: RS002R6810HB12) RoHS : Not Compliant |
| 0 | ||
| RLP02R6810FS00 | Vishay Intertechnologies | - Bag (Alt: RLP02R6810FS00) RoHS : Compliant |
| 0 | ||
| RS002R6810HE70 | Vishay Intertechnologies | - Tape and Reel (Alt: RS002R6810HE70) RoHS : Compliant |
| 0 | ||
| WSC01/2R6810FEK | Vishay Intertechnologies | - Bulk (Alt: WSC01/2R6810FEK) RoHS : Compliant |
| 0 | ||
| RS1/2R6810FS73 | Vishay Intertechnologies | - Tape and Reel (Alt: RS1/2R6810FS73) RoHS : Not Compliant |
| 0 | ||
| NS1/2R6810FS70 | Vishay Intertechnologies | - Tape and Reel (Alt: NS1/2R6810FS70) RoHS : Not Compliant |
| 0 | ||
| WSC01/2R6810FEA | Vishay Intertechnologies | - Tape and Reel (Alt: WSC01/2R6810FEA) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | RCWE0612R681FKEA | Vishay Intertechnologies | Current Sense Resistors - SMD 1watt .681ohms 1% 100ppm RoHS : Compliant |
| 19,804 | |
| MF1/4LCT52R681J | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 1/4 WATT 680 OHM 5% RoHS : Compliant |
| 10,903 | ||
| MF1/4CCT52R6811F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 6.81K 1% 50PPM RoHS : Compliant |
| 9,252 | ||
| CFS1/4CT52R681J | KOA Speer Electronics Inc | Carbon Film Resistors - Through Hole 680 OHM 5% 1/4W RoHS : Compliant |
| 7,528 | ||
| MF1/4DCT52R6813F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 1/4W 681K ohm 1% 681K OHM 1% RoHS : Compliant |
| 6,945 | ||
| MFS1/2DCT52R6811F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 6.81K ohm OHM 1% RoHS : Compliant |
| 4,931 | ||
| MF1/4ECT52R6812F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 1/4 WATT 68.1K OHM 1% RoHS : Compliant |
| 4,650 | ||
| MF1/4CCT52R6810F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 681ohm 1% 50PPM RoHS : Compliant |
| 4,563 | ||
| MFS1/4DCT52R6810F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 1/4W 681 Ohms 1% RoHS : Compliant |
| 4,093 | ||
| MF1/2DCT52R6811F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 6.81Kohms 1% 100PPM RoHS : Compliant |
| 3,975 | ||
| MFS1/2DCT52R6810F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 681 ohm 1% RoHS : Compliant |
| 3,941 | ||
| SPR1CT52R681J | KOA Speer Electronics Inc | Carbon Film Resistors - Through Hole 1W 680 5%TR RoHS : Compliant |
| 3,114 | ||
| MF1/4DCT52R6810F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 681ohms 1% 100PPM RoHS : Compliant |
| 1,982 | ||
| CF1/4CT52R681J | KOA Speer Electronics Inc | Carbon Film Resistors - Through Hole 680 ohm 5% RoHS : Compliant |
| 1,860 | ||
| CF1/2CT52R681J | KOA Speer Electronics Inc | Carbon Film Resistors - Through Hole 680 ohm 5% RoHS : Compliant |
| 1,522 | ||
![]() Newark | MFS1/2DCT52R6812F | KOA Speer Electronics Inc | RES, 68K1, 0.5W, AXIAL, METAL FILM; RoHS : Compliant |
| 14,640 | |
| MCWF12R6812BTL | SPC Multicomp | RES, 68K1, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 10,000 | ||
| MF1/4DCT52R6812F | KOA Speer Electronics Inc | RES, 68K1, 0.25W, AXIAL, METAL FILM; RoHS : Compliant |
| 8,429 | ||
| MCWF12R6810BTL | SPC Multicomp | RES, 681R, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 5,000 | ||
| MCWF12R6811BTL | SPC Multicomp | RES, 6K81, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 4,900 | ||
| MCWF12R6811BTL | SPC Multicomp | RES, 6K81, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 4,900 | ||
| MCWF12R6812BTL | SPC Multicomp | RES, 68K1, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 3,381 | ||
| MCWF12R6812BTL | SPC Multicomp | RES, 68K1, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 3,381 | ||
| CF1/4CT52R681J | KOA Speer Electronics Inc | RES, 680R, 0.25W, AXIAL, CARBON FILM; RoHS : Compliant |
| 2,316 | ||
| MOS2CT52R6812F | KOA Speer Electronics Inc | RES, 6K81, 2W, AXIAL, METAL OXIDE; RoHS : Compliant |
| 1,885 | ||
| MOS2CT52R681J | KOA Speer Electronics Inc | RES, 680R, 2W, AXIAL, METAL OXIDE; RoHS : Compliant |
| 876 | ||
| MCWF12R6810BTL | SPC Multicomp | RES, 681R, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 840 | ||
| MCWF12R6810BTL | SPC Multicomp | RES, 681R, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 840 | ||
| MCWF12R6811BTL | SPC Multicomp | RES, 6K81, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 0 | ||
| MCWF12R6813BTL | SPC Multicomp | RES, 681K, 0.1%, 0.25W, 1206, THIN FILM; RoHS : Compliant |
| 0 | ||
![]() RS | WSR2R6810FBA | Vishay Dale | CURRENT SENSE, WSR-2 .681 1% B43 RoHS : Not Compliant |
| 0 | |
| WSR2R6810FEK | Vishay Dale | CURRENT SENSE, WSR-2 .681 1% EK E2 RoHS : Compliant |
| 0 | ||
| WSR2R6810FEB | Vishay Dale | CURRENT SENSE, WSR-2 .681 1% EB E2 |
| 0 | ||
| WSR2R6810FTB | Vishay Dale | CURRENT SENSE, WSR-2 .681 1% R79 |
| 0 | ||
![]() Onlinecomponents.com | PCF2512R-681KWI | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | |
| PCF2512R-681RFI | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681KBI | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681RCA | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF0402R-681RDA1 | TT Electronics Welwyn Components | Thin Film Nichrome Chip Resistor - 0.063W - 681 ohm ±0.5% - ±25ppm/°C - SMD 0402 RoHS : Compliant |
| 0 | ||
| PCF0402R-681RBT1 | TT Electronics Welwyn Components | Thin Film Nichrome Chip Resistor - 0.063W - 681 ohm ±0.1% - ±25ppm/°C - SMD 0402 RoHS : Compliant |
| 0 | ||
| PCF0402R-681RDI | TT Electronics Welwyn Components | Thin Film Nichrome Chip Resistor - 0.063W - 681 ohm ±0.5% - ±25ppm/°C - SMD 0402 RoHS : Compliant |
| 0 | ||
| PCF0402R-681RFI | TT Electronics Welwyn Components | Thin Film Nichrome Chip Resistor - 0.063W - 681 ohm ±1% - ±25ppm/°C - SMD 0402 RoHS : Compliant |
| 0 | ||
| PCF2512R-681KFA1 | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681KDA1 | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681KFA | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681RFA1 | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681RWI | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| PCF2512R-681RCI | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
| HDSC2512-R681MT18 | TT Electronics Welwyn Components | RoHS : Compliant |
| 0 | ||
![]() TME | MOS1/2CT52R681J | KOA Speer Electronics Inc | Resistor: metal oxide; 680Ω; THT; 500mW; ±5%; axial; L: 6.2mm RoHS : Compliant |
| 0 | |
| MFS1/2DCT52R6811F | KOA Speer Electronics Inc | Resistor: metal film; 6.81kΩ; THT; 500mW; ±1%; MFS; 350V; 100ppm/°C RoHS : Compliant |
| 0 | ||
| MFS1/2DCT52R6810F | KOA Speer Electronics Inc | Resistor: metal film; 681Ω; THT; 500mW; ±1%; MFS; 350V; -55÷155°C RoHS : Compliant |
| 0 | ||
| MOS2CT52R681J | KOA Speer Electronics Inc | Resistor: metal oxide; 680Ω; THT; 2W; ±5%; axial; L: 12mm; Ø: 4mm RoHS : Compliant |
| 0 | ||
| MF1/4DCT52R6811F | KOA Speer Electronics Inc | Resistor: metal film; 6.81kΩ; THT; 250mW; ±1%; MF; 250V; -55÷155°C RoHS : Compliant |
| 0 | ||
| MF1/4DCT52R6812F | KOA Speer Electronics Inc | Resistor: metal film; 68.1kΩ; THT; 250mW; ±1%; MF; 250V; -55÷155°C RoHS : Compliant |
| 0 | ||
| MF1/4ECT52R6812F | KOA Speer Electronics Inc | Resistor: metal film; 68.1kΩ; 250mW; ±1%; MF; 25ppm/°C; axial RoHS : Compliant |
| 0 | ||
| MF1/4DCT52R6810F | KOA Speer Electronics Inc | Resistor: metal film; 681Ω; THT; 250mW; ±1%; MF; 250V; -55÷155°C RoHS : Compliant |
| 0 | ||
| MOS2CT52R6812F | KOA Speer Electronics Inc | Resistor: metal oxide; 68.1kΩ; THT; 2W; ±1%; axial; L: 12mm; Ø: 4mm RoHS : Compliant |
| 0 | ||
| CFS1/4CT52R681G | KOA Speer Electronics Inc | Resistor: carbon film; 680Ω; THT; 250mW; ±2%; 250V; axial; L: 3.2mm RoHS : Compliant |
| 0 | ||
| MFS1/4DCT52R6811F | KOA Speer Electronics Inc | Resistor: metal film; 6.81kΩ; 250mW; ±1%; MFS; -55÷155°C; 100ppm/°C RoHS : Compliant |
| 0 | ||
| MF1/4DCT52R6813F | KOA Speer Electronics Inc | Resistor: metal film; 681kΩ; THT; 250mW; ±1%; MF; 250V; 100ppm/°C RoHS : Compliant |
| 0 | ||
| MFS1/2DCT52R6812F | KOA Speer Electronics Inc | Resistor: metal film; 68.1kΩ; THT; 500mW; ±1%; MFS; 350V; -55÷155°C RoHS : Compliant |
| 0 | ||
| MFS1/4DCT52R6810F | KOA Speer Electronics Inc | Resistor: metal film; 681Ω; 250mW; ±1%; MFS; -55÷155°C; 100ppm/°C RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | 06032R681K9B300 | Philips Semiconductors | INSTOCK | 25,000 | ||
![]() Avnet Abacus | RCWE0612R681FKEA | Vishay Intertechnologies | (Alt: RCWE0612R681FKEA) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | MOS1/2LT52R681J | KOA Speer Electronics Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 3,000 | |
| CF1/4CT52R681J | KOA Speer Electronics Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 2,500 | ||
![]() Venkel Ltd. | HPCR0402-R-6811FT | VENKEL LTD | High Power CR;0402;1/8W;6.81K;�1% RoHS : Compliant | 10,000 | ||
| HPCR0402-R-6812FT | VENKEL LTD | High Power CR;0402;1/8W;68.1K;�1% RoHS : Compliant | 0 | |||
| HPCR0402-R-681JT | VENKEL LTD | High Power CR;0402;1/8W;680R;�5% RoHS : Compliant | 0 | |||
| HPCR0402-R-6810FT | VENKEL LTD | High Power CR;0402;1/8W;681R;�1% RoHS : Compliant | 0 | |||
| HPCR0402-R-6813FT | VENKEL LTD | High Power CR;0402;1/8W;681K ;�1% RoHS : Compliant | 0 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |