| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
-7C2-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() Master Electronics | NL177C2R | Bulgin | C017700 RED 110V RoHS : Compliant |
| 95 | |
| ATS-CPX045045010-187-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH ST RoHS : Compliant |
| 0 | ||
ATS-CPX035035010-147-C2-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH ST RoHS : Compliant |
| 0 | ||
ATS-FPX050050010-107-C2-R1![]() | Advanced Thermal Solutions Inc | PUSHPIN HS SUPER FINE-PITC RoHS : Compliant |
| 0 | ||
ATS-CPX025025010-137-C2-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH ST RoHS : Compliant |
| 0 | ||
ATS-CPX035035020-177-C2-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH ST RoHS : Compliant |
| 0 | ||
| ATS-FPX025025030-47-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS FINE-PITCH STRA RoHS : Compliant |
| 0 | ||
| ATS-FPX054054013-17-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS FINE-PITCH XCUT RoHS : Compliant |
| 0 | ||
ATS-CPX040040030-157-C2-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH ST RoHS : Compliant |
| 0 | ||
ATS-FPS037058018-37-C2-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS FINE-PITCH STRA RoHS : Compliant |
| 0 | ||
| ATS-FPX045045013-07-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS FINE-PITCH XCUT RoHS : Compliant |
| 0 | ||
| ATS-FPX070070013-27-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS FINE-PITCH XCUT RoHS : Compliant |
| 0 | ||
| ATS-CPX025025020-167-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH ST RoHS : Compliant |
| 0 | ||
| ATS-CPX054054020-127-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS COARSE-PITCH XC RoHS : Compliant |
| 0 | ||
| ATS-FPX045045010-97-C2-R0 | Advanced Thermal Solutions Inc | PUSHPIN HS FINE-PITCH STRA RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | RLR07C2R70GMRE6 | Vishay Intertechnologies | Through Hole Resistor, 2.7 ohm, RLR Series, 250 mW, ? 2%, Axial Leaded, 250 V, Metal Film - Tape and Reel (Alt: RLR07C2R70GMRE6) RoHS : Not Compliant |
| 1,000 | |
ATS-01C-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-01C-77-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-01D-117-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HO - Trays (Alt: ATS-01D-117-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-01E-147-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT - Trays (Alt: ATS-01E-147-C2-R0) RoHS : Compliant |
| 0 | ||
| ATS-01F-27-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE - Trays (Alt: ATS-01F-27-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-01H-197-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HO - Trays (Alt: ATS-01H-197-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-02A-207-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HO - Trays (Alt: ATS-02A-207-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-02B-147-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT - Trays (Alt: ATS-02B-147-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-02C-177-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT - Trays (Alt: ATS-02C-177-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-02F-57-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-02F-57-C2-R0) RoHS : Compliant |
| 0 | ||
| ATS-03B-27-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE - Trays (Alt: ATS-03B-27-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-03F-87-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-03F-87-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-04B-57-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, - Trays (Alt: ATS-04B-57-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-04E-07-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE - Trays (Alt: ATS-04E-07-C2-R0) RoHS : Compliant |
| 0 | ||
ATS-05D-137-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT - Trays (Alt: ATS-05D-137-C2-R0) RoHS : Compliant |
| 0 | ||
![]() Newark | 3627575047C2R2M | TE Connectivity | Power Inductor, 2.2Uh, Unshielded, 3.2A; |Te Connectivity Sigmainductors 3627575047C2R2M RoHS : Compliant |
| 1,000 | |
| 3627575047C2R2M | TE Connectivity | Power Inductor, 2.2Uh, Unshielded, 3.2A; |Te Connectivity Sigmainductors 3627575047C2R2M RoHS : Compliant |
| 1,000 | ||
| NL177C2R | Bulgin | C017700 Red 110V; |Arcolectric/bulgin Limited NL177C2R RoHS : Not Compliant |
| 0 | ||
| RLR07C2R00FMR36 | Vishay Intertechnologies | Res, Vishay Rlr07C2R00Fmr36; |Vishay RLR07C2R00FMR36 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R70GMRE8 | Vishay Intertechnologies | Res, Vishay Rlr07C2R70Gmre8; |Vishay RLR07C2R70GMRE8 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R70FMRE7 | Vishay Intertechnologies | Res, Vishay Rlr07C2R70Fmre7; |Vishay RLR07C2R70FMRE7 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R70FMRE8 | Vishay Intertechnologies | Res, Vishay Rlr07C2R70Fmre8; |Vishay RLR07C2R70FMRE8 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R70FMRE6 | Vishay Intertechnologies | Res, Vishay Rlr07C2R70Fmre6; |Vishay RLR07C2R70FMRE6 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R00FMRE6 | Vishay Intertechnologies | Res, Vishay Rlr07C2R00Fmre6; |Vishay RLR07C2R00FMRE6 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R43FMRSL | Vishay Intertechnologies | Res, Vishay Rlr07C2R43Fmrsl; |Vishay RLR07C2R43FMRSL RoHS : Not Compliant |
| 0 | ||
| RLR07C2R70GMB14 | Vishay Intertechnologies | Resistor, metal Film,2.7Ohms,250Wv,2+/-% Tol,100Ppm-Tc, rlr-Milstyle |Vishay RLR07C2R70GMB14 RoHS : Not Compliant |
| 0 | ||
| RLR07C2R70FMB14 | Vishay Intertechnologies | Res, Vishay Rlr07C2R70Fmb14; |Vishay RLR07C2R70FMB14 RoHS : Not Compliant |
| 0 | ||
ATS-FPX035035020-57-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink, 1.3Deg C/W, 1.38"x1.38"x0.79"; Thermal Resistance:1.3°C/W; Packages Cooled:-; External Width - Metric:35Mm; External Height - Metric:20Mm; External Length - Metric:35Mm; External Diameter - Metric:- Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| ATS-CPX045045010-187-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink, 2.7Deg C/W, 1.77"x1.77"x0.39"; Thermal Resistance:2.7°C/W; Packages Cooled:-; External Width - Metric:45Mm; External Height - Metric:10Mm; External Length - Metric:45Mm; External Diameter - Metric:- Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
ATS-CPX035035010-147-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink, 3.9Deg C/W, 1.38"x1.38"x0.39"; Thermal Resistance:3.9°C/W; Packages Cooled:-; External Width - Metric:35Mm; External Height - Metric:10Mm; External Length - Metric:35Mm; External Diameter - Metric:- Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
![]() RS | NL67C2R | Bulgin | NL67C2R |
| 0 | |
| NL67C2R | Arcolectric | INDICATOR LIGHT NEON 110V RED |
| 0 | ||
| NL177C2R | Bulgin | C017700 RED 110V |
| 0 | ||
| NL177C2R | Arcolectric | INDICATOR LIGHT NEON 110V RED |
| 0 | ||
| 5007C-2RTWH | Wiremold | NM DEEP DEVICE PLT FOR ORTRONICS WH |
| 0 | ||
| 5007C-2RTGY | Wiremold | NM DEEP DEVICE PLT FOR ORTRONIC LTG |
| 0 | ||
| BEAS 017047 C-2RSH | SKF | PRECISION BEARING |
| 0 | ||
| BEAS 025057 C-2RSH | SKF | PRECISION BEARING |
| 0 | ||
| B7207-C-2RSD-T-P4S-UL | FAG Bearings | SPINDLE BEARING, SEALED, 35MM ID, 72MM OD, 17MM WIDTH |
| 0 | ||
| B7007-C-2RSD-T-P4S-UL | FAG Bearings | SPINDLE BEARING, SEALED, 35MM ID, 62MM OD, 14MM WIDTH |
| 0 | ||
| B7207-C-2RSD-T-P4S-UM | FAG Bearings | SPINDLE BEARING, SEALED, 35MM ID, 72MM OD, 17MM WIDTH |
| 0 | ||
| B7007-C-2RSD-T-P4S-DUL | FAG Bearings | SPINDLE BEARING, SEALED, 35MM ID, 62MM OD, 28MM WIDTH |
| 0 | ||
| B7207-C-2RSD-T-P4S-DUL | FAG Bearings | SPINDLE BEARING, SEALED, 35MM ID, 72MM OD, 34MM WIDTH |
| 0 | ||
| HCB7007-C-2RSD-T-P4S-UL | FAG Bearings | ANGULAR CONTACT BB, SEALED, 35MM ID, 62MM OD, 14MM WIDTH |
| 0 | ||
| B71907-C-2RSD-T-P4S-DUL | FAG Bearings | SPINDLE BEARING, SEALED, 35MM ID, 55MM OD, 20MM WIDTH |
| 0 | ||
![]() Sager | ATS-01C-77-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | |
ATS-01D-117-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-01E-147-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
| ATS-01F-27-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-01H-197-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-02A-207-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-02B-147-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-02C-177-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-02F-57-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
| ATS-03B-27-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-03F-87-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-04B-57-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-04E-07-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-05D-137-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
ATS-05E-37-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:4-CORNER,BLUE,T766 RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | XPEHEW017C2R2F01 | Cree, Inc. | Electronic Component RoHS : Not Compliant | 1,000 | ||
![]() Interstate Connecting Components | M28876/27C2 REV E | Amphenol Fiber Systems International | FIBER BACKSHELL STRT SHELL CADMIUM PLATED ALUMINUM | 78 | ||
![]() Richardson RFPD | ATS-FPX035035020-57-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | |
| ATS-CPX045045010-187-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Aluminum 6063 10.7C/W B RoHS : Compliant |
| 0 | ||
ATS-FPX050050010-107-C2-R1![]() | Advanced Thermal Solutions Inc | Heat Sink Passive Cross-Cut Aluminum 6063 23.9C/W RoHS : Compliant |
| 0 | ||
ATS-CPX025025010-137-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
ATS-CPX035035020-177-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-FPX025025030-47-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-FPX054054013-17-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
ATS-CPX040040030-157-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
ATS-FPS037058018-37-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Aluminum 6063 9.1C/W Bl RoHS : Compliant |
| 0 | ||
| ATS-CPX045045010-197-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-FPX045045013-07-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-FPX070070013-27-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-CPX025025020-167-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-CPX035035010-147-C2R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Straight Screw Mount Aluminum 60 RoHS : Compliant |
| 0 | ||
| ATS-CPX054054020-127-C2-R0 | Advanced Thermal Solutions Inc | Heat Sink Passive Cross-Cut Aluminum 6063 3.8C/W B RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | P-CWR4017C-2R2N-RD | SAG | INSTOCK | 4,792 | ||
![]() Avnet Abacus | RLR07C2R70GMB14 | Vishay Intertechnologies | Through Hole Resistor 27 ohm RLR Series 250 mW 2 Axial Leaded 250 V Metal Film (Alt: RLR07C2R70GMB14) RoHS : Not Compliant | 0 | ||
![]() Component Electronics, Inc | 250R07C2R2BV4Y![]() | Johanson Dielectrics Inc | IN STOCK SHIP TODAY RoHS : Compliant | 300 | ||
![]() Neutron USA | ATS-CPX025025010-137-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sinks pushPIN Heat Sink, Square Fin, Rev. 2, 25x25x10mm, 18.36C/W at 100LFM RoHS : Compliant |
| 50 | |
| ATS-CPX060060012-207-C2-R0 | Advanced Thermal Solutions Inc | Heat Sinks pushPIN Heat Sink, Coarse-Pitch, X-Cut, 4-Corner Hole, T766, 60x60x12mm, 6.39C/W RoHS : Compliant |
| 50 | ||
| ATS-FPX025025030-77-C2-R0 | Advanced Thermal Solutions Inc | Heat Sinks pushPIN Heat Sink, Fine-Pitch, Straight, Hole: Right-Tab, Blue Anodized, T766 RoHS : Compliant |
| 25 | ||
ATS-06D-207-C2-R0![]() | Advanced Thermal Solutions Inc | Heat Sinks pushPIN Heat Sink Assembly, Coarse-Pitch, X-Cut, Hole: 4-Corner, Blue, T766 RoHS : Compliant |
| 0 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |