| Motor de Búsqueda de Datasheet de Componentes Electrónicos |
|
-1600D-R Reseller |
| Reseller | No. de pieza | Fabricante Electrónico | Descripción Electrónicos | Price | Qty. BuyNow | |
![]() DigiKey | SFSD-20-28-G-16.00-DR-NDX | Samtec Inc | .050 SOCKET DISCRETE CABLE ASSEM RoHS : Compliant |
| 25 | |
| SFSD-30-28-G-16.00-DR-NDX | Samtec Inc | .050 SOCKET DISCRETE CABLE ASSEM RoHS : Compliant |
| 1 | ||
| SFSD-15-28-G-16.00-DR-NDX | Samtec Inc | .050 SOCKET DISCRETE CABLE ASSEM RoHS : Compliant |
| 1 | ||
| RWR78S1600DRRSL | Vishay Dale | RES 160 OHM 10W 0.5% WW AXIAL RoHS : Not Compliant |
| 0 | ||
| RWR81N1600DRBSL | Vishay Dale | RES 160 OHM 1W 0.5% WW AXIAL RoHS : Not Compliant |
| 0 | ||
| SFSD-10-28-G-16.00-DR-NDX | Samtec Inc | .050 SOCKET DISCRETE CABLE ASSEM RoHS : Compliant |
| 0 | ||
| SFSD-20-28-G-16.00-DR-NUX | Samtec Inc | DOUBLE ROW DISCRETE WIRE ASSEMBL RoHS : Compliant |
| 0 | ||
| PESS-08-10-L-16.00-DR-NUS | Samtec Inc | .250" POWERSTRIP/40 A SINGLE ROW RoHS : Compliant |
| 0 | ||
| PESS-04-10-L-16.00-DR-NUS | Samtec Inc | .250" POWERSTRIP/40 A SINGLE ROW RoHS : Compliant |
| 0 | ||
| S2SD-15-26-L-16.00-DR-NDX | Samtec Inc | 2.00 MM TIGER EYE DOUBLE ROW DIS RoHS : Compliant |
| 0 | ||
| SFSD-15-30-G-16.00-DR-NDS | Samtec Inc | .050 SOCKET DISCRETE CABLE ASSEM RoHS : Compliant |
| 0 | ||
| SFSDT-10-28-G-16.00-DR-NDX | Samtec Inc | .050 (1.27) SOCKET DISCRETE CABL RoHS : Compliant |
| 0 | ||
| SFSDT-20-28-H-16.00-DR-NDX | Samtec Inc | DOUBLE ROW DISCRETE FEP WIRE RoHS : Compliant |
| 0 | ||
| SFSDT-50-28-G-16.00-DR-NDX | Samtec Inc | DOUBLE ROW DISCRETE FEP WIRE RoHS : Compliant |
| 0 | ||
| SFSDT-02-28-H-16.00-DR-NDS | Samtec Inc | "0.50"" TIGER EYE DOUBLE ROW DIS RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | RWR74N1600DRBSL | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, RWR Series, 5 W, ? 0.5%, Axial Leaded, Wirewound, ? 20ppm/?C - Bulk (Alt: RWR74N1600DRBSL) RoHS : Not Compliant |
| 0 | |
| RWR81N1600DRBSL | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, RWR Series, 1 W, ? 0.5%, Axial Leaded, Wirewound, ? 20ppm/?C - Bulk (Alt: RWR81N1600DRBSL) RoHS : Not Compliant |
| 0 | ||
| SFSST-05-28-G-16.00-DR-NUS | Samtec Inc | - Bulk (Alt: SFSST-05-28-G-16.00-DR-NUS) RoHS : Compliant | 0 | |||
| SFSDT-50-28-G-16.00-DR-NDX | Samtec Inc | - Bulk (Alt: SFSDT-50-28-G-16.00-DR-NDX) RoHS : Compliant |
| 0 | ||
| RWR78S1600DRRSL | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, RWR Series, 10 W, ? 0.5%, Axial Leaded, Wirewound, ? 30ppm/?C - Custom Tape W/Leader (Alt: RWR78S1600DRRSL) RoHS : Not Compliant |
| 0 | ||
| SFSD-15-30-G-16.00-DR-NDS | Samtec Inc | - Bulk (Alt: SFSD-15-30-G-16.00-DR-NDS) RoHS : Compliant |
| 0 | ||
| S2SDT-07-24-S-16.00-DR-NUS | Samtec Inc | - Bulk (Alt: S2SDT-07-24-S-16.00-DR-NUS) RoHS : Compliant |
| 0 | ||
| RNR55E1600DRBSL | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, HDN RNR Series, 100 mW, ? 0.5%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55E1600DRBSL) RoHS : Not Compliant |
| 0 | ||
| RNR55E1600DRM76 | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, HDN RNR Series, 100 mW, ? 0.5%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55E1600DRM76) RoHS : Not Compliant |
| 0 | ||
| SFSD-05-30-H-16.00-DR-NDX | Samtec Inc | - Bulk (Alt: SFSD-05-30-H-16.00-DR-NDX) RoHS : Compliant |
| 0 | ||
| SFSD-15-30-G-16.00-DR-NDX | Samtec Inc | - Bulk (Alt: SFSD-15-30-G-16.00-DR-NDX) RoHS : Compliant |
| 0 | ||
| RNR55C1600DRBSL | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, HDN RNR Series, 100 mW, ? 0.5%, Axial Leaded, 200 V, Metal Film - Bulk (Alt: RNR55C1600DRBSL) RoHS : Not Compliant |
| 0 | ||
| RNR60C1600DRM761 | Vishay Intertechnologies | Through Hole Resistor, 160 ohm, HDN RNR Series, 125 mW, ? 0.5%, Axial Leaded, 250 V, Metal Film - Bulk (Alt: RNR60C1600DRM761) RoHS : Not Compliant |
| 0 | ||
| SFSDT-05-28-G-16.00-DR-NUS | Samtec Inc | - Bulk (Alt: SFSDT-05-28-G-16.00-DR-NUS) RoHS : Compliant | 0 | |||
| SFSS-03-28-G-16.00-DR-NDS | Samtec Inc | - Bulk (Alt: SFSS-03-28-G-16.00-DR-NDS) RoHS : Compliant |
| 0 | ||
![]() RS | F028270 (1600-DRR0II-1200-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | |
| F000248 (1600-DRR0V0-0021-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F000245 (1600-DRR000-0001-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F001513 (1600-DRRR00-0921-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F026061 (1600-DRR000-3620-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F001481 (1600-DRR0V0-0001-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F001483 (1600-DRR0V0-1121-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F000246 (1600-DRR000-0021-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F031426 (1600-DRR0V0-0000-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F036441 (1600-DRRR00-1200-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F001515 (1600-DRRR00-1101-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F001505 (1600-DRR0II-1221-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F001511 (1600-DRRR00-0021-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F037497 (1600-DRR0I0-0121-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
| F043554 (1600-DRR000-0000-000) | GEFRAN spa | PID CONTROLLER,1/8DIN, UNIVERSAL INPUT,5 OUTPUTS, AUX INPUT, ANALOG OUT, RS485 |
| 0 | ||
![]() TME | SFSD-20-28-G-16.00-DR-NDX | Samtec Inc | Contacts ph: 1.27mm; PIN: 40; Plating: gold-plated; 28AWG RoHS : Compliant |
| 185 | |
![]() Powell Electronics | SFSD-20-28-G-16.00-DR-NDX | Samtec Inc | IDC CABLE ASSY 1.27MM 20POS RoHS : Compliant |
| 122 | |
![]() Richardson RFPD | PESS-04-10-T-16.00-DR-NDS | Samtec Inc | PESS-04-10-T-16.00-DR-NDS RoHS : Not Compliant | 0 | ||
![]() Master Electronics | S2SD-30-24-S-16.00-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | |
| SFSD-15-28-G-16.00-DR-NDS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| S2SD-20-24C-L-16.00-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| S2SDT-05-24-L-16.00-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSST-05-28-G-16.00-DR-NUS | Samtec Inc | Cable Assembly Discrete Wire 0.406m 28AWG 5 POS Discrete Wire Housing to 5 POS Discrete Wire Housing SKT-SKT... RoHS : Compliant |
| 0 | ||
| SFSST-25-28-G-16.00-DR-NUS | Samtec Inc | RoHS : Compliant |
| 0 | ||
| S2SD-20-26-L-16.00-DR-NDX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSD-10-28-G-16.00-DR-NDX | Samtec Inc | .050 Tiger Eye™ Double Row Discrete Wire Cable Assembly Socket RoHS : Compliant |
| 0 | ||
| SFSD-20-28-F-16.00-DR-NDX | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SFSD-20-28-G-16.00-DR-NUX | Samtec Inc | .050 TIGER EYE DOUBLE RoHS : Compliant |
| 0 | ||
| SFSDT-10-28-G-16.00-DR-NDX | Samtec Inc | .050 Tiger Eye™ Double Row Discrete Wire Teflon® Cable Assembly Socket RoHS : Compliant |
| 0 | ||
| SFSDT-20-28-H-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Teflon Wire Assembly 0.050 Pitch RoHS : Compliant |
| 0 | ||
| SFSDT-50-28-G-16.00-DR-NDX | Samtec Inc | .050 TIGER EYE DOUBLE RoHS : Compliant |
| 0 | ||
| PESS-08-10-L-16.00-DR-NUS | Samtec Inc | .250 PowerStrip™/40 A Single Row Discrete Wire Cable Assembly Socket RoHS : Compliant |
| 0 | ||
| PESS-04-10-L-16.00-DR-NUS | Samtec Inc | .250 PowerStrip™/40 A Single Row Discrete Wire Cable Assembly Socket RoHS : Compliant |
| 0 | ||
![]() Sager | SFSST-05-28-G-16.00-DR-NUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | ||
| SFSST-25-28-G-16.00-DR-NUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| SFSD-10-28-G-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Wire Assembly, 0.050 Pitch RoHS : Compliant |
| 0 | ||
| SFSD-20-28-F-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| SFSD-20-28-G-16.00-DR-NUX | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Wire Assembly, 0.050 Pitch RoHS : Compliant |
| 0 | ||
| SFSDT-10-28-G-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Teflon Wire Assembly, 0.050 Pitch RoHS : Compliant |
| 0 | ||
| SFSDT-20-28-H-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Teflon Wire Assembly, 0.050 Pitch RoHS : Compliant |
| 0 | ||
| SFSDT-50-28-G-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Teflon Wire Assembly, 0.050 Pitch RoHS : Compliant |
| 0 | ||
| PESS-08-10-L-16.00-DR-NUS | Samtec Inc | Rectangular Cable Assemblies .250 PowerStrip/40 A Single Row Discrete Wire Cable Assembly, Socket RoHS : Compliant |
| 0 | ||
| PESS-04-10-L-16.00-DR-NUS | Samtec Inc | Rectangular Cable Assemblies .250 PowerStrip/40 A Single Row Discrete Wire Cable Assembly, Socket RoHS : Compliant |
| 0 | ||
| S2SD-15-26-L-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies 2.00 mm Tiger Eye Double Row Discrete Wire Cable Assembly, Socket RoHS : Compliant |
| 0 | ||
| SFSD-15-30-G-16.00-DR-NDS | Samtec Inc | Rectangular Cable Assemblies Double Row Discrete Wire Assembly, 0.050 Pitch RoHS : Compliant |
| 0 | ||
| SFSDT-02-28-H-16.00-DR-NDS | Samtec Inc | .050 TIGER EYE�Ѣ DOUBLE ROW DISCRETE WIRE CABLE ASSEMBLY, TEFLON�Ѣ FLUOROPOLYMER WIRE, SOCKET RoHS : Compliant |
| 0 | ||
| S2SDT-07-24-S-16.00-DR-NUS | Samtec Inc | 2.00 MM TIGER EYE� DOUBLE ROW DISCRETE WIRE CABLE ASSEMBLY, TEFLON� FLUOROPOLYMER WIRE, SOCKET RoHS : Compliant |
| 0 | ||
| SFSD-02-30-G-16.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
![]() Vyrian | TRF1600DRVR![]() | Texas Instruments | Telecom Circuit, 1-Func, PDSO6 RoHS : Compliant | 3,907 |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Enlace a la hoja de datos | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |